Domestic abuse: statistics recorded by the police in Scotland - 2013/14 and 2014/15

This Official Statistics publication presents statistics on incidents of domestic abuse recorded by the police in Scotland in 2013-14 and 2014-15.


Table 7B: Incidents of domestic abuse recorded by the police, by age and gender of victim, Scotland, 2014-15 2

Number
Age Group of Victim Gender of victim Rate per 100,000 population 4,6
Female Male Not recorded or other 5 TOTAL Female Male TOTAL
Under 16 229 27 - 256 51 6 28
16-18 2,070 204 - 2,274 2,290 215 1,226
19-21 4,082 601 - 4,683 3,951 578 2,259
22-25 6,320 1,168 - 7,488 4,210 783 2,502
26-30 7,582 1,615 2 9,199 4,253 931 2,615
31-35 6,355 1,694 1 8,050 3,647 1,014 2,359
36-40 4,890 1,211 - 6,101 3,052 784 1,939
41-50 6,890 2,310 2 9,202 1,710 610 1,178
51-60 2,391 1,052 1 3,444 635 293 468
61 and over 709 377 - 1,086 106 69 89
Not Recorded 46 39 8,014 8,099 - - -
TOTAL 41,564 10,298 8,020 59,882 1,511 397 1,120

Please see Notes for Tables at end of Chapter 5.

Contact

Email: Alan Sloan

Back to top