Domestic abuse: statistics recorded by the police in Scotland - 2012-13

This bulletin presents statistics on domestic abuse, based on details of incidents supplied by the eight Scottish police forces in 2012-13


Table 28 Incidents of domestic abuse recorded by the police, per 100,000 population1, by council area, 2003-04 to 2012-13

              Rate per 100,000 population
  2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Aberdeen City 1,098 1,206 959 900 1,022 1,135 1,130 1,070 1,101 1,177
Aberdeenshire 616 580 416 275 296 265 240 224 239 308
Angus 858 728 670 769 775 891 859 876 1,022 993
Argyll & Bute 469 479 507 489 527 571 559 584 633 617
Clackmannanshire 717 842 728 1,141 1,261 1,426 1,399 1,645 1,538 1,390
Dumfries & Galloway 582 715 805 836 812 879 792 949 853 935
Dundee City 1,400 1,252 1,458 1,403 1,363 1,499 1,608 1,640 1,658 1,708
East Ayrshire 447 878 860 963 1,048 1,044 1,059 1,154 1,166 1,151
East Dunbartonshire 391 364 443 507 568 613 513 632 619 628
East Lothian 660 606 743 678 772 964 932 995 930 1,014
East Renfrewshire 345 369 441 456 441 428 472 537 611 605
Edinburgh, City of 1,029 1,063 1,131 1,248 1,086 1,082 1,031 1,076 1,106 1,101
Eilean Siar 314 396 330 292 312 359 222 389 412 341
Falkirk 652 783 843 940 1,251 1,390 1,221 1,317 1,331 1,274
Fife 602 769 909 1,036 1,089 1,102 1,116 1,054 1,237 1,311
Glasgow City 1,284 1,316 1,415 1,555 1,542 1,654 1,507 1,714 1,874 1,717
Highland 702 639 632 490 458 459 399 655 804 902
Inverclyde 926 924 984 1,035 1,132 1,016 798 969 1,171 1,111
Midlothian 738 734 900 984 977 1,138 1,155 1,060 1,241 1,335
Moray 663 633 714 723 646 505 444 676 742 667
North Ayrshire 732 833 879 1,074 1,081 1,206 1,306 1,325 1,374 1,323
North Lanarkshire 793 895 965 1,010 985 1,250 1,274 1,122 1,090 1,183
Orkney Islands 171 154 291 223 121 106 220 532 504 441
Perth & Kinross 666 691 702 622 619 645 655 717 791 837
Renfrewshire 930 896 860 1,077 1,121 1,204 976 1,280 1,392 1,338
Scottish Borders 433 488 559 590 531 591 717 673 703 818
Shetland Islands 146 178 273 219 232 191 167 313 443 435
South Ayrshire 949 920 850 963 1,027 990 1,084 1,117 1,120 1,144
South Lanarkshire 622 699 701 737 769 954 874 936 1,009 975
Stirling 604 557 434 561 861 885 940 946 922 868
West Dunbartonshire 1,305 1,382 1,265 1,538 1,803 1,762 1,498 1,640 1,886 1,680
West Lothian 811 825 883 1,071 1,066 1,204 1,169 1,199 1,216 1,314
SCOTLAND 815 859 890 954 971 1,043 1,000 1,067 1,129 1,131

1. Population estimates are at mid-year from the National Records of Scotland. (http://www.gro-scotland.gov.uk/statistics/theme/population/estimates/mid-year/index.html).

Following the publication of revised 2011 mid-year population estimates, the 2011-12 data has been recalculated using the revised estimates and will therefore not match those published in the last statistical bulletin.

Contact

Email: Jan Young

Back to top