Criminal proceedings in Scotland: 2018-2019

Statistics are presented on criminal proceedings concluded in Scottish courts and on a range of measures available as alternatives to prosecution, which are issued by the police and by the Crown Office and Procurator Fiscal Service.


Table 8(c) People convicted by gender, main crime/offence and main penalty, 2018-19

Main crime or offence Male Female
Total (percentages) Total (percentages)
Custody Community sentence Financial penalty Other Custody Community sentence Financial penalty Other
All crimes and offences 64,678 17 20 48 15 13,825 8 18 47 27
All crimes 23,613 32 26 22 20 4,845 17 25 21 37
Non-sexual crimes of violence 1,573 62 27 8 3 208 31 44 6 19
Homicide etc 71 76 17 7 - 10 60 30 10 -
Attempted murder and serious assault 1,084 58 30 10 2 88 36 49 8 7
Robbery 325 79 17 2 2 36 61 28 - 11
Other non-sexual crimes of violence 93 37 39 8 17 74 7 49 5 39
Sexual crimes 1,182 39 47 9 5 33 9 33 21 36
Rape and attempted rape 151 93 5 1 1 1 100 - - -
Sexual assault 288 43 49 3 5 4 25 75 - -
Crimes associated with prostitution 27 - 4 81 15 10 - 20 20 60
Other sexual crimes 716 28 56 10 6 18 6 33 28 33
Crimes of dishonesty 7,377 39 23 18 21 2,394 23 24 20 33
Housebreaking 724 66 26 4 5 42 52 36 5 7
Theft by opening lockfast places 147 48 28 14 11 14 29 21 36 14
Theft from a motor vehicle 108 50 34 7 8 3 - 100 - -
Theft of a motor vehicle 213 37 31 23 9 8 25 50 13 13
Shoplifting 4,141 34 18 19 28 1,782 22 19 21 37
Other theft 1,179 38 25 20 17 312 29 30 18 23
Fraud 273 33 36 23 8 135 19 44 20 16
Other dishonesty 592 36 34 15 16 98 12 54 16 17
Fire-raising, vandalism, etc. 1,542 20 29 33 18 231 9 23 33 35
Fire-raising 107 59 27 6 8 13 69 15 - 15
Vandalism etc. 1,435 17 29 35 19 218 6 24 35 36
Other crimes 11,939 24 26 26 24 1,979 10 24 22 44
Crimes against public justice 6,111 23 25 20 31 1,132 10 20 17 53
Handling offensive weapons 1,445 40 39 12 9 131 14 48 9 29
Drugs 4,316 18 23 41 18 681 10 24 33 33
Other crime 67 51 19 13 16 35 9 29 23 40
All offences 41,065 9 16 62 13 8,980 3 14 61 22
Miscellaneous offences 18,568 17 29 31 23 3,973 7 25 25 43
Common assault 6,945 22 34 28 17 1,781 8 29 23 40
Breach of the peace etc. 10,151 15 27 31 27 1,753 5 20 25 50
Drunkenness and other disorderly conduct 24 - 13 54 33 7 - 14 29 57
Other miscellaneous, including urinating 1,448 16 24 41 19 432 6 31 33 30
Motor vehicle offences 22,497 2 5 89 4 5,007 - 4 90 6
Dangerous and careless driving 2,631 6 11 80 3 486 - 6 90 4
Driving under the influence 2,752 3 17 80 1 806 - 17 81 2
Speeding 7,450 - - 99 1 1,617 - - 99 1
Unlawful use of motor vehicle 6,239 3 6 80 11 1,409 - 3 82 15
Vehicle defect offences 1,034 - - 93 7 94 - - 94 6
Other motor vehicle offences1 2,391 - 1 95 4 595 - 1 95 4

1. Includes seat belt and mobile phone offences.

Contact

Email: peter.malek@gov.scot

Back to top