Scottish Sea Fisheries Statistics 2013

Statistics on the Scottish fishing fleet and its catches in 2013

This document is part of a collection


Table 1.1.t Quantity and value of landings by all vessels into the rest of the UK, by main species 1: 2009 to 2013

Quantity (tonnes) Value (£'000) 2
2009 2010 2011 2012 2013 2009 2010 2011 2012 2013
UK and Foreign vessels
Landings into the Rest of the UK
Bass 674 699 741 834 794 4,481 4,956 5,625 5,725 5,731
Black scabbardfish 0 0 0 0 0 0 0 0 0 0
Blue ling 0 0 0 0 0 0 0 0 0 0
Brill 322 372 376 378 342 1,853 2,113 2,334 1,985 1,830
Cod 8,218 7,579 2,899 3,056 1,306 14,604 10,388 5,548 5,999 2,680
Haddock 2,948 3,119 3,241 3,356 2,090 3,012 3,099 3,568 3,712 2,689
Hake 692 679 713 851 941 1,370 1,190 1,311 1,301 1,875
Lemon sole 1,506 1,562 1,303 2,243 2,153 4,345 5,772 5,326 6,098 6,355
Ling 446 343 450 387 400 485 432 590 476 468
Megrims 1,681 1,434 1,289 1,658 2,210 4,727 4,079 3,975 3,722 4,141
Monkfish 3,400 3,958 4,490 4,609 4,460 10,239 11,923 13,683 13,301 12,660
Plaice 2,758 3,023 3,217 3,254 3,172 3,458 4,121 4,464 3,862 3,461
Pollack 1,328 1,202 1,456 1,336 1,229 2,722 2,563 3,321 2,977 2,631
Saithe 463 194 227 144 180 370 132 245 148 199
Skates and rays 2,626 2,879 3,137 3,181 2,925 3,792 4,930 5,012 4,613 3,847
Sole 2,477 2,395 2,761 2,656 2,522 19,046 21,431 25,553 22,558 17,911
Turbot 364 457 504 527 492 2,960 3,907 4,763 4,123 3,872
Whiting 2,210 1,959 1,966 2,123 2,242 1,354 1,524 1,738 1,598 1,476
Other demersal 4,964 5,061 6,156 5,170 5,057 5,242 5,336 6,670 5,930 4,699
Total demersal 37,078 36,913 34,926 35,762 32,516 84,061 87,897 93,727 88,128 76,524
Blue whiting 0 32 23 117 0 0 9 6 32 0
Herring 6,609 8,745 7,074 7,016 9,391 1,845 2,518 3,018 3,515 3,000
Horse mackerel 7,087 5,010 7,725 7,991 2,027 1,816 1,462 2,346 2,468 614
Mackerel 6,011 5,361 6,148 5,378 3,704 5,065 4,380 6,621 5,773 3,683
Other pelagic 5,669 7,116 7,801 9,256 7,548 2,150 1,626 1,848 2,141 1,744
Total pelagic 25,376 26,264 28,772 29,758 22,670 10,876 9,995 13,840 13,929 9,041
Brown shrimps 1,062 919 379 925 860 2,036 1,921 671 2,316 2,359
Cockles 2,616 915 616 2,231 10,109 7,708 1,169 565 1,484 5,264
Cuttlefish 2,230 3,855 3,310 5,372 3,720 3,552 8,012 8,986 10,923 6,553
Edible crabs 10,764 11,915 12,688 14,950 15,272 12,567 14,508 16,252 18,523 19,709
Lobsters 1,660 1,577 1,940 2,002 1,935 15,097 14,788 19,316 19,174 19,246
Nephrops 10,975 9,468 10,130 11,118 10,590 17,769 15,877 24,848 29,151 24,673
Queen scallops 1,933 4,567 13,628 11,698 12,412 719 1,716 4,813 4,473 5,379
Razor fish 0 0 0 0 1 0 1 1 2 5
Scallops 18,721 22,071 22,577 24,250 19,164 26,665 33,154 40,085 39,917 31,868
Squid 481 475 756 420 689 1,923 1,820 3,372 2,273 2,975
Velvet crabs 400 291 377 328 222 630 522 596 1,495 357
Whelks 12,594 14,050 13,598 16,074 19,321 7,219 9,139 8,817 10,906 13,224
Other shellfish 5,193 6,949 11,759 10,782 3,208 3,380 3,502 4,165 4,347 2,536
Total shellfish 68,630 77,054 91,759 100,152 97,504 99,264 106,130 132,489 144,985 134,149
Total landings 131,083 140,231 155,456 165,672 152,689 194,202 204,023 240,056 247,042 219,713

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2013.
(2) The methodology used to calculate value of landings was changed by the introduction of the Register of Buyers and Sellers ( RBS) in September 2005 - see discussion in Annex 1 - Methodology for further details.

Contact

Back to top