Scottish Local Government Financial Statistics 2012-13

Scottish Local Government Financial Statistics is an annual publication that provides a comprehensive overview of Scottish Local Authority financial activity. The publication covers Local Authority income, revenue and capital expenditure, outstanding debt, local taxation and Local Authority pensions.


ANNEX I - Capital Income by Local Authority and Type, 2012-13

£thousands
Capital Receipts Grants from Scottish Government and NDPBs Grants from other local authorities1 European Union Structural Funds Contributions from private developers or persons Grants from the National Lottery Other Grants/ Contributions Total Capital Income
From sale of tangible fixed assets From the sale of intangible fixed assets
Scotland 101,658 57 693,020 16,936 7,365 8,816 13,526 99,750 941,128
Aberdeen City 13,514 0 15,326 0 0 37 1,456 1,331 31,664
Aberdeenshire 2,844 0 29,236 0 25 1,165 100 50 33,420
Angus 2,369 0 10,869 207 0 14 0 243 13,702
Argyll & Bute 395 0 10,166 0 947 0 0 350 11,858
Clackmannanshire 1,010 0 5,381 0 0 0 0 1,820 8,211
Dumfries & Galloway 1,239 0 12,652 0 0 0 0 3,018 16,909
Dundee City 5,320 0 19,762 5 0 0 0 0 25,087
East Ayrshire 975 0 8,315 457 5 46 0 409 10,207
East Dunbartonshire 1,267 0 8,495 1,520 0 237 0 2,650 14,169
East Lothian 2,106 0 14,107 0 0 1,206 0 2,600 20,019
East Renfrewshire 904 0 16,160 0 0 0 0 0 17,064
Edinburgh, City of 8,248 0 103,601 64 0 1,601 78 2,087 115,679
Eilean Siar 89 0 11,663 0 491 50 0 33 12,326
Falkirk 2,243 0 11,727 0 0 1,845 10,219 2,543 28,577
Fife 5,087 0 18,444 0 0 0 0 29,221 52,752
Glasgow City 12,390 0 50,887 2,591 0 0 0 13,794 79,662
Highland 2,826 0 40,876 0 120 0 100 11,092 55,014
Inverclyde 59 0 11,510 0 0 0 0 226 11,795
Midlothian 1,066 0 26,556 0 0 679 0 862 29,163
Moray 783 0 31,489 0 1 -79 0 74 32,268
North Ayrshire 18 0 9,964 1,891 0 0 0 2,380 14,253
North Lanarkshire 3,993 0 27,043 1,957 0 36 273 1,320 34,622
Orkney Islands 561 0 26,376 0 4,827 0 0 889 32,653
Perth & Kinross 1,638 0 11,351 0 0 192 10 19 13,210
Renfrewshire 5,528 0 13,798 0 0 0 1,290 607 21,223
Scottish Borders 285 0 13,657 0 0 193 0 1,405 15,540
Shetland Islands 304 0 6,280 0 607 0 0 0 7,191
South Ayrshire 1,089 0 0 0 0 0 0 0 1,089
South Lanarkshire 4,680 0 28,552 0 342 0 0 4,547 38,121
Stirling 7,001 0 10,555 0 0 616 0 9,832 28,004
West Dunbartonshire 1,467 0 16,959 0 0 0 0 2,419 20,845
West Lothian 2,754 0 16,315 0 0 978 0 670 20,717

ANNEX I - Capital Income by Local Authority and Type, 2012-13

£thousands
Capital Receipts Grants from Scottish Government and NDPBs Grants from other local authorities1 European Union Structural Funds Contributions from private developers or persons Grants from the National Lottery Other Grants/ Contributions Total Capital Income
From sale of tangible fixed assets From the sale of intangible fixed assets
Scotland 101,658 57 693,020 16,936 7,365 8,816 13,526 99,750 941,128
Central Scotland Joint Fire 41 0 873 0 0 0 0 0 914
Dumfries & Galloway Fire 0 0 752 0 0 0 0 0 752
Fife Fire and Rescue Service 5 0 0 0 0 0 0 0 5
Grampian Fire 0 57 1,657 0 0 0 0 0 1,714
Highlands & Islands Fire 0 0 2,373 0 0 0 0 7 2,380
Lothian & Borders Fire & Rescue 170 0 2,400 0 0 0 0 53 2,623
Strathclyde Fire 111 0 6,100 0 0 0 0 0 6,211
Tayside Fire & Rescue 41 0 1,354 0 0 0 0 0 1,395
Central Scotland Police 258 0 209 744 0 0 0 0 1,211
Dumfries & Galloway Police 70 0 0 0 0 0 0 0 70
Fife Constabulary 235 0 1,259 0 0 0 0 187 1,681
Grampian Police 1,233 0 212 0 0 0 0 0 1,445
Lothian & Borders Police 682 0 763 3,040 0 0 0 0 4,485
Northern Police 1,883 0 0 0 0 0 0 1,793 3,676
Strathclyde Police 1,975 0 2,594 713 0 0 0 1,060 6,342
Tayside Police 486 0 91 1,120 0 0 0 0 1,697
Ayrshire VJB 0 0 0 0 0 0 0 0 0
Central VJB 0 0 0 0 0 0 0 0 0
Dunbartonshire& Argyll&Bute VJB 0 0 0 0 0 0 0 0 0
Grampian VJB 0 0 0 0 0 0 0 0 0
Highland & Western Isles VJB 0 0 0 0 0 0 0 0 0
Lanarkshire VJB 0 0 0 0 0 0 0 0 0
Lothian VJB 0 0 0 0 0 0 0 159 159
Orkney & Shetland VJB 0 0 0 0 0 0 0 0 0
Renfrewshire VJB 0 0 0 0 0 0 0 0 0
Tayside VJB 0 0 0 26 0 0 0 0 26
Forth Estuary Transport 0 0 6,280 0 0 0 0 0 6,280
Tay Road Bridge 1 0 10,489 0 0 0 0 0 10,490
HITRANS 0 0 0 0 0 0 0 0 0
NESTRANS 0 0 0 2,266 0 0 0 0 2,266
SESTRAN 0 0 0 0 0 0 0 0 0
SWESTRANS 0 0 0 335 0 0 0 0 335
SPT 415 0 17,542 0 0 0 0 0 17,957
TACTRAN 0 0 0 0 0 0 0 0 0
ZetTrans 0 0 0 0 0 0 0 0 0

Contact

Email: Euan Smith

Back to top