Scottish Health Survey 2018 - volume 2: technical report

Information on methodology and fieldwork, including details of sampling, weighting, response rates, the survey questionnaire and other fieldwork documents.


Table 1.15 True standard errors and 95% confidence intervals for physical activity variables

2018
% (p) / Mean Sample size (unweighted) True standard error 95% confidence interval Design factor
lower upper
Proportion of adults meeting physical activity guidelines
Men Meets MVPA guidelines 70 2060 1.3 67.4 72.5 1.36
Women Meets MVPA guidelines 62 2726 1.2 59.4 64.0 1.18
Adult mean weekday sedentary leisure time
Men Mean hours 5.3 2059 0.09 5.2 5.5 1.56
Women Mean hours 5.3 2719 0.07 5.1 5.4 1.28
Adult weekday day sedentary leisure time - quartiles
Men % in bottom quartile (≤3.50) 29 2059 1.6 26.1 32.2 1.66
% in second quartile (3.51-5.00) 29 2059 1.2 27.0 31.7 1.25
% in third quartile (5.01-7.00) 23 2059 1.1 20.7 25.1 1.30
% in top quartile (≥7.01) 19 2059 1.1 16.8 21.1 1.34
Women % in bottom quartile (≤3.50) 31 2719 1.1 28.6 32.9 1.20
% in second quartile (3.51-5.00) 29 2719 1.0 27.2 31.0 1.09
% in third quartile (5.01-7.00) 21 2719 0.9 19.5 22.9 1.07
% in top quartile (≥7.01) 19 2719 0.9 17.4 21.0 1.17
Adult mean weekend day sedentary leisure time
Men Mean hours 6.1 2047 0.10 5.9 6.3 1.56
Women Mean hours 5.8 2705 0.07 5.7 6.0 1.26
Adult weekend sedentary leisure time - quartiles
Men % in bottom quartile (≤3.50) 31 2047 1.6 28.5 34.6 1.62
% in second quartile (3.51-5.00) 18 2047 1.1 16.2 20.4 1.33
% in third quartile (5.01-7.00) 31 2047 1.3 28.8 34.0 1.37
% in top quartile (≥7.01) 19 2047 1.2 16.8 21.5 1.46
Women % in bottom quartile (≤3.50) 34 2705 1.2 31.8 36.4 1.22
% in second quartile (3.51-5.00) 19 2705 1.0 17.4 21.2 1.20
% in third quartile (5.01-7.00) 29 2705 1.0 27.5 31.4 1.10
% in top quartile (≥7.01) 17 2705 0.9 15.5 19.2 1.21
Child mean weekday sedentary leisure time
Boys Mean hours 3.3 873 0.05 3.2 3.4 1.09
Girls Mean hours 3.3 728 0.06 3.2 3.4 1.24
Child weekday sedentary leisure time - quartiles
Boys % in bottom quartile (≤3.50) 27 873 1.7 23.8 30.6 1.13
% in second quartile (3.51-5.00) 27 873 1.8 23.8 30.7 1.15
% in third quartile (5.01-7.00) 22 873 1.5 19.1 25.1 1.06
% in top quartile (≥7.01) 24 873 1.6 21.0 27.1 1.06
Girls % in bottom quartile (≤3.50) 24 728 1.8 20.9 27.8 1.14
% in second quartile (3.51-5.00) 27 728 1.9 23.6 30.9 1.17
% in third quartile (5.01-7.00) 26 728 1.8 22.6 29.6 1.13
% in top quartile (≥7.01) 23 728 1.9 19.2 26.7 1.27
Child mean weekend day sedentary leisure time
Boys Mean hours 4.6 871 0.08 4.4 4.8 1.14
Girls Mean hours 4.5 740 0.09 4.4 4.7 1.22
Child weekend day sedentary leisure time - quartiles
Boys % in bottom quartile (≤3.50) 30 871 1.8 26.6 33.8 1.15
% in second quartile (3.51-5.00) 21 871 1.6 18.2 24.5 1.13
% in third quartile (5.01-7.00) 29 871 2.0 25.2 33.0 1.26
% in top quartile (≥7.01) 20 871 1.6 16.8 23.1 1.15
Girls % in bottom quartile (≤3.50) 31 740 2.1 27.4 35.5 1.24
% in second quartile (3.51-5.00) 19 740 1.6 15.7 22.1 1.17
% in third quartile (5.01-7.00) 32 740 2.2 27.7 36.4 1.32
% in top quartile (≥7.01) 18 740 1.6 15.2 21.5 1.17

Contact

Email: scottishhealthsurvey@gov.scot

Back to top