Scottish Health Survey 2015 - volume 2: technical report

Details of the methodology and fieldwork for the Scottish Health Survey 2015.


Table 1.14 True standard errors and 95% confidence intervals for smoking variables

2015
% (p) / Mean Sample size (un-weighted) True standard error 95% confidence interval Design Factor
lower upper
Cigarette smoking status, 2015
Men Current cigarette smoker 22 2228 1.2 19.8 24.4 1.38
Used to smoke cigarettes regularly 27 2228 1.1 24.4 28.8 1.25
Never smoked or used to smoke cigarettes occasionally 51 2228 1.4 48.6 54.2 1.39
Women Current cigarette smoker 20 2740 1.0 18.1 21.9 1.23
Used to smoke cigarettes regularly 23 2740 1.0 21.4 25.2 1.16
Never smoked or used to smoke cigarettes occasionally 57 2740 1.2 54.3 59.2 1.26
Mean cigarettes smoked per smoker per day, 2015
Men Mean number of cigarettes smoke a day (smokers only) 13.9 444 0.45 13.1 14.8 1.12
Women Mean number of cigarettes smoke a day (smokers only) 11.3 508 0.37 10.6 12.0 1.09
E-cigarette use, 2015
Men Current user 6 2230 0.7 5.3 7.9 1.32
Have used in the past 12 2230 1.0 10.2 14.0 1.48
Never used e-cigarette 82 2230 1.1 79.2 0.0 1.41
Women Current user 7 2740 0.6 5.6 7.8 1.13
Have used in the past 10 2740 0.7 8.6 11.5 1.27
Never used e-cigarette 83 2740 0.8 81.7 85.0 1.15
Non-smokers' exposure to second-hand smoke, 2015
Men At own home 4 1758 0.7 3.2 6.0 1.46
In other people's homes 8 1758 0.9 5.9 9.6 1.50
At work 5 1758 0.7 4.0 6.7 1.36
Outside buildings ( e.g. pubs, shops, hospitals) 12 1758 1.3 10.2 15.2 1.67
In cars/vans etc 2 1758 0.4 1.0 2.7 1.50
In other public places 8 1758 0.9 6.3 9.9 1.48
In own or other's home 11 1758 1.0 9.0 13.1 1.46
In any public place 16 1758 1.4 13.8 19.5 1.67
None of these 74 1758 1.6 70.2 76.6 1.59
Women At own home 5 2224 0.6 4.1 6.4 1.24
In other people's homes 9 2224 0.8 8.0 11.3 1.32
At work 2 2224 0.4 1.6 3.0 1.10
Outside buildings ( e.g. pubs, shops, hospitals) 12 2224 1.1 10.3 14.6 1.51
In cars/vans etc 2 2224 0.4 0.9 2.4 1.32
In other public places 8 2224 0.8 6.3 9.4 1.36
In own or other's home 14 2224 1.0 11.8 15.6 1.30
In any public place 16 2224 1.2 13.9 18.5 1.48
None of these 74 2224 1.3 70.9 76.2 1.40
Children's exposure to second-hand smoke in home, 2015
Boys Yes 6 734 1.2 4.0 8.8 1.37
No 94 734 1.2 91.2 96.0 1.37
Girls Yes 5 683 1.1 3.4 8.0 1.34
No 95 683 1.1 92.0 96.6 1.34

Contact

Email: Julie Landsberg, julie.landsberg@gov.scot

Back to top