Scottish Health Survey 2014 - volume 1: main report

Presents results for the Scottish Health Survey 2014, providing information on the health and factors relating to health of people living in Scotland.


Table 1.1 Self-assessed general health, adults & children, 2008 to 2014

All ages 2008 to 2014
Self-assessed general health 2008 2009 2010 2011 2012 2013 2014
% % % % % % %
Men
Very good 37 37 35 37 36 34 32
Good 39 40 41 41 39 41 42
Fair 16 16 17 16 17 17 18
Bad 6 6 5 5 6 6 6
Very Bad 2 1 2 2 2 2 2
Good / Very good 76 77 76 77 75 75 74
Bad / Very bad 7 7 7 7 8 8 8
Women
Very good 35 36 35 36 32 34 33
Good 40 41 39 39 41 40 41
Fair 19 17 18 18 18 18 18
Bad 5 6 6 6 7 7 6
Very Bad 2 1 2 2 2 2 2
Good / Very good 75 77 74 74 73 74 74
Bad / Very bad 7 7 8 8 9 9 8
All adults
Very good 36 36 35 36 34 34 32
Good 39 40 40 40 40 40 41
Fair 17 16 18 17 17 17 18
Bad 5 6 6 6 7 6 6
Very Bad 2 1 2 2 2 2 2
Good / Very good 75 77 75 76 74 74 74
Bad / Very bad 7 7 7 7 9 8 8
Boys
Very good 68 69 65 69 65 68 65
Good 26 27 29 27 29 26 30
Fair 5 4 5 4 6 5 5
Bad 1 0 1 0 0 1 0
Very Bad 0 0 0 - 0 0 0
Good / Very good 94 96 94 96 94 94 95
Bad / Very bad 1 0 1 0 0 1 1
Girls
Very good 65 68 65 70 70 64 65
Good 31 27 29 26 25 30 30
Fair 4 4 4 3 5 4 4
Bad 1 1 1 1 1 1 1
Very Bad 0 - 0 0 - - -
Good / Very good 96 95 95 96 95 95 95
Bad / Very bad 1 1 1 1 1 1 1
All children
Very good 66 68 65 70 68 66 65
Good 29 27 29 27 27 28 30
Fair 4 4 5 3 5 5 5
Bad 1 0 1 1 0 1 0
Very Bad 0 0 0 0 0 0 0
Good / Very good 95 95 94 96 94 95 95
Bad / Very bad 1 1 1 1 0 1 1
Bases (weighted):
Men 3087 3598 3464 3608 2309 2344 2237
Women 3376 3926 3775 3932 2504 2546 2421
All adults 6463 7524 7239 7541 4813 4890 4658
Boys 896 1333 916 1015 912 940 852
Girls 854 1273 876 970 873 899 815
All children 1750 2606 1792 1985 1786 1839 1667
Bases (unweighted):
Men 2840 3285 3112 3279 2127 2138 2068
Women 3622 4241 4128 4262 2686 2753 2590
All adults 6462 7526 7240 7541 4813 4891 4658
Boys 872 1333 960 998 878 948 842
Girls 878 1272 832 987 908 891 825
All children 1750 2605 1792 1985 1786 1839 1667

Contact

Email: Julie Landsberg

Back to top