The Scottish Health Survey 2011 - volume 3: technical report

Annual Report of the Scottish Health Survey for 2011. Technical Report.


Table 1.1 Main sample household response, by Health Board

Selected addresses/eligible households 2011

Address and household
outcome
Health Board Total
Ayrshire & Arran Borders Dumfries and Galloway Fife Forth Valley Grampian Greater Glasgow & Clyde Highlands Lanark-shire Lothian Orkney Shetland Tayside Western Isles
N N N N N N N N N N N N N N N
Main samplea
Selected addresses 470 246 194 705 368 930 1955 434 726 1241 244 203 514 257 8487
Ineligible addresses type ab 42 39 33 60 45 80 176 66 52 114 34 18 40 51 850
Addresses at which interview sought 428 207 161 645 323 850 1779 368 674 1127 210 185 474 206 7637
Extra households sampled at multi-household addresses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total eligible households 428 207 161 645 323 850 1779 368 674 1127 210 185 474 206 7637

Table 1.1 - Continued

Selected addresses/eligible households 2011

Address and household
outcome
Health Board Total
Ayrshire & Arran Borders Dumfries and Galloway Fife Forth Valley Grampian Greater Glasgow & Clyde Highlands Lanark-shire Lothian Orkney Shetland Tayside Western Isles
N % N % N % N % N % N % N % N % N % N % N % N % N % N % N %
Household response
Co-operating householdsc 288 67 155 75 128 80 460 71 215 67 584 69 979 55 269 73 424 63 705 63 174 83 138 75 325 69 166 81 5010 66
All interviewedd 242 57 108 52 100 62 356 55 161 50 425 50 720 40 215 58 279 41 499 44 127 60 100 54 259 55 132 64 3723 49
Fully co-operatinge 206 48 97 47 80 50 307 48 131 41 382 45 535 30 183 50 219 32 417 37 120 57 94 51 216 46 114 55 3101 41
Non-responding households 140 33 52 25 33 20 185 29 108 33 266 31 800 45 99 27 250 37 422 37 36 17 47 25 149 31 40 19 2627 34
Non-contact - eligible 17 4 4 2 6 4 21 3 9 3 48 6 116 7 6 2 36 5 69 6 9 4 8 4 10 2 2 1 361 5
Non-contact - unknown eligible 3 1 1 0 0 0 4 1 0 0 4 0 15 1 2 1 7 1 2 0 2 1 0 0 1 0 2 1 43 1
Refusal 94 22 40 19 23 14 127 20 79 24 154 18 549 31 66 18 181 27 296 26 20 10 23 12 115 24 21 10 1788 23
Other non response - eligible 26 6 6 3 4 2 33 5 20 6 60 7 119 7 24 7 26 4 54 5 5 2 16 9 23 5 15 7 431 6
Other non-response - unknown eligibility 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0

a This includes the Health Board boost household response
b Addresses where no private households were found
c Households where at least one person was interviewed
d All eligible household members were interviewed, but not all had height and weight measured or agreed to a nurse visit if eligible
e All eligible household members were interviewed, had height and weight measured and agreed to a nurse visit if eligible

Contact

Email: Julie Ramsay

Back to top