Scottish Cancer Patient Experience Survey 2018: free-text analysis

Analysis of free-text comments provided by patients as part of the Scottish Cancer Patient Experience Survey 2018.


Appendix 1: Survey participant demographics

Appendix 1: Survey participant demographics
Respondent Characteristics Left at least one comment All respondents
Number of respondents Percentage Number of Respondents Percentage
Age        
16-34 39 1.2 59 1.2
35-44 121 3.7 172 3.4
45-54 388 11.8 551 11.0
55-64 792 23.9 1,205 24.1
65-74 1,199 36.2 1,789 35.8
Age 75+ 776 23.4 1,225 24.5
Gender        
Female 1,866 56 2,716 54
Male 1,449 44 2,285 46
Sexual Orientation        
Heterosexual/Straight 3,040 92 4,548 96
Bisexual, Gay or Lesbian, or Other 265 8 187 4
Ethnic Origin        
White 3,212 97 4,856 99
All other ethnic origins 103 3 55 1
Employment Status        
Employed (full or part time) 711 22 1,035 21
Self-employed (full or part time) 130 4 212 4
In full-time education or training 12 0 16 0
Unemployed/looking for work 25 1 44 1
Don't work due to cancer 145 5 220 5
Don't work due to another illness or disability 106 3 172 4
Retired 2,023 63 3,071 64
Other 38 1 65 1
SIMD quintile        
1 = most deprived 465 14 772 15
2 568 17 931 19
3 703 21 1,059 21
4 785 24 1,137 23
5 = least deprived 793 24 1,102 22
Co-morbidities        
Deafness or severe hearing impairment 441 11 698 12
Blindness or severe vision impairment 94 2 139 2
Chronic pain lasting at least 3 months 495 13 693 12
Physical disability 334 9 476 8
Learning disability 13 0 21 0
Mental health condition 168 4 232 4
Another long=term condition 697 18 1,000 18
None of the above 1,601 43 2,440 43
Urban Rural classification        
Large Urban Areas 1,016 31 1,518 30
Other Urban Areas 1,114 34 1,685 34
Accessible Small Towns 330 10 508 10
Remote Small Towns 115 3 181 4
Accessible Rural 467 14 691 14
Remote Rural 272 8 418 8
Tumour Group        
Brain/Central Nervous System 21 1 36 1
Breast 812 25 1,210 24
Colorectal/Lower Gastrointestinal 513 15 748 15
Gynaecological 284 9 418 8
Haematological 341 10 494 10
Head and Neck 194 6 301 6
Lung 212 6 326 7
Prostate 444 13 694 14
Sarcoma 17 1 26 1
Skin 97 3 158 3
Upper Gastrointestinal 114 3 193 3.9
Urological 252 8 381 7.6
Other / Tumour Group Unknown 14 0 16 0

Contact

Email: patientexperience@gov.scot

Back to top