Scottish Budget 2020-2021

Sets out our proposed spending and tax plans for 2020 to 2021, as presented to the Scottish Parliament.


Annex D: Outturn Comparison 2012-13 to 2018-19

2012-13
Outturn
£m
2013-14
Outturn
£m
2014-15
Outturn
£m
2015-16
Outturn
£m
2016-17
Outturn
£m
2017-18
Outturn
£m
2018-19
Outturn
£m
Health 11,595.7 11,807.8 11,969.4 12,429.4 13,199.3 13,375.6 13,761.6
Sport 81.0 143.5 234.1 62.8 45.1 - -
Food Standards Scotland 9.0 10.3 10.8 15.8 16.3 15.7 16.7
Total Health and Sport 11,685.7 11,961.6 12,214.3 12,508.0 13,260.7 13,391.3 13,778.3
Local Government 11,225.1 10,310.6 10,733.5 10,877.8 10,336.6 10,462.1 10,703.6
Planning 4.1 3.8 5.0 5.2 4.4 6.6 10.4
Third Sector 19.4 22.0 23.7 18.4 21.6 21.2 22.1
Housing - - - - 616.8 633.9 787.7
Social Justice & Regeneration - - - - 61.5 60.1 67.3
Governance, Elections & Reform 0.7 0.4 0.1 1.5 1.3 0.1 1.1
Housing and Regeneration 394.8 444.8 548.2 636.1 - - -
Welfare Reform Mitigation 0.3 3.6 9.2 13.3 - - -
Scottish Futures Fund (SJC&PR) - - 1.8 - - - -
Office of the Scottish Charity Regulator 2.9 2.9 2.9 2.9 2.9 3.0 2.9
Scottish Housing Regulator 3.7 4.9 4.4 4.3 4.0 4.0 4.2
Total Communities and Local Government 11,651.0 10,793.0 11,328.8 11,559.5 11,049.1 11,191.0 11,599.4
Scottish Public Pensions Agency 2,565.4 2,649.6 3,613.9 3,429.5 3,301.1 4,569.5 5,841.5
Other Finance 10.9 17.8 62.1 48.9 40.7 36.2 53.3
Enterprise 256.4 297.3 259.8 258.9 236.0 304.4 433.0
Economic Advice 1.5 2.0 2.0 2.1 2.5 3.6 7.8
Employability and Training - - 21.6 18.0 16.8 35.3 45.2
European Social Fund - - - - 50.1 (0.5) (4.6)
European Regional Development Fund - - - - (32.4) (4.5) -
ESF Programme Operation 7.7 2.1 3.9 32.9 (7.1) - -
Accountant in Bankruptcy 0.9 0.7 0.6 1.1 1.4 2.2 1.7
Revenue Scotland - - - 4.6 4.6 5.5 7.4
Scottish Fiscal Commission - - - - 0.9 1.5 1.6
Total Finance, Economy and Fair Work 2,842.8 2,969.5 3,963.9 3,796.0 3,614.6 4,953.2 6,386.9
Learning 175.2 159.0 156.8 173.0 183.4 213.3 257.3
Children and Families 90.0 95.7 96.5 89.5 80.6 155.0 133.2
Higher Education Student Support 644.6 670.0 810.1 883.1 906.7 881.0 1,583.8
Scottish Funding Council 1,675.7 1,682.4 1,712.6 1,693.8 1,780.8 1,645.3 2,014.9
Advanced Learning and Science - 266.0 6.0 4.8 4.5 5.1 5.8
Early Learning & Childcare Programme - - - - - - 7.7
Skills & Training - - 236.6 255.2 228.1 239.9 251.0
Other ELL 233.1 - - - - - -
Total Education & Skills 2,818.6 2,873.1 3,018.6 3,099.4 3,184.1 3,139.6 4,253.7
Community Justice Services 30.7 27.8 28.3 32.6 25.0 26.1 29.4
Judiciary 48.6 50.7 53.3 40.9 31.1 32.9 34.3
Criminal Injuries Compensation 25.1 20.5 17.5 17.5 17.4 13.6 17.0
Legal Aid 160.8 166.2 155.5 145.7 146.7 140.9 135.6
Scottish Police Authority (SPA) - 1,199.9 1,153.1 1,167.3 1,142.2 1,202.3 1,269.6
Scottish Fire and Rescue Service - 302.6 308.2 307.8 322.4 322.2 324.2
Miscellaneous 16.0 33.0 28.7 29.4 37.1 26.1 30.9
Police Central Government 245.9 45.4 23.5 25.9 26.7 54.9 60.8
Safer and Stronger Communities 3.4 2.9 3.8 6.2 3.8 4.4 4.9
Scottish Resilience 16.3 - - - - - -
Police and Fire Pensions 329.1 327.4 477.4 312.3 372.3 406.1 425.2
Scottish Courts and Tribunals Service 78.5 87.6 73.9 92.9 108.1 108.4 131.7
Scottish Prison Service 426.2 297.8 337.8 332.2 331.5 341.3 349.7
Total Justice2 1,380.6 2,561.8 2,661.0 2,510.7 2,564.3 2,679.2 2,813.3
Digital Public Services, Committees, Commissions and Other Expenditure 16.3 19.1 90.7 - - - -
Digital Connectivity - - - 78.0 81.9 63.5 13.1
Energy 22.7 39.0 53.5 41.6 36.2 33.8 89.5
Cities Investment& Strategy - - - 33.1 44.4 43.7 91.7
Rail Services 783.6 838.0 708.3 748.6 737.9 776.0 787.4
Concessionary Fares and Bus Services 258.9 246.7 252.7 252.4 250.2 253.2 263.4
Other Transport Policy, Projects and Agency Administration 61.3 74.7 74.1 66.4 112.1 185.4 193.5
Motorways and Trunk Roads 766.0 595.9 578.8 773.4 785.0 804.1 649.9
Ferry Services 120.4 142.8 167.9 205.7 209.7 237.8 211.3
Air Services 38.0 56.5 56.9 63.2 57.6 57.5 95.8
Scottish Futures Fund 2.1 7.7 16.6 14.6 - - -
Transport, Infrastructure and Connnectivity 2,069.3 2,020.4 1,999.5 2,277.0 2,315.0 2,455.0 2,395.5
Marine 50.1 54.8 53.8 54.1 55.6 57.8 54.6
Research, Analysis and Other Services 76.0 72.3 69.2 64.5 64.9 63.1 62.8
Environmental Services 146.7 150.4 149.1 155.8 136.2 144.8 169.4
Climate Change 7.5 13.5 15.1 15.1 15.4 16.2 16.1
Scottish Water 9.5 (66.7) (25.4) (97.1) (95.9) 22.6 110.9
Total Environment, Climate Change and Land Reform 289.8 224.3 261.8 192.4 176.2 304.5 413.9
EU Support and Related Services 133.9 116.4 163.6 160.6 195.5 146.4 177.8
Rural Services 35.3 40.1 35.5 82.9 162.3 174.9 (35.4)
Rural Economy Enterprise 86.4 70.8 67.5 67.2 68.4 76.4 91.8
Fisheries and Aquaculture Grants 4.5 8.2 5.6 7.8 4.4 5.4 5.0
Forestry Commission 77.4 68.8 56.4 54.5 56.1 67.4 68.4
Rural Economy 337.5 304.3 328.6 373.0 486.7 470.5 307.7
External Affairs 12.1 12.5 12.2 14.4 11.8 15.0 15.6
Culture, Tourism and Major Events 238.2 219.4 207.3 210.7 214.4 220.1 240.4
Historic Scotland 47.5 42.7 35.6 - - - -
National Records of Scotland 22.3 19.9 19.9 21.1 25.6 26.3 34.1
Historic Environment Scotland - - - 45.3 43.1 41.5 42.7
Young Scots Fund 0.8 - - - - - -
Total Culture, Tourism and External Affairs 320.9 294.5 275.0 291.5 294.9 302.9 332.8
Equalities 19.7 18.8 21.7 22.5 23.8 25.1 23.1
Social Security - - - - 1.4 12.4 258.9
Total Social Security and Older People 19.7 18.8 21.7 22.5 25.2 37.5 282.1
Government Business 11.5 4.8 4.4 5.0 32.1 11.1 11.3
Total Government Business and Constitutional Relations 11.5 4.8 4.4 5.0 32.1 11.1 11.3
Administration 224.8 206.8 200.0 182.7 181.5 184.3 188.2
Total Administration 224.8 206.8 200.0 182.7 181.5 184.3 188.2
Total Crown Office and Procurator Fiscal Service 109.0 109.7 112.4 113.2 112.7 112.8 121.1
Total Crown Office and Procurator Fiscal Service 109.0 109.7 112.4 113.2 112.7 112.8 121.1
Total Scottish Government Budget 33,761.2 34,342.6 36,390.0 36,930.9 37,297.1 39,232.9 42,884.3

Contact

Email: BudgetandSustainabilitySupport@gov.scot

Back to top