Scotland's Carbon Footprint 1998-2018

Estimates of Scotland's greenhouse gas emissions on a consumption basis for the period 1999 to 2018.


Data tables

Table 2. Detailed breakdown of Scotland's carbon footprint, 1998 and 2005 to 2018. Values in MtCO 2e
Main Category Activity 1998 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Total - Scotland's Carbon Footprint 101.3 106.5 107.0 107.6 98.2 89.0 85.6 82.5 84.4 83.9 82.2 80.2 72.9 68.7 70.4
Emissions from UK Produced Goods and Services Scottish consumption of UK production 38.0 35.4 34.6 34.1 32.1 29.1 29.3 27.4 27.7 26.7 25.1 24.5 23.0 21.1 21.4
Emissions Embedded in Imported Goods and Services Imports used by UK businesses for Scottish consumption 21.3 17.6 18.1 18.4 16.4 14.9 13.4 13.8 14.6 15.3 14.8 13.8 11.6 10.3 10.9
Imports directly used by Scottish consumers 28.5 39.7 40.7 41.6 36.1 31.8 28.9 29.0 29.2 28.7 30.4 29.6 25.9 25.0 25.7
Emissions Directly Produced By Scottish Residents Private motoring 5.1 5.7 5.8 5.8 5.7 5.6 5.4 5.3 5.4 5.4 5.3 5.3 5.4 5.4 5.3
Household heating 8.3 8.1 7.9 7.6 7.9 7.7 8.6 7.0 7.7 7.8 6.6 6.9 7.0 6.9 7.1

Data for years 1999-2004 are available in the spreadsheet accompanying this publication

Table 3. Breakdown of Scotland's embedded greenhouse gas emissions by region of import, 1998 and 2005 to 2018. Values in MtCO 2e
Region of import 1998 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Total Imports 49.9 57.4 58.8 60.0 52.6 46.7 42.3 42.7 43.8 44.0 45.1 43.4 37.5 35.3 36.6
Africa 6.2 6.3 6.3 5.1 5.2 5.2 4.7 4.8 4.9 5.0 5.2 5.1 4.7 4.3 4.2
China 2.9 8.8 10.6 12.2 10.5 8.3 8.1 7.7 7.2 7.4 8.2 7.6 6.3 5.6 5.1
European Union 9.5 10.6 10.5 10.6 9.4 8.7 8.1 8.1 8.9 8.9 9.4 9.4 8.6 9.1 9.6
India 1.2 2.0 2.0 1.8 2.0 2.0 1.9 1.9 1.8 1.9 1.9 1.7 1.5 1.5 1.6
Middle East 3.5 4.6 4.8 4.9 4.1 4.1 4.0 4.5 4.6 4.5 4.0 4.2 3.5 3.3 3.7
Rest of World 11.8 13.7 13.7 14.0 12.2 10.8 9.5 9.7 10.6 10.2 10.8 10.0 8.8 8.3 8.9
Russia 8.6 7.4 6.9 7.0 5.2 4.1 3.4 3.2 3.0 3.5 2.8 2.8 1.8 1.6 1.8
USA 6.2 3.9 4.1 4.4 3.9 3.5 2.7 2.9 2.8 2.5 2.8 2.7 2.3 1.6 1.7

Data for years 1999-2004 are available in the spreadsheet accompanying this publication

Table 4. Comparison of Scotland's carbon footprint and carbon dioxide footprint, 1998 and 2005 to 2018. Values in MtCO 2e
Year 1998 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Carbon footprint (MtCO2e) 101.3 106.5 107.0 107.6 98.2 89.0 85.6 82.5 84.4 83.9 82.2 80.2 72.9 68.7 70.4
Carbon dioxide footprint (MtCO2) 69.4 76.3 77.0 78.5 72.2 65.3 62.1 61.0 61.6 61.1 60.8 59.0 53.9 50.9 51.8

Data for years 1999-2004 are available in the spreadsheet accompanying this publication

Contact

Email: CCStatsModelling@gov.scot

Back to top