Results from the June 2012 Scottish Agricultural Census

Final results from the annual agricultural census. Land, livestock and labour items.


Table 8a. Number of employees, 2002 to 2012

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Percentage
change between
2010 & 2011
Regular full-time staff
Males : Hired 8,812 8,403 8,238 7,823 7,751 7,418 7,103 7,154 7,836 7,524 7,571 0.6%
Family 2,581 2,582 2,473 2,284 2,203 2,126 2,020 1,971 2,134 1,919 1,919 0.0%
Partners 2,323 2,197 2,142 2,118 2,134 2,158 2,137 2,222 2,432 2,378 2,376 -0.1%
Total 13,716 13,182 12,853 12,225 12,088 11,702 11,260 11,347 12,402 11,821 11,866 0.4%
Females : Hired 823 739 807 815 844 983 883 905 1,060 1,021 983 -3.7%
Family 336 331 345 349 325 344 305 278 399 316 311 -1.6%
Partners 254 258 248 210 243 240 240 236 375 311 327 5.1%
Total 1,413 1,328 1,400 1,374 1,412 1,567 1,428 1,419 1,834 1,648 1,621 -1.6%
Regular full-time staff total 15,129 14,510 14,253 13,599 13,500 13,269 12,688 12,766 14,236 13,469 13,487 0.1%
Regular part-time staff
Males : Hired 2,146 2,236 2,192 2,188 2,237 2,418 2,141 2,144 2,072 2,156 2,332 8.2%
Family 1,868 1,864 1,841 1,958 1,891 1,869 1,770 1,890 1,584 1,726 1,798 4.2%
Partners 553 568 563 608 578 556 528 598 588 605 701 15.9%
Total 4,567 4,668 4,596 4,754 4,706 4,843 4,439 4,632 4,244 4,487 4,831 7.7%
Females : Hired 1,115 1,118 1,114 994 1,016 1,135 1,025 1,047 1,246 1,181 1,346 14.0%
Family 961 979 918 950 926 850 805 835 813 873 950 8.8%
Partners 279 274 294 245 244 234 262 268 282 293 365 24.6%
Total 2,355 2,371 2,326 2,189 2,186 2,219 2,092 2,150 2,341 2,347 2,661 13.4%
Regular part-time staff total 6,922 7,039 6,922 6,943 6,892 7,062 6,531 6,782 6,585 6,834 7,492 9.6%
Total regular full-time and part-time staff 22,051 21,549 21,175 20,542 20,392 20,331 19,219 19,548 20,821 20,303 20,979 3.3%
Casual and seasonal staff
Males 3,049 3,184 3,155 3,333 3,238 3,826 3,928 4,258 3,765 4,471 4,353 -2.6%
Females 898 1,039 1,072 1,301 1,294 1,781 2,021 2,392 2,133 2,474 2,139 -13.5%
Total 3,947 4,223 4,227 4,634 4,532 5,607 5,949 6,650 5,898 6,945 6,492 -6.5%

Contact

Email: agric.stats@gov.scot

Back to top