Recorded Crime in Scotland: October 2020

Official Statistics on crimes and offences recorded by the police in Scotland for October 2020.


Tables

Table 1: Crimes recorded by the police, Scotland, October 2019 and October 2020

Table 2: Offences recorded by the police, Scotland, October 2019 and October 2020

Table 3: Crimes recorded by the police by local authority, Scotland, October 2019 and October 2020

Table 4: Crimes recorded by the police, Scotland, April to October 2019 and April to October 2020

Table 5: Offences recorded by the police, Scotland, April to October 2019 and April to October 2020

Notes for these tables

  • The symbol 'n/r' is used to denote where a percentage change figure is not reported. This is done if the denominator is less than ten as any resulting figure may be misleading.
  • Please note that tables 1, 2, 4 and 5 can be accessed at local authority level online via the following link: http://www.gov.scot/ISBN/978-1-80004-328-2
Table 1: Crimes recorded by the police, Scotland, October 2019 and October 2020
October % Change since
Crime group 2019 2020 October 2019
Total crimes1 21,443 19,798 -8%
 
Non-sexual crimes of violence 848 780 -8%
Homicide etc. 10 11 10%
Attempted murder & serious assault 350 290 -17%
Robbery 161 155 -4%
Domestic Abuse (Scotland) Act 2018 165 146 -12%
Other violence 162 178 10%
Sexual crimes 1,134 1,093 -4%
Rape & attempted rape 202 215 6%
Sexual assault 435 336 -23%
Crimes associated with prostitution 11 3 -73%
Other sexual crimes 486 539 11%
Crimes of dishonesty 9,571 8,406 -12%
Housebreaking 1,089 891 -18%
Theft by opening a lockfast place (OLP) 137 107 -22%
Theft from a motor vehicle by OLP 251 174 -31%
Theft of a motor vehicle 434 389 -10%
Shoplifting 2,644 1,912 -28%
Other theft 3,681 3,066 -17%
Fraud 927 1,506 62%
Other dishonesty 408 361 -12%
Fire-raising, vandalism etc. 4,259 3,735 -12%
Fire-raising 238 265 11%
Vandalism etc. 4,021 3,470 -14%
Other crimes 5,631 5,784 3%
Crimes against public justice 1,667 2,077 25%
Handling offensive weapons 831 899 8%
Not used in other criminal activity 368 413 12%
Used in other criminal activity 463 486 5%
Drugs 3,116 2,787 -11%
Other 17 21 24%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 2: Offences recorded by the police, Scotland, October 2019 and October 2020
October % Change since
Crime group 2019 2020 October 2019
Total offences 20,842 19,236 -8%
 
Miscellaneous offences 10,596 10,079 -5%
Common assault 4,770 4,416 -7%
Breach of the peace etc. 4,149 3,937 -5%
Drunkenness and other disorderly conduct 366 350 -4%
Urinating etc. 163 47 -71%
Other miscellaneous offences 1,148 1,329 16%
Motor vehicle offences 10,246 9,157 -11%
Dangerous and careless driving 956 974 2%
Driving under the influence 509 669 31%
Speeding 2,371 1,824 -23%
Unlawful use of vehicle 3,381 3,121 -8%
Vehicle defect offences 612 546 -11%
Seat belt offences 188 95 -49%
Mobile phone offences 187 118 -37%
Other motor vehicle offences 2,042 1,810 -11%
Table 3: Crimes recorded by the police by local authority, Scotland, October 2019 and October 2020
October Change since
2019 2020 October 2019
Aberdeen City 1,039 970 -7%
Aberdeenshire 588 584 -1%
Angus 246 257 4%
Argyll & Bute 204 179 -12%
Clackmannanshire 193 185 -4%
Dumfries & Galloway 490 488 0%
Dundee City 887 881 -1%
East Ayrshire 511 479 -6%
East Dunbartonshire 246 248 1%
East Lothian 379 336 -11%
East Renfrewshire 192 192 0%
Edinburgh City 2,545 2,198 -14%
Falkirk 591 495 -16%
Fife 1,229 1,366 11%
Glasgow City 3,998 3,279 -18%
Highland 556 590 6%
Inverclyde 336 266 -21%
Midlothian 341 358 5%
Moray 195 213 9%
Na h-Eileanan Siar 35 44 26%
North Ayrshire 570 492 -14%
North Lanarkshire 1,583 1,454 -8%
Orkney Islands 30 26 -13%
Perth & Kinross 420 414 -1%
Renfrewshire 712 627 -12%
Scottish Borders 280 284 1%
Shetland Islands 57 42 -26%
South Ayrshire 435 380 -13%
South Lanarkshire 1,180 1,142 -3%
Stirling 302 299 -1%
West Dunbartonshire 425 413 -3%
West Lothian 648 617 -5%
Scotland1 21,443 19,798 -8%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 4: Crimes recorded by the police, Scotland, April to October 2019 and April to October 2020
Crime group April to October 2019 April to October 2020 % Change since 2019
Total crimes1 148,217 138,002 -7%
 
Non-sexual crimes of violence 5,646 5,241 -7%
Homicide etc. 77 61 -21%
Attempted murder & serious assault 2,598 2,158 -17%
Robbery 989 1,017 3%
Domestic Abuse (Scotland) Act 2018 1,026 893 -13%
Other violence 956 1,112 16%
Sexual crimes 7,980 7,479 -6%
Rape & attempted rape 1,439 1,347 -6%
Sexual assault 3,025 2,326 -23%
Crimes associated with prostitution 58 22 -62%
Other sexual crimes 3,458 3,784 9%
Crimes of dishonesty 66,340 56,626 -15%
Housebreaking 7,487 6,220 -17%
Theft by opening a lockfast place (OLP) 1,032 723 -30%
Theft from a motor vehicle by OLP 1,670 1,341 -20%
Theft of a motor vehicle 2,935 2,631 -10%
Shoplifting 18,833 12,347 -34%
Other theft 25,507 20,615 -19%
Fraud 6,089 9,833 61%
Other dishonesty 2,787 2,916 5%
Fire-raising, vandalism etc. 28,695 25,251 -12%
Fire-raising 1,629 1,592 -2%
Vandalism etc. 27,066 23,659 -13%
Other crimes 39,556 43,405 10%
Crimes against public justice 11,431 15,281 34%
Handling offensive weapons 5,923 6,426 8%
Not used in other criminal activity 2,716 2,963 9%
Used in other criminal activity 3,207 3,463 8%
Drugs 22,076 21,601 -2%
Other 126 97 -23%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 5: Offences recorded by the police, Scotland, April to October 2019 and April to October 2020
Crime group April to October 2019 April to October 2020 % Change since 2019
Total offences 151,307 141,150 -7%
 
Miscellaneous offences 78,549 77,313 -2%
Common assault 34,646 31,571 -9%
Breach of the peace etc. 30,906 31,406 2%
Drunkenness and other disorderly conduct 3,777 4,046 7%
Urinating etc. 1,413 641 -55%
Other miscellaneous offences 7,807 9,649 24%
Motor vehicle offences 72,758 63,837 -12%
Dangerous and careless driving 6,775 6,835 1%
Driving under the influence 3,611 5,064 40%
Speeding 18,466 12,514 -32%
Unlawful use of vehicle 22,445 22,087 -2%
Vehicle defect offences 4,198 3,794 -10%
Seat belt offences 1,972 1,168 -41%
Mobile phone offences 1,591 1,103 -31%
Other motor vehicle offences 13,700 11,272 -18%

Contact

Email: justice_analysts@gov.scot

Back to top