Recorded Crime in Scotland: July 2021

Official Statistics on crimes and offences recorded by the police in Scotland for July 2021.


Tables

Table 1: Crimes recorded by the police, Scotland, July 2019, 2020 and 2021 12

Table 2: Offences recorded by the police, Scotland, July 2019, 2020 and 2021 13

Table 3: Crimes recorded by the police by local authority, Scotland, July 2019, 2020 and 2021 14

Table 4: Crimes recorded by the police, Scotland, April to July 2019, 2020 and 2021 15

Table 5: Offences recorded by the police, Scotland, April to July 2019, 2020 and 2021 16

Notes for these tables

  • The symbol 'n/r' is used to denote where a percentage change figure is not reported. This is done if the denominator is less than ten as any resulting figure may be misleading.
  • Please note that tables 1, 2, 4 and 5 can be accessed at local authority level online via the following link: Recorded Crime in Scotland: July 2021
Table 1: Crimes recorded by the police, Scotland, July 2019, 2020 and 2021
Crime group July 2019 July 2020 July 2021 % change since July 2020 % change since July 2019
Total crimes1 21,839 20,401 19,092 -6% -13%
Non-sexual crimes of violence 794 827 878 6% 11%
Homicide etc. 17 3 7 n/r -59%
Attempted murder & serious assault 373 351 361 3% -3%
Robbery 134 157 161 3% 20%
Domestic Abuse (Scotland) Act 2018 140 148 131 -11% -6%
Other violence 130 168 218 30% 68%
Sexual crimes 1,117 1,203 1,158 -4% 4%
Rape & attempted rape 179 255 199 -22% 11%
Sexual assault 430 400 419 5% -3%
Crimes associated with prostitution 7 2 6 n/r n/r
Other sexual crimes 501 546 534 -2% 7%
Crimes of dishonesty 10,008 8,166 7,943 -3% -21%
Housebreaking 1,104 807 718 -11% -35%
Theft by opening a lockfast place (OLP) 161 109 95 -13% -41%
Theft from a motor vehicle by OLP 235 177 168 -5% -29%
Theft of a motor vehicle 440 350 395 13% -10%
Shoplifting 2,848 1,750 1,783 2% -37%
Other theft 3,813 3,075 3,078 0% -19%
Fraud 991 1,534 1,381 -10% 39%
Other dishonesty 416 364 325 -11% -22%
Fire-raising, vandalism etc. 4,084 3,760 3,758 0% -8%
Fire-raising 235 234 242 3% 3%
Vandalism etc. 3,849 3,526 3,516 0% -9%
Other crimes 5,836 6,445 5,355 -17% -8%
Crimes against public justice 1,702 2,273 2,095 -8% 23%
Handling offensive weapons 852 1,002 886 -12% 4%
Not used in other criminal activity 389 421 374 -11% -4%
Used in other criminal activity 463 581 512 -12% 11%
Drugs 3,271 3,157 2,362 -25% -28%
Other 11 13 12 -8% 9%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 2: Offences recorded by the police, Scotland, July 2019, 2020 and 2021
Crime group July 2019 July 2020 July 2021 % change since July 2020 % change since July 2019
Total offences 22,644 21,607 20,968 -3% -7%
Miscellaneous offences 11,502 11,745 11,484 -2% 0%
Common assault 4,896 4,868 4,875 0% 0%
Breach of the peace etc. 4,553 4,787 4,664 -3% 2%
Drunkenness and other disorderly conduct 684 546 601 10% -12%
Urinating etc. 238 128 104 -19% -56%
Other miscellaneous offences 1,131 1,416 1,240 -12% 10%
Motor vehicle offences 11,142 9,862 9,484 -4% -15%
Dangerous and careless driving 1,077 1,090 1,185 9% 10%
Driving under the influence 548 803 687 -14% 25%
Speeding 2,819 2,187 2,173 -1% -23%
Unlawful use of vehicle 3,538 3,014 2,871 -5% -19%
Vehicle defect offences 592 663 464 -30% -22%
Seat belt offences 372 228 180 -21% -52%
Mobile phone offences 248 214 144 -33% -42%
Other motor vehicle offences 1,948 1,663 1,780 7% -9%
Table 3: Crimes recorded by the police by local authority, Scotland, July 2019, 2020 and 2021
Local authority July
2019
July
2020
July
2021
% change since July
2020
% change since July
2019
Aberdeen City 1,002 1,141 944 -17% -6%
Aberdeenshire 631 590 527 -11% -16%
Angus 310 295 341 16% 10%
Argyll & Bute 248 241 197 -18% -21%
Clackmannanshire 213 157 209 33% -2%
Dumfries & Galloway 628 526 563 7% -10%
Dundee City 890 848 825 -3% -7%
East Ayrshire 435 452 441 -2% 1%
East Dunbartonshire 265 261 232 -11% -12%
East Lothian 370 272 318 17% -14%
East Renfrewshire 192 160 147 -8% -23%
Edinburgh City 2,718 2,371 2,015 -15% -26%
Falkirk 636 385 536 39% -16%
Fife 1,193 1,210 1,157 -4% -3%
Glasgow City 3,818 3,311 3,254 -2% -15%
Highland 715 755 684 -9% -4%
Inverclyde 265 289 277 -4% 5%
Midlothian 372 326 340 4% -9%
Moray 180 268 231 -14% 28%
Na h-Eileanan Siar 34 44 44 0% 29%
North Ayrshire 544 536 524 -2% -4%
North Lanarkshire 1,558 1,487 1,231 -17% -21%
Orkney Islands 23 46 24 -48% 4%
Perth & Kinross 389 415 387 -7% -1%
Renfrewshire 706 673 585 -13% -17%
Scottish Borders 307 341 303 -11% -1%
Shetland Islands 40 34 29 -15% -28%
South Ayrshire 433 383 421 10% -3%
South Lanarkshire 1,220 1,189 1,120 -6% -8%
Stirling 325 229 254 11% -22%
West Dunbartonshire 451 436 358 -18% -21%
West Lothian 728 730 574 -21% -21%
Scotland1 21,839 20,401 19,092 -6% -13%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 4: Crimes recorded by the police, Scotland, April to July 2019, 2020 and 2021
Crime group April to July
2019
April to July
2020
April to July
2021
% Change since 2020 % Change since 2019
Total crimes1 85,639 78,599 76,761 -2% -10%
Non-sexual crimes of violence 3,172 2,929 3,185 9% 0%
Homicide etc. 51 29 34 17% -33%
Attempted murder & serious assault 1,536 1,181 1,277 8% -17%
Robbery 522 592 553 -7% 6%
Domestic Abuse (Scotland) Act 2018 565 518 520 0% -8%
Other violence 498 609 801 32% 61%
Sexual crimes 4,575 4,110 4,768 16% 4%
Rape & attempted rape 797 736 839 14% 5%
Sexual assault 1,739 1,223 1,616 32% -7%
Crimes associated with prostitution 23 12 24 100% 4%
Other sexual crimes 2,016 2,139 2,289 7% 14%
Crimes of dishonesty 38,630 31,963 30,942 -3% -20%
Housebreaking 4,303 3,590 2,736 -24% -36%
Theft by opening a lockfast place (OLP) 602 388 419 8% -30%
Theft from a motor vehicle by OLP 983 839 651 -22% -34%
Theft of a motor vehicle 1,683 1,511 1,493 -1% -11%
Shoplifting 11,259 6,635 7,164 8% -36%
Other theft 14,611 11,576 11,072 -4% -24%
Fraud 3,499 5,606 5,956 6% 70%
Other dishonesty 1,690 1,818 1,451 -20% -14%
Fire-raising, vandalism etc. 16,470 13,756 15,004 9% -9%
Fire-raising 992 900 989 10% 0%
Vandalism etc. 15,478 12,856 14,015 9% -9%
Other crimes 22,792 25,841 22,862 -12% 0%
Crimes against public justice 6,513 8,866 8,223 -7% 26%
Handling offensive weapons 3,452 3,695 3,629 -2% 5%
Not used in other criminal activity 1,590 1,742 1,601 -8% 1%
Used in other criminal activity 1,862 1,953 2,028 4% 9%
Drugs 12,755 13,226 10,957 -17% -14%
Other 72 54 53 -2% -26%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 5: Offences recorded by the police, Scotland, April to July 2019, 2020 and 2021
Crime group April to July
2019
April to July
2020
April to July
2021
% Change since 2020 % Change since 2019
Total offences 88,054 80,017 82,582 3% -6%
Miscellaneous offences 45,510 44,390 44,229 0% -3%
Common assault 19,859 17,381 19,041 10% -4%
Breach of the peace etc. 17,939 18,315 17,452 -5% -3%
Drunkenness and other disorderly conduct 2,384 2,658 2,165 -19% -9%
Urinating etc. 856 374 373 0% -56%
Other miscellaneous offences 4,472 5,662 5,198 -8% 16%
Motor vehicle offences 42,544 35,627 38,353 8% -10%
Dangerous and careless driving 3,911 3,772 4,323 15% 11%
Driving under the influence 2,076 2,969 2,707 -9% 30%
Speeding 11,081 6,928 8,503 23% -23%
Unlawful use of vehicle 12,989 12,821 12,519 -2% -4%
Vehicle defect offences 2,485 2,060 1,970 -4% -21%
Seat belt offences 1,275 664 690 4% -46%
Mobile phone offences 989 647 522 -19% -47%
Other motor vehicle offences 7,738 5,766 7,119 23% -8%

Contact

Email: Justice_Analysts@gov.scot

Back to top