Recorded Crime in Scotland, 2019-2020

Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority.


Table 1: Crimes recorded by the police, Scotland, 2010-11 to 2019-20

Footnote 2

Number Percentage
Crime group 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-1816 2018-19 2019-20 % change 18-19 to 19-20 % change 10-11 to 19-20
Total Crimes 323,247 314,188 273,053 270,397 256,350 246,243 238,921 244,504 246,480 246,516 0 -24
Non-sexual crimes of violence 11,437 9,484 7,468 6,686 6,272 6,737 7,164 7,251 8,008 9,316 16 -19
Homicide etc.3
(incl. causing death by driving)
122 121 91 106 105 81 105 98 102 121 19 -1
Attempted murder & serious assault4 5,493 4,693 3,643 3,268 3,166 4,007 4,186 4,189 4,359 4,097 -6 -25
Robbery 2,557 2,244 1,832 1,499 1,497 1,327 1,435 1,556 1,807 1,738 -4 -32
Domestic Abuse (Scotland) Act - - - - - - - - - 1,681 - -
Other violence 3,265 2,426 1,902 1,813 1,504 1,322 1,438 1,408 1,740 1,679 -4 -49
Sexual crimes5 6,696 7,361 7,693 8,604 9,557 10,273 11,092 12,487 13,547 13,364 -1 100
Rape & attempted rape 1,131 1,274 1,462 1,808 1,901 1,809 1,878 2,255 2,426 2,343 -3 107
Sexual assault 3,220 2,908 3,008 3,405 3,727 3,963 4,281 4,826 5,123 4,936 -4 53
Crimes associated with prostitution 576 567 534 490 374 247 303 136 235 101 -57 -82
Other sexual crimes 1,769 2,612 2,689 2,901 3,555 4,254 4,630 5,270 5,763 5,984 4 238
Crimes of dishonesty 155,870 154,337 135,899 137,324 126,857 115,789 113,205 114,474 114,506 111,409 -3 -29
Housebreaking6 25,017 24,222 21,515 22,272 20,607 17,637 16,299 15,130 13,777 12,903 -6 -48
Theft by opening a lockfast place (OLP) 4,059 3,529 3,239 3,218 2,879 2,193 1,940 2,027 1,684 1,728 3 -57
Theft from a motor vehicle by OLP 9,495 8,988 6,159 6,189 5,816 4,684 3,888 3,734 3,532 2,982 -16 -69
Theft of a motor vehicle 8,716 7,060 5,731 5,976 5,423 5,028 5,216 5,024 4,950 5,002 1 -43
Shoplifting 29,660 29,758 26,449 27,693 27,364 28,424 28,650 31,321 33,523 30,688 -8 3
Other theft 64,680 66,681 58,704 58,794 53,539 46,419 45,173 44,437 42,880 41,421 -3 -36
Fraud 8,983 8,892 8,898 8,088 6,913 7,400 7,811 8,628 9,675 11,939 23 33
Other dishonesty 5,260 5,207 5,204 5,094 4,316 4,004 4,228 4,173 4,485 4,746 6 -10

Cont. on next page

Contact

Email: Justice_Analysts@gov.scot

Back to top