Recorded crime in Scotland 2017-2018

This bulletin presents statistics on crimes and offences recorded and cleared up by the police in Scotland, disaggregated by crime/offence group and by local authority.


Table A2: Theft by Housebreaking13 (including attempts and housebreaking 'with intent'), Scotland, 2008-09 to 2017-18

  Number & Percentage
Crime category 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 % change 16-17 to 17-18
Domestic: 17,223 16,727 17,657 17,375 15,656 16,334 15,166 13,051 12,036 10,893 -9
      Dwelling 12,133 11,790 12,633 12,198 10,767 10,732 9,590 8,854 8,169 7,204 -12
      Non-dwelling 5,090 4,937 5,024 5,177 4,889 5,602 5,576 4,197 3,867 3,689 -5
Other 8,273 7,047 7,360 6,847 5,859 5,938 5,441 4,586 4,263 4,237 -1
Total Housebreaking 25,496 23,774 25,017 24,222 21,515 22,272 20,607 17,637 16,299 15,130 -7
Percentage Domestic 68% 70% 71% 72% 73% 73% 74% 74% 74% 72%  
Back to top