Recorded Crime in Scotland, 2015-16

Statistics on crimes and offences recorded and cleared up by the police in Scotland.


Table A3: Theft of, and from, motor vehicles recorded by the police, Scotland, 2006-07 to 2015-16

Number & Percentage
Crime category 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 % change 14-15 to 15-16
Theft from motor vehicle of which: 22,858 21,944 20,825 17,075 16,531 16,906 13,323 13,821 12,933 11,081 -14
Theft by opening a lockfast place ( OLP) 11,519 11,181 9,847 7,400 6,795 6,386 4,404 4,450 4,173 3,285 -21
OLP with intent to steal 2,882 2,695 2,613 1,812 1,793 1,792 1,198 1,152 1,119 964 -14
Attempted theft OLP 1,659 1,341 1,189 961 907 810 557 587 524 435 -17
Other theft 6,798 6,727 7,176 6,902 7,036 7,918 7,164 7,632 7,117 6,397 -10
Theft of motor vehicle 11,820 9,864 9,407 7,706 7,325 6,087 5,149 5,340 4,866 4,597 -6
Attempted theft of motor vehicle 3,180 2,241 2,144 1,598 1,391 973 582 636 557 431 -23
Total Motor vehicle theft 37,858 34,049 32,376 26,379 25,247 23,966 19,054 19,797 18,356 16,109 -12

Please see Notes for Tables at end of Chapter 6.

Contact

Back to top