Recorded Crime in Scotland, 2014-15

Official Statistics Bulletin presents statistics on crimes and offences recorded and cleared up by the police in Scotland. It forms part of the Scottish Government series of statistical bulletins on the criminal justice system. Statistics on crimes and offences recorded by the police provide a measure of the volume of criminal activity with which the police are faced.


Table 8: Crimes and offences recorded in Scotland per 10,000 population11, 2005-06 to 2014-152

Rate per 10,000 population

Crime / Offence group 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Total crimes 818 817 746 725 646 614 593 514 508 479
Non-sexual crimes of violence 27 27 25 24 21 22 18 14 13 12
Homicide etc.3 (incl. causing death by driving) 0 0 0 0 0 0 0 0 0 0
Attempted murder & serious assault4 14 14 13 12 11 10 9 7 6 6
Robbery 7 7 6 6 5 5 4 3 3 3
Other violence 6 6 6 6 6 6 5 4 4 3
Sexual crimes5 13 13 13 12 12 13 14 14 16 18
Rape & attempted rape 2 2 2 2 2 2 2 3 3 4
Sexual assault 7 7 7 6 7 6 5 6 6 7
Crimes associated with prostitution 1 2 1 1 1 1 1 1 1 1
Other sexual crimes 2 3 3 3 3 3 5 5 5 7
Crimes of dishonesty 367 358 322 323 293 296 291 256 258 237
Housebreaking6 61 60 49 49 45 48 46 40 42 39
Theft by opening a lockfast place (OLP) 16 14 12 13 10 8 7 6 6 5
Theft from a motor vehicle by OLP 32 31 29 26 19 18 17 12 12 11
Theft of a motor vehicle 27 29 23 22 18 17 13 11 11 10
Shoplifting 55 56 56 62 58 56 56 50 52 51
Other theft 141 137 125 124 117 123 126 110 110 100
Fraud 22 18 16 16 16 17 17 17 15 13
Other dishonesty 12 12 10 10 10 10 10 10 10 8
Fire-raising, vandalism etc. 250 253 228 210 179 156 142 112 102 97
Fire-raising 10 10 9 9 8 8 7 6 5 4
Vandalism etc. 241 243 219 201 170 148 135 106 97 93
Other crimes 160 165 157 156 141 128 128 118 119 115
Crimes against public justice 54 62 61 57 51 50 50 44 44 39
Handling offensive weapons 19 20 17 17 13 12 11 8 7 6
Drugs 87 83 79 82 75 65 66 65 67 69
Other 1 1 0 1 1 1 1 1 0 0
Total offences10 941 710
Miscellaneous offences 440 445 402 396 382 389 343
Common assault4 141 152 142 142 138 135 131 115 113 109
Breach of the peace etc.8 179 185 178 179 167 134 135 132 134 118
Drunkenness and other disorderly conduct 60 76 71 71 74 81 66
Urinating etc. 13 15 16 21 27 26 26 29 29 21
Other 37 37 37 35 32 32 29
Motor vehicle offences 552 366
Dangerous and careless driving 25 26 25 22 21 19 19 20 22 20
Driving under the influence 22 23 21 19 16 14 14 12 11 10
Speeding 155 114
Unlawful use of vehicle 108 76
Vehicle defect offences 39 29
Seat belt offences 50 56 55 59 62 71 29
Mobile phone offences 46 50 53 55 58 67 34
Other motor vehicle offences 78 54
Total crimes and offences 1,448 1,189

Please see Notes for Tables at end of Chapter 5.

Contact

Email: Keith Paterson

Back to top