Reconviction rates in Scotland: 2016-2017 offender cohort

This publication provides analyses of trends in reconviction statistics up to the latest cohort of 2016 to 2017.


Table 5: Reconviction rate and average number of reconvictions per offender, females by age: 1997-98 to 2016-17 cohorts1

Age2 Number of offenders Reconviction rate Average number of reconvictions per offender
Under 21
1997-98 1,713 29.6 0.64
1998-99 1,701 29.9 0.69
1999-00 1,588 30.5 0.69
2000-01 1,405 34.0 0.74
2001-02 1,451 31.2 0.67
2002-03 1,438 30.2 0.67
2003-04 1,506 30.2 0.66
2004-05 1,488 28.5 0.58
2005-06 1,625 28.6 0.52
2006-07 1,696 29.5 0.55
2007-08 1,727 28.8 0.53
2008-09 1,524 27.5 0.53
2009-10 1,342 26.4 0.49
2010-11 1,191 24.6 0.47
2011-12 1,086 24.2 0.45
2012-13 895 24.5 0.43
2013-14 769 24.7 0.45
2014-15 770 24.2 0.49
2015-16 743 25.2 0.45
2016-17 660 24.2 0.41
21 to 25
1997-98 1,626 29.7 0.67
1998-99 1,548 30.5 0.67
1999-00 1,417 30.6 0.57
2000-01 1,298 32.0 0.58
2001-02 1,386 32.5 0.66
2002-03 1,484 33.4 0.67
2003-04 1,553 33.2 0.69
2004-05 1,650 34.9 0.69
2005-06 1,583 31.0 0.67
2006-07 1,658 31.7 0.66
2007-08 1,712 30.6 0.63
2008-09 1,555 29.2 0.64
2009-10 1,489 27.7 0.53
2010-11 1,399 27.7 0.54
2011-12 1,268 25.9 0.50
2012-13 1,253 25.5 0.48
2013-14 1,221 23.0 0.43
2014-15 1,178 24.4 0.46
2015-16 1,188 21.0 0.38
2016-17 1,019 22.0 0.37
26 to 30
1997-98 1,449 28.0 0.57
1998-99 1,326 27.8 0.50
1999-00 1,145 29.7 0.55
2000-01 1,124 28.2 0.50
2001-02 1,159 28.8 0.52
2002-03 1,158 30.0 0.53
2003-04 1,264 30.9 0.56
2004-05 1,268 33.1 0.62
2005-06 1,359 31.6 0.58
2006-07 1,369 32.3 0.56
2007-08 1,415 30.6 0.56
2008-09 1,419 32.4 0.65
2009-10 1,395 31.5 0.62
2010-11 1,310 29.7 0.60
2011-12 1,307 29.5 0.62
2012-13 1,236 28.3 0.61
2013-14 1,203 28.5 0.56
2014-15 1,266 26.7 0.50
2015-16 1,317 23.5 0.46
2016-17 1,140 25.2 0.50
31 to 40
1997-98 1,963 21.2 0.34
1998-99 1,826 21.6 0.37
1999-00 1,714 20.0 0.31
2000-01 1,653 21.0 0.32
2001-02 1,774 23.2 0.39
2002-03 1,953 24.3 0.42
2003-04 2,024 24.6 0.42
2004-05 2,238 24.9 0.43
2005-06 2,180 24.0 0.40
2006-07 2,319 25.4 0.41
2007-08 2,235 25.1 0.43
2008-09 2,106 26.8 0.52
2009-10 2,098 25.0 0.45
2010-11 2,120 23.0 0.42
2011-12 2,051 26.3 0.48
2012-13 1,944 25.8 0.48
2013-14 2,076 25.3 0.50
2014-15 2,161 27.0 0.54
2015-16 2,261 26.5 0.50
2016-17 2,223 27.5 0.53
Over 40
1997-98 983 15.9 0.31
1998-99 902 15.4 0.27
1999-00 796 14.1 0.25
2000-01 811 13.3 0.19
2001-02 916 15.3 0.25
2002-03 1,042 17.2 0.29
2003-04 1,128 15.4 0.27
2004-05 1,198 17.7 0.30
2005-06 1,379 16.0 0.26
2006-07 1,505 17.5 0.31
2007-08 1,579 17.4 0.28
2008-09 1,630 17.4 0.33
2009-10 1,690 16.3 0.32
2010-11 1,699 16.8 0.29
2011-12 1,678 15.8 0.29
2012-13 1,712 17.1 0.30
2013-14 1,917 17.5 0.33
2014-15 2,102 17.7 0.31
2015-16 2,224 18.3 0.32
2016-17 2,129 18.1 0.31

1. Figures for previous cohorts may differ from previously published figures as updated information is fed into the Scottish Offenders Index.

2. There were a small number of offenders (no more than 4 per cohort) prior to 2004-05 where their age could not be determined. These offenders are not included here.

Contact

Email: Justice_Analysts@gov.scot

Back to top