Reconviction rates in Scotland: 2013-2014 offender cohort

Scottish Government publication providing analysis of trends in reconviction figures up to the latest cohort of 2013 to 2014.


Table 3: Reconviction rates and average number of reconvictions per offender, by age: 1997-98 to 2013-14 cohorts

Age Number of offenders 1 Reconviction rate Average number of reconvictions per offender
Under 21
1997-98 13,790 42.4 0.93
1998-99 12,984 42.1 0.92
1999-00 11,785 41.0 0.87
2000-01 11,005 41.5 0.87
2001-02 11,231 41.2 0.89
2002-03 11,058 41.3 0.89
2003-04 11,315 40.6 0.82
2004-05 11,647 39.4 0.79
2005-06 12,113 41.4 0.80
2006-07 12,688 40.6 0.78
2007-08 12,404 38.2 0.72
2008-09 10,755 37.9 0.72
2009-10 9,323 36.8 0.68
2010-11 8,242 36.1 0.66
2011-12 7,433 35.0 0.63
2012-13 6,090 33.4 0.58
2013-14 5,391 34.1 0.61
21 to 25
1997-98 12,183 34.1 0.63
1998-99 10,763 34.4 0.66
1999-00 9,455 34.5 0.64
2000-01 8,993 35.5 0.66
2001-02 9,477 36.5 0.71
2002-03 9,926 37.1 0.74
2003-04 10,338 36.4 0.72
2004-05 10,592 36.5 0.71
2005-06 10,586 35.2 0.68
2006-07 11,241 35.3 0.66
2007-08 11,139 34.3 0.63
2008-09 10,107 34.2 0.65
2009-10 9,807 33.7 0.61
2010-11 9,000 32.9 0.59
2011-12 8,888 31.1 0.55
2012-13 8,402 31.0 0.53
2013-14 8,292 29.3 0.50
26 to 30
1997-98 9,595 30.3 0.54
1998-99 8,674 30.4 0.54
1999-00 7,454 31.5 0.55
2000-01 6,943 31.2 0.56
2001-02 7,167 33.3 0.62
2002-03 7,129 34.5 0.64
2003-04 7,259 35.6 0.66
2004-05 7,527 34.5 0.66
2005-06 7,588 34.8 0.64
2006-07 8,011 34.7 0.65
2007-08 8,253 33.6 0.63
2008-09 7,989 34.9 0.68
2009-10 7,895 32.9 0.62
2010-11 7,481 33.5 0.65
2011-12 7,435 32.8 0.64
2012-13 7,415 31.4 0.59
2013-14 7,219 31.0 0.56
31 to 40
1997-98 11,462 25.2 0.43
1998-99 10,816 25.4 0.44
1999-00 10,063 24.6 0.40
2000-01 9,440 24.9 0.41
2001-02 10,137 26.3 0.44
2002-03 10,576 27.4 0.48
2003-04 11,291 28.5 0.50
2004-05 12,075 28.9 0.50
2005-06 11,956 28.5 0.49
2006-07 12,642 29.0 0.50
2007-08 12,199 28.6 0.51
2008-09 11,637 30.2 0.57
2009-10 11,220 30.3 0.55
2010-11 10,840 29.9 0.55
2011-12 10,803 30.7 0.59
2012-13 10,580 30.2 0.58
2013-14 11,037 30.2 0.57
Over 40
1997-98 6,408 18.7 0.34
1998-99 5,900 18.3 0.31
1999-00 5,464 16.8 0.29
2000-01 5,181 17.8 0.29
2001-02 5,633 17.5 0.30
2002-03 6,170 18.4 0.31
2003-04 6,780 17.4 0.30
2004-05 7,529 19.2 0.32
2005-06 8,083 19.2 0.31
2006-07 8,728 19.5 0.33
2007-08 9,059 19.5 0.33
2008-09 9,173 19.8 0.35
2009-10 9,172 19.2 0.35
2010-11 9,142 19.7 0.34
2011-12 9,274 20.2 0.36
2012-13 9,228 20.6 0.37
2013-14 10,254 20.5 0.37

1. There were a small number of offenders (3 per cohort on average) where their age could not be determined. These offenders aren't included in this table.

Contact

Email: Mark Bell

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top