Reconviction Rates in Scotland: 2009-10 Offender Cohort

Analysis of one year reconviction rates for the cohort of offenders released from a custodial sentence or receiving a non-custodial disposal in 2009-10


Table 7 One year reconviction frequency rates and one year reconviction rates, by crime type

Violen
crime
Number of
offenders
Reconviction
rate2
Reconviction
frequency rate2
1997-98 11,438 25.4 42.5
1998-99 10,859 23.6 39.6
1999-00 10,278 23.0 36.8
2000-01 9,821 23.9 38.9
2001-02 10,453 24.1 40.0
2002-03 11,122 24.8 42.4
2003-04 11,817 25.4 43.0
2004-05 12,656 25.6 44.1
2005-06 13,483 25.4 42.3
2006-07 14,156 26.2 44.4
2007-08 14,467 25.5 42.8
2008-09 14,131 26.3 43.7
2009-10 13,702 24.3 39.3
Sexual
crime
1997-98 546 10.3 17.0
1998-99 493 13.8 23.5
1999-00 461 9.1 13.0
2000-01 428 13.3 23.1
2001-02 435 11.5 17.7
2002-03 459 12.0 18.5
2003-04 459 9.8 14.8
2004-05 539 10.8 16.3
2005-06 516 11.0 16.3
2006-07 508 15.6 22.2
2007-08 542 13.3 20.3
2008-09 638 12.2 18.3
2009-10 594 10.1 14.6
Dishonesty
1997-98 15,229 40.3 89.3
1998-99 14,115 41.5 93.8
1999-00 12,679 43.2 95.5
2000-01 11,640 44.0 97.2
2001-02 11,724 45.9 106.4
2002-03 11,551 46.0 105.4
2003-04 10,855 45.8 103.3
2004-05 10,670 45.9 102.5
2005-06 9,897 46.3 102.1
2006-07 9,993 46.6 103.1
2007-08 9,796 44.7 99.3
2008-09 9,540 44.9 104.6
2009-10 9,176 43.4 93.4
Criminal
damage
1997-98 3,590 28.7 52.4
1998-99 3,329 27.3 48.1
1999-00 2,980 28.5 50.5
2000-01 2,959 28.7 48.2
2001-02 2,984 30.7 53.8
2002-03 3,066 30.5 54.2
2003-04 3,529 29.6 54.9
2004-05 3,641 31.2 56.0
2005-06 3,618 33.0 58.2
2006-07 3,867 32.9 58.9
2007-08 3,891 31.8 55.1
2008-09 3,149 33.7 61.5
2009-10 2,827 32.2 56.4
Drug
offences
1997-98 5,654 26.2 40.1
1998-99 5,319 27.5 42.5
1999-00 4,835 25.5 37.4
2000-01 4,186 26.1 40.3
2001-02 4,692 25.2 40.9
2002-03 4,671 28.0 45.7
2003-04 5,523 29.3 45.3
2004-05 5,770 28.9 45.3
2005-06 5,788 29.4 46.5
2006-07 6,807 28.0 45.0
2007-08 6,572 27.2 42.1
2008-09 5,689 27.0 43.9
2009-10 5,942 26.5 40.0
Breach of the
peace
1997-98 13,714 31.5 58.6
1998-99 12,107 31.2 56.7
1999-00 10,313 29.7 52.0
2000-01 9,752 29.8 51.9
2001-02 10,336 30.3 52.9
2002-03 10,845 30.9 55.6
2003-04 11,430 30.9 55.4
2004-05 12,206 31.0 55.0
2005-06 12,925 31.4 55.4
2006-07 13,636 31.0 53.4
2007-08 13,371 30.2 52.1
2008-09 12,122 29.8 53.3
2009-10 11,259 28.8 49.9
Other crimes
and offences
1997-98 3,280 32.3 65.8
1998-99 2,911 33.8 68.3
1999-00 2,656 30.4 53.5
2000-01 2,783 29.6 50.9
2001-02 3,021 31.2 55.2
2002-03 3,140 32.6 58.5
2003-04 3,316 33.9 59.5
2004-05 3,803 32.0 56.7
2005-06 4,018 32.6 58.3
2006-07 4,281 33.0 58.0
2007-08 4,345 31.4 56.2
2008-09 4,343 30.7 54.7
2009-10 3,836 29.7 50.8

1. The number of offenders that are reconvicted, and the number of reconvictions, are omitted from the bulletin for clarity. They are included in the additional datasets which accompany this bulletin.
2. The definition of reconviction frequency rate and reconviction rate is described in section 12.2.1

Contact

Email: Howard Hooper

Back to top