Provisional outturn 2015-2016 and budget estimates 2016-2017

Net Revenue Expenditure figures for all the main services carried out by Scotland's local authorities.


Table 2: Net Revenue Expenditure: Budget Estimates 2016-17 by Local Authority and Service

£thousands

Education Social Work Roads and Transport Environmental Services Planning and Development Services Culture and Related Services Other Services Total Net Expenditure
Scotland 4,825,633 3,086,149 418,921 667,600 251,140 560,040 1,914,347 11,723,830
Aberdeen City 172,989 134,197 10,519 28,754 5,909 26,017 58,640 437,025
Aberdeenshire 251,578 131,353 23,515 33,496 5,813 21,649 66,858 534,262
Angus 101,600 60,388 11,194 13,821 2,441 10,315 42,129 241,888
Argyll & Bute 93,008 59,597 13,323 17,867 3,853 8,104 47,146 242,898
Clackmannanshire 48,712 27,956 3,371 6,435 1,352 4,911 21,530 114,267
Dumfries & Galloway 138,025 87,269 12,995 17,289 6,077 12,676 62,753 337,084
Dundee City 127,489 103,170 5,204 16,711 9,461 15,835 52,255 330,125
East Ayrshire 117,675 71,891 10,918 12,497 5,178 7,426 46,608 272,193
East Dunbartonshire 110,900 55,758 7,586 13,025 4,265 8,311 35,979 235,824
East Lothian 90,170 62,202 4,317 11,575 6,946 14,665 32,592 222,467
East Renfrewshire 107,572 46,712 9,083 9,675 3,301 8,893 33,922 219,158
Edinburgh, City of 316,666 290,719 5,829 57,916 17,774 36,702 200,229 925,835
Eilean Siar 41,228 23,709 7,067 6,174 2,881 3,477 24,088 108,624
Falkirk 139,776 85,757 10,568 15,549 6,465 14,866 56,665 329,646
Fife 321,285 217,309 28,767 34,889 10,825 40,731 107,450 761,256
Glasgow City 460,508 383,930 27,841 91,258 71,131 96,215 281,990 1,412,873
Highland 235,139 136,100 23,295 35,125 4,754 20,502 89,269 544,184
Inverclyde 79,365 48,587 5,012 10,497 6,335 6,971 34,029 190,796
Midlothian 85,908 49,455 5,881 8,918 2,897 8,093 28,832 189,984
Moray 83,164 60,271 6,004 11,485 2,666 7,915 31,235 202,740
North Ayrshire 132,712 85,261 11,296 17,093 9,046 15,872 46,640 317,920
North Lanarkshire 336,068 168,288 26,017 39,961 10,890 37,822 86,614 705,660
Orkney Islands 30,174 16,940 12,898 3,187 2,914 3,929 9,472 79,514
Perth & Kinross 141,644 72,931 13,598 21,574 5,561 18,486 47,393 321,187
Renfrewshire 148,367 100,076 12,347 19,167 4,897 15,426 68,595 368,875
Scottish Borders 107,613 71,902 14,806 15,047 1,480 12,209 34,439 257,496
Shetland Islands 40,680 28,143 21,194 3,402 3,345 4,635 8,868 110,267
South Ayrshire 99,404 71,318 10,333 13,788 4,597 10,322 37,292 247,054
South Lanarkshire 292,280 139,810 34,881 37,587 15,087 30,064 118,107 667,816
Stirling 94,136 43,720 7,221 13,692 1,842 10,018 34,432 205,061
West Dunbartonshire 106,414 61,714 6,325 10,456 2,560 11,941 15,500 214,910
West Lothian 173,384 89,716 15,716 19,690 8,597 15,042 52,796 374,941

1) Other Services consists of a number of other council activities, including non- HRA housing and Central Services.

Contact

Email: Euan Smith, lgfstats@gov.scot

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top