Free personal and nursing care, Scotland, 2011-12

Presents the latest figures for free personal care FPC) and free nursing care (FNC).


Annex 7 : Average weekly hours of personal care at home

Financial Year
Local Authority 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
Aberdeen City 12,300 12,300 12,000 13,600 13,800 12,300 12,200 12,900 13,500
Aberdeenshire 6,200 6,700 7,900 11,000 11,300 12,100 9,300 8,200 5,900
Angus 3,200 3,000 3,000 3,000 3,300 3,300 4,000 4,100 4,000
Argyll & Bute 4,400 3,700 3,200 4,100 5,300 6,500 7,100 7,400 8,600
Clackmannanshire 2,000 1,900 3,200 3,400 3,900 3,500 3,300 3,600 4,000
Dumfries & Galloway 9,000 9,000 9,000 9,000 11,500 17,900 20,200 19,800 26,400
Dundee City 4,400 4,700 4,700 5,300 6,200 6,800 8,200 7,600 7,800
East Ayrshire 6,200 6,500 6,600 9,300 11,800 12,200 10,200 9,500 11,000
East Dunbartonshire 3,800 4,600 5,000 5,600 5,500 5,500 6,100 6,200 6,500
East Lothian 5,700 6,400 6,400 7,300 7,700 7,700 7,200 7,500 8,700
East Renfrewshire 3,500 4,100 5,000 4,900 4,700 5,000 7,100 7,300 7,600
Edinburgh, City of 12,300 15,100 16,300 20,500 26,100 25,000 27,900 29,600 30,100
Eilean Siar 2,400 3,200 3,700 3,700 3,700 3,800 4,300 3,800 4,000
Falkirk 5,500 6,100 6,300 7,000 7,700 8,800 10,900 11,600 10,600
Fife 17,400 17,400 17,300 18,100 16,600 18,600 15,400 18,900 18,300
Glasgow City 39,500 41,100 40,500 35,200 35,400 41,700 51,500 56,400 56,000
Highland 7,500 8,400 9,500 9,100 8,600 9,300 10,200 10,500 10,700
Inverclyde 4,100 5,000 6,800 8,400 8,900 12,800 10,000 9,100 8,600
Midlothian 2,500 2,900 4,100 4,100 4,400 5,400 4,800 5,300 5,900
Moray 4,700 4,000 4,400 5,200 5,400 5,600 6,700 7,200 7,600
North Ayrshire 4,300 5,000 5,200 4,900 5,700 9,800 9,100 9,600 11,800
North Lanarkshire 11,900 14,200 16,400 16,700 17,700 19,800 25,900 23,300 22,200
Orkney Islands 1,000 1,200 1,100 1,200 1,000 1,100 1,300 1,100 1,100
Perth & Kinross 4,700 5,400 6,700 7,400 7,300 7,700 8,600 9,300 8,500
Renfrewshire 4,400 4,600 4,700 5,200 5,800 6,400 7,200 6,900 7,900
Scottish Borders 4,600 5,400 5,800 5,200 5,700 5,800 8,800 8,200 8,800
Shetland Islands 1,600 1,800 1,700 1,700 1,900 2,200 2,400 2,800 2,300
South Ayrshire 9,800 10,500 11,600 12,900 14,000 14,900 15,400 16,100 13,700
South Lanarkshire 14,900 17,700 15,200 14,000 23,400 24,900 26,900 26,700 27,200
Stirling 1,600 1,600 1,800 1,800 2,200 2,600 4,400 5,700 6,600
West Dunbartonshire 2,400 3,100 8,900 8,000 7,000 7,200 7,400 7,300 8,000
West Lothian 8,100 6,400 5,500 5,800 6,000 6,800 7,600 8,200 8,100
Whole Scotland 226,000 242,900 259,600 272,900 299,400 333,100 361,700 371,900 381,700

Source: Community Care Quarterly Key Monitoring Return
All figures are average weekly hours (based on last week of each quarter) rounded to the nearest 100.

Contact

Email: Steven Gillespie

Back to top