Free personal and nursing care, Scotland, 2010-11

Presents the latest figures for free personal care (FPC) and free nursing care (FNC).


Annex 10: Expenditure on Free Personal Care in Care Homes

Financial Year
Local Authority 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
Aberdeen City 3,274 3,352 3,606 3,560 3,381 3,314 3,611 3,689
Aberdeenshire 3,890 3,872 4,052 3,708 3,873 4,329 4,394 2,990
Angus 2,255 2,207 2,127 2,189 2,158 2,311 2,417 2,320
Argyll & Bute 1,677 1,814 1,772 1,681 1,926 1,596 1,749 1,663
Clackmannanshire 313 281 352 377 399 475 507 417
Dumfries & Galloway 2,297 2,116 2,381 2,230 2,160 2,698 3,137 3,464
Dundee City 1,498 1,600 1,842 1,782 1,866 2,194 2,288 2,342
East Ayrshire 1,026 1,136 1,062 1,289 1,393 1,499 1,521 1,532
East Dunbartonshire 1,959 2,193 2,382 2,561 2,703 2,700 2,798 2,616
East Lothian 1,168 1,286 1,510 1,437 1,411 1,572 1,320 1,674
East Renfrewshire 1,267 1,369 1,522 1,675 2,015 1,934 1,779 2,060
Edinburgh, City of 9,439 11,213 12,218 12,261 13,083 10,920 9,784 9,889
Eilean Siar 188 147 182 208 182 286 335 438
Falkirk 1,262 1,168 1,154 1,365 1,356 1,484 1,372 1,313
Fife 4,655 5,068 4,897 5,599 6,003 5,978 6,740 7,183
Glasgow City 4,928 5,478 4,926 5,410 6,494 8,969 9,882 10,154
Highland 3,092 3,474 3,741 3,739 4,038 3,571 3,947 4,078
Inverclyde 1,363 1,292 1,353 1,322 1,395 1,409 1,423 1,436
Midlothian 627 667 702 701 819 755 681 595
Moray 1,318 1,411 1,715 1,575 1,493 1,683 1,785 1,914
North Ayrshire 2,155 2,047 2,105 2,251 2,213 2,378 2,632 2,910
North Lanarkshire 945 1,536 1,535 1,563 1,685 1,709 1,612 1,891
Orkney Islands 157 161 122 218 250 267 249 243
Perth & Kinross 4,040 4,000 4,109 3,702 4,057 3,584 3,579 3,035
Renfrewshire 1,544 1,648 1,753 1,918 1,935 2,015 1,998 2,124
Scottish Borders 1,847 1,709 1,968 2,005 2,273 2,397 2,363 2,483
Shetland Islands - - - - - - - -
South Ayrshire 2,361 2,621 2,871 2,990 2,987 2,878 3,030 3,461
South Lanarkshire 3,678 4,008 4,062 3,820 3,822 3,872 3,905 3,713
Stirling 1,914 1,926 1,867 2,314 1,937 1,915 1,760 1,835
West Dunbartonshire 770 818 763 655 692 696 655 704
West Lothian 763 789 971 974 1,024 937 1,030 1,177
Whole Scotland 67,670 72,407 75,622 77,079 81,023 82,325 84,283 85,343

Source: FPNC survey and LFR3

Note:
All figures are in £thousands
All figures now include overheads and may differ from previously published

Contact

Email: Swstat@scotland.gsi.gov.uk

Back to top