Domestic abuse: statistics recorded by the police in Scotland - 2018/19

Characteristics of victims and perpetrators of domestic abuse incidents recorded by the police in Scotland for 2018 to 2019.


Table 6: Incidents of domestic abuse recorded by the police, by gender of victim & accused, Scotland, 2009-10 to 2018-19

1, 4

  Number & Percentage
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
Female victim, male accused 41,927 44,951 46,439 45,916 42,120 39,483 43,158 42,759 39,864 39,721
% of total known 82 81 81 80 80 79 79 79 81 82
Male victim, female accused 7,938 8,889 9,569 9,946 9,435 8,901 9,845 9,957 7,929 7,686
% of total known 15 16 17 17 18 18 18 18 16 16
Female victim, female accused 682 736 566 605 612 671 743 737 617 660
% of total known 1 1 1 1 1 1 1 1 1 1
Male victim, male accused 666 693 659 677 724 854 877 835 740 657
% of total known 1 1 1 1 1 2 2 2 2 1
Not recorded or other 4 713 429 2,614 2,936 5,548 9,973 3,481 4,522 10,391 11,917
Total 51,926 55,698 59,847 60,080 58,439 59,882 58,104 58,810 59,541 60,641

Please see Notes for Tables

Contact

Email: Justice_Analysts@gov.scot

Back to top