Domestic abuse: statistics recorded by the police in Scotland - 2012-13

This bulletin presents statistics on domestic abuse, based on details of incidents supplied by the eight Scottish police forces in 2012-13


Table 27 Incidents of domestic abuse recorded by the police, by council area, 2003-04 to 2012-13

                    Number
  2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Aberdeen City 2,279 2,481 1,975 1,862 2,138 2,388 2,415 2,323 2,449 2,648
Aberdeenshire 1,409 1,342 970 649 707 639 584 550 605 787
Angus 922 789 729 841 852 983 947 969 1,187 1,154
Argyll & Bute 428 437 461 447 481 517 503 521 563 536
Clackmannanshire 342 406 354 558 629 720 707 833 792 713
Dumfries & Galloway 857 1,057 1,194 1,237 1,204 1,306 1,176 1,407 1,291 1,411
Dundee City 2,006 1,780 2,076 1,995 1,937 2,135 2,305 2,366 2,440 2,525
East Ayrshire 534 1,051 1,027 1,149 1,253 1,252 1,273 1,387 1,430 1,413
East Dunbartonshire 418 388 469 535 596 642 537 661 650 665
East Lothian 601 555 682 629 729 926 902 970 929 1,023
East Renfrewshire 309 331 395 407 394 382 421 481 555 551
Edinburgh, City of 4,612 4,821 5,178 5,784 5,081 5,103 4,923 5,233 5,287 5,313
Eilean Siar 82 104 87 77 82 94 58 102 114 94
Falkirk 952 1,154 1,257 1,407 1,885 2,107 1,862 2,019 2,080 1,997
Fife 2,120 2,728 3,243 3,717 3,926 3,987 4,055 3,847 4,519 4,800
Glasgow City 7,407 7,603 8,187 9,030 8,975 9,664 8,866 10,160 11,116 10,220
Highland 1,468 1,351 1,350 1,055 995 1,006 879 1,451 1,872 2,102
Inverclyde 769 762 808 844 918 821 640 773 951 896
Midlothian 588 584 713 780 777 917 933 860 1,036 1,125
Moray 578 549 618 627 561 443 389 593 694 620
North Ayrshire 996 1,133 1,194 1,455 1,468 1,639 1,770 1,791 1,897 1,820
North Lanarkshire 2,551 2,890 3,122 3,269 3,197 4,068 4,157 3,662 3,680 3,996
Orkney Islands 33 30 57 44 24 21 44 107 108 95
Perth & Kinross 906 949 973 872 880 930 956 1,060 1,162 1,236
Renfrewshire 1,590 1,528 1,462 1,827 1,902 2,045 1,658 2,179 2,431 2,333
Scottish Borders 469 533 613 650 592 665 808 760 801 930
Shetland Islands 32 39 60 48 51 42 37 70 103 101
South Ayrshire 1,059 1,029 950 1,075 1,147 1,105 1,208 1,245 1,265 1,292
South Lanarkshire 1,885 2,134 2,148 2,268 2,379 2,959 2,717 2,920 3,166 3,064
Stirling 522 481 377 493 759 782 834 850 833 790
West Dunbartonshire 1,205 1,271 1,156 1,403 1,642 1,602 1,362 1,485 1,709 1,518
West Lothian 1,306 1,343 1,446 1,774 1,788 2,041 2,000 2,063 2,132 2,312
SCOTLAND 41,235 43,633 45,331 48,808 49,949 53,931 51,926 55,698 59,847 60,080

 

Contact

Email: Jan Young

Back to top