Criminal Proceedings in Scotland 2011-12

This bulletin forms part of the Scottish Government series of statistical bulletins on the criminal justice system.


Table 4(a) People with a charge proved by main crime/offence, 2002-03 to 2011-12

Main Crime or Offence 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-121 % change
2010-11 to 2011-12
All offences
proved 2011-121,2
All Crimes and offences 122,825 128,520 129,733 128,204 134,413 133,608 125,889 121,028 115,564 108,336 -6 145,377
All crimes 42,750 43,314 44,713 43,299 46,998 46,858 45,155 42,164 40,961 39,185 -4 52,050
Non-sexual crimes of violence 2,380 2,596 2,429 2,459 2,461 2,749 2,655 2,458 2,534 2,430 -4 2,677
Homicide 99 131 143 111 121 136 115 117 116 114 -2 120
Serious assault and attempted murder 1,361 1,476 1,376 1,561 1,496 1,731 1,708 1,508 1,414 1,345 -5 1,408
Robbery 681 689 610 512 529 548 561 532 526 590 12 724
Other violence 239 300 300 275 315 334 271 301 478 381 -20 425
Crimes of indecency 537 678 839 864 855 727 915 824 754 783 4 1,219
Rape and attempted rape 56 59 70 61 60 49 42 54 35 50 43 73
Sexual assault 206 209 197 185 184 145 182 157 158 149 -6 415
Offences associated with prostitution 103 130 229 292 306 254 335 250 245 200 -18 208
Other indecency 172 280 343 326 305 279 356 363 316 384 22 523
Crimes of dishonesty 21,657 19,825 19,610 17,997 18,381 17,728 17,429 15,951 15,614 14,767 -5 19,313
Housebreaking 2,751 2,508 2,372 2,074 2,025 1,867 1,860 1,604 1,540 1,494 -3 1,870
Theft by opening a lockfast place 731 504 458 366 398 389 349 312 284 292 3 378
Theft from a motor vehicle 705 725 649 489 408 447 387 297 270 250 -7 405
Theft of a motor vehicle 1,337 1,086 942 847 851 776 733 572 484 450 -7 900
Shoplifting 8,826 8,123 8,427 8,162 8,548 8,457 8,287 8,098 7,853 7,269 -7 8,744
Other theft 3,894 3,652 3,668 3,289 3,430 3,260 3,113 2,768 2,871 2,956 3 3,828
Fraud 1,583 1,636 1,537 1,457 1,355 1,337 1,438 1,142 1,065 811 -24 1,606
Other dishonesty 1,830 1,591 1,557 1,313 1,366 1,195 1,262 1,158 1,247 1,245 0 1,582
Fire-raising, vandalism, etc 4,212 4,759 5,028 5,000 5,438 5,392 4,375 3,836 3,362 3,008 -11 3,904
Fire-raising 147 169 192 192 251 224 244 190 159 146 -8 184
Vandalism, etc 4,065 4,590 4,836 4,808 5,187 5,168 4,131 3,646 3,203 2,862 -11 3,720
Other crimes 13,964 15,456 16,807 16,979 19,863 20,262 19,781 19,095 18,697 18,197 -3 24,937
Crimes against public justice 5,058 5,293 5,774 5,764 7,218 8,043 8,704 8,351 8,493 8,737 3 12,883
Handling an offensive weapon 2,771 2,875 3,447 3,500 3,550 3,422 3,539 2,863 2,465 2,276 -8 2,697
Drugs 6,111 7,258 7,555 7,606 8,892 8,529 7,300 7,692 7,520 6,973 -7 9,117
Other crime 24 30 31 109 203 268 238 189 219 211 -4 240
All offences 80,075 85,206 85,020 84,905 87,415 86,750 80,734 78,862 74,603 69,151 -7 93,327
Miscellaneous offences 32,037 34,523 37,463 39,666 42,301 41,394 35,803 32,882 30,496 30,883 1 43,150
Common assault 11,783 12,378 13,644 14,502 15,517 15,616 15,292 14,360 13,927 14,190 2 18,719
Breach of the peace, etc. 14,384 15,050 16,172 16,894 18,104 17,494 16,003 14,077 12,114 12,542 4 18,588
Drunkenness 370 418 311 293 261 235 129 146 160 124 -23 229
Other offences 5,500 6,677 7,336 7,977 8,419 8,049 4,379 4,299 4,295 4,027 -6 5,614
Motor vehicle offences 48,038 50,683 47,557 45,239 45,114 45,356 44,931 45,980 44,107 38,268 -13 50,177
Dangerous and careless driving 3,444 4,067 3,774 3,620 3,774 3,967 3,696 3,404 3,167 2,859 -10 3,478
Drink/drug driving 9,379 8,145 7,997 7,970 8,066 7,820 7,222 6,232 5,351 5,281 -1 5,901
Speeding 9,146 12,539 13,512 12,252 13,395 14,156 13,589 14,357 12,955 12,377 -4 12,641
Unlawful use of vehicle 17,975 19,334 16,592 14,703 13,450 13,609 12,741 12,175 11,053 9,002 -19 15,808
Vehicle defect offences 1,415 1,823 1,786 1,652 1,707 1,414 1,483 1,662 1,723 1,503 -13 2,676
Other vehicle 6,679 4,775 3,896 5,042 4,722 4,390 6,200 8,150 9,858 7,246 -26 9,673

1. Figures for some categories dealt with by the high court - including homicide, rape and major drug cases - may be underestimated slightly due to late recording of disposals - see annex B.
2. Number of individual offences relating to people with a charge proved, whether or not the main crime/offence involved.

Contact

Email: Howard Hooper

Back to top