| Home | Press | Publications | What We Do | Who We Are | Search | Site Map | Contacts | Links | ||||
| ![]() | |||
| Publications > Education | ||||
< Previous | Contents | Next >
ABERDEEN CITY PRIMARY SCHOOL
| Aberdeen City Primary | School Roll as at | Total Running Cost (£000s) | Running Cost per Pupil (£) | |||
| School Name | Sept 98 | Sept 99 |
99-00 | 00-01 | 99-00 |
00-01 |
|
SCOTLAND | 1,939 | 2,042 | ||||
| Aberdeen City | 1,775 | 1,874 | ||||
| Abbotswell |
283 | 254 |
550 | 467 |
1,945 | 1,838 |
| Airyhall |
275 | 281 |
442 | 488 |
1,606 | 1,737 |
| Ashley Road |
431 | 445 |
644 | 661 |
1,493 | 1,484 |
| Balgownie |
125 | 132 |
252 | 260 |
2,015 | 1,973 |
| Braeside |
104 | 101 |
205 | 208 |
1,973 | 2,060 |
| Bramble Brae |
102 | 110 |
267 | 279 |
2,615 | 2,536 |
| Broomhill |
499 | 481 |
811 | 792 |
1,626 | 1,647 |
| Bucksburn |
196 | 188 |
334 | 359 |
1,702 | 1,908 |
| Byron Park |
122 | 113 |
254 | 231 |
2,083 | 2,044 |
| Causewayend |
157 | 162 |
331 | 340 |
2,106 | 2,101 |
| Charleston School |
## | 172 | ## |
409 | ## | 2,376 |
| Cornhill | 463 | 457 |
746 | 761 |
1,611 | 1,666 |
| Craighill |
155 | 158 |
324 | 345 |
2,088 | 2,184 |
| Culter |
375 | 389 |
636 | 689 |
1,696 | 1,772 |
| Cults |
606 | 608 |
1,008 | 1,024 | 1,663 |
1,684 |
| Danestone | 376 |
371 | 598 |
607 | 1,589 | 1,636 |
|
Donbank School | 287 |
277 | 519 |
540 | 1,809 | 1,948 |
|
Dyce | 350 |
316 | 701 |
683 | 2,003 | 2,162 |
|
Fernielea | 198 |
199 | 390 |
414 | 1,971 | 2,078 |
|
Ferryhill | 337 |
321 | 556 |
552 | 1,650 | 1,719 |
|
Forehill | 351 |
367 | 566 |
593 | 1,613 | 1,615 |
|
Gilcomstoun | 243 |
219 | 384 |
384 | 1,581 | 1,752 |
|
Glashieburn | 398 |
387 | 686 |
678 | 1,723 | 1,753 |
|
Greenbrae | 205 |
206 | 348 |
351 | 1,697 | 1,703 |
|
Greenfern | 100 |
100 | 213 |
230 | 2,126 | 2,296 |
|
Hanover Street | 201 |
196 | 391 |
396 | 1,943 | 2,018 |
|
Hazlehead | 298 |
283 | 389 |
522 | 1,307 | 1,846 |
|
Holy Family | 173 |
164 | 322 |
342 | 1,863 | 2,084 |
|
Kaimhill | 349 |
334 | 698 |
699 | 2,000 | 2,092 |
|
Kingswells | 287 |
316 | 507 |
524 | 1,766 | 1,657 |
|
Kirkhill | 294 |
282 | 457 |
454 | 1,555 | 1,609 |
|
Kittybrewster | 192 |
202 | 395 |
443 | 2,055 | 2,192 |
|
Loirston | 559 |
434 | 835 |
741 | 1,494 | 1,707 |
|
Marchburn | 129 |
111 | 260 |
250 | 2,013 | 2,252 |
|
Middlefield | 253 |
252 | 514 |
520 | 2,031 | 2,063 |
|
Middleton Park | 238 |
227 | 411 |
426 | 1,726 | 1,876 |
|
Mile-End | 525 |
524 | 770 |
793 | 1,466 | 1,514 |
|
Milltimber | 262 |
269 | 469 |
473 | 1,789 | 1,760 |
|
Muirfield | 364 |
331 | 597 |
588 | 1,640 | 1,776 |
|
Newhills | 219 |
210 | 381 |
406 | 1,739 | 1,934 |
|
Quarryhill | 340 |
321 | 429 |
557 | 1,262 | 1,736 |
|
Scotstown | 258 |
260 | 491 |
514 | 1,901 | 1,978 |
|
Seaton | 211 |
200 | 480 |
468 | 2,274 | 2,339 |
|
Skene Square | 290 |
290 | 464 |
506 | 1,600 | 1,744 |
|
Smithfield | 236 |
226 | 523 |
526 | 2,215 | 2,327 |
|
Springhill | 336 |
335 | 602 |
621 | 1,792 | 1,853 |
|
St Joseph's | 385 |
388 | 687 |
832 | 1,786 | 2,143 |
|
St Machar | 166 |
149 | 404 |
386 | 2,434 | 2,593 |
|
St Peter's | 171 |
184 | 318 |
343 | 1,863 | 1,865 |
|
Stoneywood | 167 |
164 | 297 |
301 | 1,776 | 1,835 |
|
Sunnybank | 287 |
283 | 607 |
605 | 2,116 | 2,136 |
|
Tullos | 309 |
292 | 662 |
636 | 2,141 | 2,178 |
|
Upper Westfield | 178 |
176 | 407 |
415 | 2,289 | 2,355 |
|
Victoria Road | 193 |
181 | 387 |
375 | 2,005 | 2,070 |
|
Walker Road | 379 |
382 | 658 |
695 | 1,736 | 1,820 |
|
Westerton | 392 |
364 | 655 |
661 | 1,672 | 1,815 |
|
Woodside | 346 |
375 | 600 |
636 | 1,734 | 1,697 |
ABERDEEN CITY SECONDARY SCHOOLS
| Aberdeen City Secondary | School Roll as at |
Total Running Cost (£000s) |
Running Cost per Pupil (£) | |||
|
School Name | Sept 98 | Sept 99 | 99-00 |
00-01 | 99-00 | 00-01 |
| SCOTLAND |
3,016 |
3,098 | ||||
|
Aberdeen City |
2,927 |
2,946 | ||||
|
Aberdeen GS | 1,102 |
1,101 | 3,024 | 2,984 |
2,744 | 2,710 |
| Bankhead Academy |
702 | 689 |
2,178 | 2,111 | 3,102 |
3,064 |
| Bridge of Don Acad. | 745 |
732 | 2,217 | 2,317 |
2,976 | 3,166 |
| Cults Academy |
1,089 | 1,087 | 2,846 |
2,956 | 2,614 | 2,719 |
|
Dyce Academy | 497 |
504 | 1,759 | 1,751 |
3,539 | 3,474 |
| Harlaw Academy |
928 | 917 |
2,542 | 2,577 | 2,740 |
2,811 |
| Hazlehead Academy | 996 |
993 | 2,836 | 2,851 |
2,848 | 2,872 |
| Kincorth Academy |
838 | 870 |
2,417 | 2,468 | 2,884 |
2,837 |
| Linksfield Academy | 401 |
374 | 1,712 | 1,662 |
4,269 | 4,445 |
| Northfield Academy |
987 | 1,011 | 2,851 |
2,825 | 2,888 | 2,794 |
|
Oldmachar Academy | 1,164 | 1,168 |
3,034 | 3,083 | 2,607 |
2,639 |
| St Machar Academy | 1,115 |
1,107 | 3,228 | 3,246 |
2,895 | 2,932 |
| Torry Academy |
477 | 470 |
1,669 | 1,647 | 3,498 |
3,504 |
| Note 1 Schools marked | @ - had a primary department at September 1999 |
@@ - had a secondary department at September 1999 | |
| ¥ - received pupils after S4 to continue their education in S5 & S6 |
¥¥ - had circumstances that changed during the period of the report | ||
| Note
2 (See also Sectiion 7) School roll is the number of pupils
on the roll at the time of the annual school census in September 1999, including
pupils of any attached special unit. Total budgeted school running costs are as
specified by the School Boards (Financial Information)(Scotland) Regulations 1990,
in respect of the financial year 1 April 2000 to 31 March 2001. Budgeted school
running cost per pupil has been derived by dividing the total budgeted running
cost by the school roll. | |||
< Previous | Contents | Next >
The information contained on this WWW site is Crown Copyright but may be reproduced without formal permission or charge for personal or in-house use. Privacy and Content Disclaimer.
For general enquiries about this web site email ceu@scotland.gov.uk or fill out our online questionnaire.
