| Home | ||||
| ![]() | |||
| Publications > Transport | ||||
Table 20Adults (16+) - with limited mobility1, and with Orange Badges2 : 1999
|
Activities which the person would normally find it difficult to manage on his / her own | The number of such activities which the person would normally find difficult to manage on his / her own | All | Sample size (=100%) | |||||||||
| Walking for at least 10 minutes | Using a | None |
1 | 2 or 3 | 4 or 5 |
1 or more | ||||||
| car | taxi |
bus | train | |||||||||
| row percentages | n = | |||||||||||
| Adults | ||||||||||||
| All people aged 16+ |
10 | 2 |
2 | 7 |
5 | 88 |
5 | 5 |
2 | 12 |
100 | 13,788 |
| by sex | ||||||||||||
| Men | 9 | 2 |
1 | 5 |
3 | 89 |
6 | 4 |
1 | 11 |
100 | 5,930 |
| Women |
11 | 3 |
3 | 8 |
6 | 87 |
5 | 5 |
3 | 13 |
100 | 7,858 |
| by age | ||||||||||||
| 16 - 19 |
1 | 0 |
0 | 1 |
1 | 99 |
0 | 1 |
0 | 1 |
100 | 477 |
| 20 - 29 |
2 | 1 |
0 | 1 |
1 | 97 |
2 | 1 |
0 | 3 |
100 | 1,701 |
| 30 - 39 |
4 | 1 |
1 | 3 |
2 | 95 |
2 | 2 |
1 | 5 |
100 | 2,799 |
| 40 - 49 |
7 | 1 |
1 | 5 |
3 | 92 |
4 | 3 |
1 | 8 |
100 | 2,099 |
| 50 - 59 |
12 | 2 |
2 | 7 |
5 | 86 |
6 | 5 |
2 | 14 |
100 | 2,135 |
| 60 - 69 |
18 | 3 |
3 | 9 |
6 | 81 |
10 | 6 |
3 | 19 |
100 | 2,073 |
| 70 - 79 |
21 | 4 |
4 | 15 |
11 | 74 |
11 | 11 |
4 | 26 |
100 | 1,749 |
| 80 and over |
35 | 15 |
13 | 32 |
28 | 59 |
8 | 19 |
14 | 41 |
100 | 755 |
| by urban / rural classification | ||||||||||||
| The four cities |
11 | 2 |
2 | 7 |
5 | 87 |
6 | 5 |
2 | 13 |
100 | 4,431 |
| Other urban areas |
11 | 2 |
2 | 7 |
5 | 87 |
6 | 5 |
2 | 13 |
100 | 4,506 |
| Small "access" towns |
11 | 2 |
2 | 6 |
4 | 88 |
6 | 4 |
2 | 12 |
100 | 1,287 |
| Small "remote" towns |
9 | 3 |
3 | 6 |
5 | 90 |
4 | 4 |
3 | 10 |
100 | 669 |
| "Accessible" rural |
7 | 1 |
1 | 5 |
3 | 92 |
4 | 3 |
1 | 8 |
100 | 1,711 |
| "Remote" rural |
9 | 4 |
4 | 8 |
6 | 89 |
4 | 4 |
4 | 11 |
100 | 1,164 |
| by whether a car is available for private use3 | ||||||||||||
|
no cars available | 18 |
4 | 4 |
12 | 9 |
79 | 9 |
8 | 4 |
21 | 100 |
5,014 |
| 1 + cars available | 7 |
1 | 1 |
4 | 3 |
92 | 4 |
3 | 1 |
8 | 100 |
8,774 |
| Adults who have Orange Badges | ||||||||||||
| All aged 16+ | 3 |
1 | 1 |
2 | 2 |
1 | 1 |
2 | 1 |
3 | 4 |
13,788 |
| by sex | ||||||||||||
| Men |
3 | 0 |
0 | 2 |
1 | 1 |
1 | 1 |
0 | 3 |
4 | 5,930 |
| Women |
3 | 1 |
1 | 3 |
2 | 1 |
1 | 2 |
1 | 3 |
4 | 7,858 |
| by age | ||||||||||||
| 16 - 19 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 477 |
| 20 - 29 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1,701 |
| 30 - 39 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 2,799 |
| 40 - 49 |
2 | 0 |
0 | 1 |
1 | 0 |
1 | 1 |
0 | 2 |
2 | 2,099 |
| 50 - 59 |
3 | 1 |
1 | 3 |
2 | 1 |
1 | 2 |
1 | 4 |
4 | 2,135 |
| 60 - 69 |
5 | 1 |
1 | 4 |
2 | 2 |
2 | 2 |
1 | 6 |
7 | 2,073 |
| 70 - 79 |
7 | 2 |
2 | 6 |
4 | 3 |
2 | 4 |
2 | 8 |
10 | 1,749 |
| 80 and over |
8 | 3 |
3 | 7 |
7 | 3 |
1 | 4 |
3 | 9 |
11 | 755 |
| by urban / rural classification | ||||||||||||
| The four cities |
3 | 0 |
1 | 2 |
1 | 1 |
1 | 1 |
1 | 3 |
3 | 4,431 |
| Other urban areas |
3 | 1 |
1 | 3 |
2 | 1 |
1 | 2 |
1 | 3 |
4 | 4,506 |
| Small "access" towns |
4 | 1 |
1 | 2 |
2 | 1 |
2 | 2 |
1 | 4 |
5 | 1,287 |
| Small "remote" towns |
3 | 1 |
2 | 2 |
2 | 0 |
1 | 1 |
1 | 3 |
3 | 669 |
| "Accessible" rural |
2 | 0 |
1 | 2 |
1 | 1 |
0 | 1 |
1 | 2 |
3 | 1,711 |
| "Remote" rural |
3 | 1 |
1 | 2 |
2 | 1 |
0 | 1 |
1 | 3 |
4 | 1,164 |
| by whether a car is available for private use3 | ||||||||||||
|
no cars available | 2 |
1 | 1 |
2 | 1 |
1 | 1 |
1 | 1 |
2 | 3 |
5,014 |
| 1 + cars available | 3 |
1 | 1 |
2 | 2 |
1 | 1 |
2 | 1 |
3 | 4 |
8,774 |
1Only people with a long-standing
limiting illness, health problem or disability are asked if there are activities
that they would normally find difficult to manage on their own. Therefore, in
this analysis, other people are counted as not having such diffficulties.
2Over the period from 1 April 2000 to 31 March 2003, Orange Badges will be replaced
by EU Blue Badges
3available for the private use of one or more members of
the household, not necessarily for the use of the person who is being counted
The information contained on this WWW site is Crown Copyright but may be reproduced without formal permission or charge for personal or in-house use. Privacy and Content Disclaimer.
For general enquiries about this web site email ceu@scotland.gsi.gov.uk or fill out our online questionnaire.