| Home | Press | Publications | What We Do | Who We Are | Search | Site Map | Contacts | Links | ||||
| ![]() | |||
| Publications > Transport | ||||
< Previous | Contents | Next >
Table 14 Employed1 adults (16+) not working from home - usual method of travel to work2: 1999
|
Walking |
Car or van | Bicycle | Bus |
Rail (inc. Glas Underg) |
Other (eg taxi, m/cycle) |
Sample size (=100%) | |||
|
Driver | Passen. | All | |||||||
|
row percentages | n = | ||||||||
| All who do not work from home | 14 |
55 | 12 |
67 | 2 |
12 | 3 |
3 | 6,022 |
| by sex: | |||||||||
| men | 10 | 61 |
10 | 71 |
2 | 9 |
3 | 4 |
2,915 |
| women | 18 |
49 | 13 |
62 | 1 |
15 | 3 |
2 | 3,107 |
| by age: | |||||||||
| 16 - 19 |
18 | 16 |
21 | 37 |
3 | 35 |
4 | 3 |
125 |
| 20 - 29 | 15 |
51 | 12 |
63 | 2 |
13 | 4 |
3 | 1,059 |
| 30 - 39 |
12 | 59 |
11 | 70 |
2 | 9 |
3 | 3 |
1,958 |
| 40 - 49 | 13 |
57 | 12 |
69 | 1 |
11 | 3 |
3 | 1,425 |
| 50 - 59 |
15 | 55 |
11 | 66 |
1 | 14 |
2 | 3 |
1,153 |
| 60 and over | 15 |
54 | 11 |
65 | 3 |
12 | 4 |
2 | 302 |
| by current situation: | |||||||||
| Self-employed |
13 | 62 |
9 | 71 |
1 | 3 |
2 | 10 |
382 |
| Employed full-time | 11 |
57 | 12 |
70 | 2 |
12 | 4 |
3 | 4,272 |
| Employed part-time |
24 | 44 |
12 | 56 |
1 | 15 |
2 | 2 |
1,368 |
| by social class | |||||||||
| Professional occupations | 14 |
63 | 6 |
69 | 1 |
7 | 7 |
3 | 279 |
| Managerial and technical occs. | 10 |
67 | 9 |
77 | 1 |
7 | 4 |
2 | 1,443 |
| Skilled non-manual occupations | 14 |
48 | 13 |
61 | 1 |
19 | 4 |
1 | 1,164 |
| Skilled manual occupations | 11 |
55 | 16 |
71 | 2 |
11 | 1 |
4 | 1,018 |
| Partly skilled occupations | 21 |
42 | 15 |
56 | 3 |
13 | 1 |
5 | 682 |
| Unskilled occupations |
35 | 26 |
14 | 40 |
2 | 21 |
0 | 1 |
285 |
| by annual net household income | |||||||||
|
up to £ 5,000 | 25 |
40 | 16 |
56 | 1 |
9 | 4 |
5 | 138 |
| over £ 5,000, up to £ 10,000 | 24 |
32 | 13 |
45 | 2 |
24 | 2 |
3 | 860 |
| over £ 10,000, up to £ 15,000 | 16 |
49 | 14 |
63 | 2 |
15 | 2 |
3 | 1,704 |
| over £ 15,000, up to £ 20,000 | 14 |
57 | 11 |
68 | 1 |
11 | 3 |
3 | 1,452 |
| over £ 20,000, up to £ 25,000 | 10 |
62 | 11 |
73 | 2 |
8 | 4 |
3 | 820 |
| over £ 25,000, up to £ 30,000 | 8 |
70 | 7 |
77 | 1 |
7 | 4 |
4 | 444 |
| over £ 30,000, up to £ 40,000 | 6 |
75 | 8 |
83 | 1 |
4 | 4 |
3 | 347 |
| over £ 40,000 |
7 | 64 |
14 | 78 |
1 | 5 |
6 | 3 |
169 |
| by MOSAIC area type: | |||||||||
| High income areas | 6 |
73 | 8 |
81 | 1 |
5 | 4 |
2 | 746 |
| Middle income owners |
9 | 64 |
11 | 75 |
1 | 9 |
3 | 3 |
1,015 |
| Lower income owners | 12 |
55 | 14 |
69 | 2 |
11 | 2 |
4 | 662 |
| Better off Council |
14 | 47 |
17 | 64 |
2 | 16 |
1 | 3 |
998 |
| Disadvantaged Council Estates | 21 |
44 | 12 |
56 | 2 |
17 | 3 |
2 | 560 |
| Families in Council Flats |
23 | 33 |
14 | 46 |
1 | 26 |
2 | 2 |
299 |
| Renting Singles | 16 |
42 | 10 |
52 | 1 |
22 | 6 |
3 | 323 |
| Singles and Flats |
24 | 41 |
8 | 49 |
4 | 14 |
6 | 3 |
587 |
| Country Dwellers | 11 |
67 | 11 |
78 | 2 |
5 | 1 |
4 | 563 |
| Institutional Areas |
10 | 67 |
11 | 78 |
1 | 6 |
3 | 2 |
265 |
| by urban / rural classification: | |||||||||
|
The four cities | 14 |
48 | 10 |
58 | 1 |
19 | 4 |
3 | 1,816 |
| Other urban areas |
13 | 56 |
14 | 70 |
2 | 10 |
3 | 3 |
2,006 |
| Small "accessible" towns | 14 |
59 | 12 |
71 | 2 |
8 | 2 |
3 | 599 |
| Small "remote" towns |
28 | 42 |
14 | 56 |
4 | 7 |
2 | 4 |
308 |
| "Accessible" rural areas | 10 |
69 | 8 |
77 | 1 |
6 | 2 |
4 | 805 |
| "Remote" rural areas |
15 | 58 |
14 | 72 |
2 | 7 |
0 | 4 |
483 |
1.Those whose current situation
was described as "self-employed", "employed full-time" or "employed part-time"
2.The usual main method of transport is recorded if the method varies, or if the
journey involves more than one method.
< Previous | Contents | Next >
The information contained on this WWW site is Crown Copyright but may be reproduced without formal permission or charge for personal or in-house use. Privacy and Content Disclaimer.
For general enquiries about this web site email ceu@scotland.gov.uk or fill out our online questionnaire.
