| Home | Press | Publications | What We Do | Who We Are | Search | Site Map | Contacts | Links | ||||
| ![]() | |||
| Publications > Transport | ||||
< Previous | Contents | Next >
Table 11 Adults (16+) - frequency of cycling in the previous seven days1: 1999
|
As means of transport (ie to go somewhere- eg work, shopping, or friends) | Just for pleasure or to keep fit | Sample size (=100%) | |||||||||
|
none | 1 - 2 | 3 - 5 |
6 - 7 | 1 + | none |
1 - 2 | 3 - 5 | 6 - 7 |
1 + | ||
| days | days |
days | days | days |
days | days | days | ||||
| row percentages |
n = | ||||||||||
| All people aged 16+ | 97 |
1 | 1 |
1 | 3 |
96 | 3 |
1 | 0 |
4 | 13,747 |
| by sex: | |||||||||||
| men | 96 | 2 |
1 | 1 |
4 | 95 |
4 | 1 |
1 | 5 |
5,916 |
| women | 98 |
1 | 1 |
0 | 2 |
97 | 2 |
0 | 0 |
3 | 7,831 |
| by age: | |||||||||||
| 16 - 19 |
94 | 2 |
3 | 2 |
6 | 95 |
3 | 1 |
1 | 5 |
477 |
| 20 - 29 | 96 |
2 | 1 |
1 | 4 |
95 | 3 |
1 | 0 |
5 | 1,696 |
| 30 - 39 |
96 | 2 |
1 | 1 |
4 | 94 |
4 | 1 |
0 | 6 |
2,796 |
| 40 - 49 | 98 |
1 | 1 |
1 | 2 |
95 | 3 |
1 | 0 |
5 | 2,097 |
| 50 - 59 |
98 | 1 |
1 | 0 |
2 | 97 |
2 | 1 |
0 | 3 |
2,123 |
| 60 - 69 | 98 |
1 | 1 |
0 | 2 |
98 | 1 |
1 | 1 |
2 | 2,067 |
| 70 - 79 |
98 | 1 |
0 | 0 |
2 | 99 |
1 | 0 |
0 | 1 |
1,741 |
| 80 and over | 99 |
1 | 0 |
0 | 1 |
100 | 0 |
0 | 0 |
0 | 750 |
| by current situation$: | |||||||||||
| Self-employed |
96 | 2 |
1 | 1 |
4 | 96 |
3 | 0 |
1 | 4 |
695 |
| Employed full-time | 96 |
2 | 1 |
1 | 4 |
95 | 4 |
1 | 0 |
5 | 4,400 |
| Employed part-time |
97 | 2 |
1 | 0 |
3 | 96 |
3 | 1 |
0 | 4 |
1,429 |
| Looking after home / family | 98 |
1 | 1 |
0 | 2 |
97 | 2 |
0 | 1 |
3 | 1,200 |
| Permanently retired from work | 99 |
1 | 0 |
0 | 1 |
99 | 1 |
0 | 0 |
1 | 3,961 |
| Unemployed and seeking work | 94 |
3 | 1 |
1 | 6 |
95 | 4 |
1 | 1 |
5 | 583 |
| Higher / further education |
95 | 1 |
2 | 2 |
5 | 94 |
4 | 2 |
1 | 6 |
370 |
| Permanently sick or disabled | 99 |
0 | 0 |
0 | 1 |
99 | 0 |
0 | 0 |
1 | 730 |
| by social class | |||||||||||
| Professional occupations |
97 | 2 |
0 | 0 |
3 | 93 |
6 | 1 |
0 | 7 |
344 |
| Managerial and technical occs | 96 |
1 | 2 |
1 | 4 |
95 | 4 |
1 | 0 |
5 | 1,878 |
| Skilled non-manual occupations | 97 |
1 | 1 |
1 | 3 |
96 | 3 |
1 | 0 |
4 | 1,646 |
| Skilled manual occupations | 96 |
2 | 1 |
1 | 4 |
94 | 4 |
1 | 1 |
6 | 1,430 |
| Partly skilled occupations | 95 |
2 | 2 |
1 | 5 |
95 | 4 |
1 | 1 |
5 | 1,134 |
| Unskilled occupations |
94 | 2 |
2 | 2 |
6 | 97 |
2 | 0 |
1 | 3 |
485 |
| by annual net household income: | |||||||||||
|
up to £ 5,000 | 97 |
2 | 1 |
0 | 3 |
97 | 2 |
1 | 0 |
3 | 1,260 |
| over £ 5,000, up to £ 10,000 | 97 |
1 | 1 |
1 | 3 |
97 | 1 |
1 | 0 |
3 | 4,184 |
| over £ 10,000, up to £ 15,000 | 97 |
1 | 1 |
1 | 3 |
96 | 3 |
1 | 1 |
4 | 3,361 |
| over £ 15,000, up to £ 20,000 | 97 |
2 | 1 |
0 | 3 |
96 | 3 |
1 | 0 |
4 | 2,194 |
| over £ 20,000, up to £ 25,000 | 97 |
1 | 2 |
1 | 3 |
95 | 3 |
1 | 0 |
5 | 1,137 |
| over £ 25,000, up to £ 30,000 | 97 |
2 | 0 |
1 | 3 |
95 | 3 |
2 | 1 |
5 | 604 |
| over £ 30,000, up to £ 40,000 | 98 |
2 | 1 |
0 | 2 |
95 | 4 |
1 | 0 |
5 | 459 |
| over £ 40,000 |
95 | 3 |
1 | 0 |
5 | 91 |
7 | 1 |
1 | 9 |
231 |
| by MOSAIC area type: | |||||||||||
| High income areas | 97 |
2 | 1 |
0 | 3 |
96 | 3 |
1 | 0 |
4 | 1,573 |
| Middle income owners |
97 | 2 |
1 | 1 |
3 | 96 |
3 | 1 |
0 | 4 |
1,959 |
| Lower income owners | 97 |
1 | 1 |
1 | 3 |
96 | 3 |
1 | 1 |
4 | 1,249 |
| Better off Council |
97 | 1 |
1 | 1 |
3 | 97 |
2 | 0 |
0 | 3 |
2,252 |
| Disadvantaged Council Estates | 97 |
1 | 1 |
1 | 3 |
97 | 2 |
1 | 0 |
3 | 1,534 |
| Families in Council Flats | 97 |
2 | 1 |
0 | 3 |
98 | 2 |
0 | 0 |
2 | 1,017 |
| Renting Singles |
97 | 2 |
1 | 1 |
3 | 97 |
2 | 0 |
1 | 3 |
1,185 |
| Singles and Flats | 95 |
1 | 2 |
2 | 5 |
94 | 3 |
2 | 0 |
6 | 1,203 |
| Country Dwellers |
96 | 2 |
1 | 1 |
4 | 94 |
4 | 1 |
1 | 6 |
1,306 |
| Institutional Areas | 98 |
1 | 1 |
0 | 2 |
94 | 5 |
1 | 0 |
6 | 464 |
| by urban / rural classification: | |||||||||||
| The four cities |
97 | 2 |
1 | 1 |
3 | 97 |
2 | 1 |
0 | 3 |
4,435 |
| Other urban areas | 97 |
1 | 1 |
1 | 3 |
96 | 2 |
1 | 0 |
4 | 4,479 |
| Small "accessible" towns | 97 |
2 | 1 |
1 | 3 |
96 | 3 |
1 | 0 |
4 | 1,282 |
| Small "remote" towns |
96 | 2 |
1 | 1 |
4 | 94 |
4 | 2 |
1 | 6 |
666 |
| "Accessible" rural areas | 97 |
2 | 1 |
1 | 3 |
94 | 4 |
1 | 1 |
6 | 1,691 |
| "Remote" rural areas |
96 | 2 |
1 | 1 |
4 | 95 |
3 | 1 |
1 | 5 |
1,188 |
1. The number of days in
the previous seven days on which the person made a trip of more than a quarter
of a mile by bicycle for the specified purpose.
$ There are also small numbers
described as "at school", "on Government work or training scheme", "unable to
work due to short-term ill-health" or "other"
< Previous | Contents | Next >
The information contained on this WWW site is Crown Copyright but may be reproduced without formal permission or charge for personal or in-house use. Privacy and Content Disclaimer.
For general enquiries about this web site email ceu@scotland.gov.uk or fill out our online questionnaire.
