| Home | Press | Publications | What We Do | Who We Are | Search | Site Map | Contacts | Links | ||||
| ![]() | |||
| Publications > Transport | ||||
< Previous | Contents | Next >
Table 10 Adults (16+) - frequency of walking in the previous seven days1: 1999
|
As means of transport (ie to go somewhere- eg work, shopping, or friends) | Just for pleasure or to keep fit (incl. jogging and walking a dog) |
Sample size (=100%) | |||||||||
| none |
1 - 2 | 3 - 5 | 6 - 7 |
1 + | none | 1 - 2 |
3 - 5 | 6 - 7 | 1 + | ||
|
days | days | days |
days | days | days |
days | days | ||||
| row percentages | n = | ||||||||||
| All people aged 16+ |
48 | 19 |
18 | 15 |
52 | 60 |
16 | 11 |
14 | 40 |
13,703 |
| by sex: | |||||||||||
| men |
49 | 17 |
17 | 17 |
51 | 56 |
17 | 12 |
15 | 44 |
5,899 |
| women | 47 |
20 | 19 |
14 | 53 |
63 | 15 |
10 | 12 |
37 | 7,804 |
| by age: | |||||||||||
| 16 - 19 |
29 | 19 |
29 | 23 |
71 | 66 |
15 | 11 |
7 | 34 |
476 |
| 20 - 29 | 38 |
18 | 24 |
20 | 62 |
62 | 17 |
10 | 10 |
38 | 1,694 |
| 30 - 39 |
46 | 20 |
19 | 15 |
54 | 58 |
19 | 11 |
12 | 42 |
2,792 |
| 40 - 49 | 49 |
19 | 19 |
13 | 51 |
56 | 16 |
11 | 17 |
44 | 2,092 |
| 50 - 59 |
49 | 20 |
16 | 15 |
51 | 57 |
16 | 11 |
17 | 43 |
2,123 |
| 60 - 69 | 52 |
19 | 14 |
15 | 48 |
57 | 15 |
11 | 17 |
43 | 2,062 |
| 70 - 79 |
58 | 16 |
13 | 13 |
42 | 67 |
11 | 9 |
13 | 33 |
1,725 |
| 80 and over | 69 |
14 | 9 |
7 | 31 |
80 | 8 |
6 | 6 |
20 | 739 |
| by current situation$: | |||||||||||
| Self-employed |
55 | 17 |
13 | 15 |
45 | 48 |
18 | 13 |
21 | 52 |
692 |
| Employed full-time | 48 |
19 | 19 |
14 | 52 |
58 | 19 |
11 | 12 |
42 | 4,405 |
| Employed part-time |
41 | 20 |
23 | 16 |
59 | 58 |
17 | 10 |
15 | 42 |
1,430 |
| Looking after home / family | 41 |
22 | 20 |
17 | 59 |
63 | 13 |
9 | 15 |
37 | 1,196 |
| Permanently retired from work | 56 |
17 | 14 |
13 | 44 |
63 | 13 |
10 | 14 |
37 | 3,931 |
| Unemployed and seeking work | 36 |
20 | 21 |
22 | 64 |
57 | 15 |
12 | 16 |
43 | 583 |
| Higher / further education | 25 |
21 | 30 |
24 | 75 |
64 | 18 |
12 | 6 |
36 | 369 |
| Permanently sick or disabled | 66 |
14 | 10 |
10 | 34 |
76 | 7 |
6 | 11 |
24 | 716 |
| by social class: | |||||||||||
| Professional occupations |
35 | 25 |
24 | 16 |
65 | 49 |
23 | 14 |
14 | 51 |
344 |
| Managerial and technical occs. | 49 |
18 | 19 |
13 | 51 |
49 | 22 |
13 | 16 |
51 | 1,876 |
| Skilled non-manual occupations | 45 |
21 | 20 |
14 | 55 |
60 | 18 |
9 | 13 |
40 | 1,641 |
| Skilled manual occupations | 49 |
19 | 18 |
15 | 51 |
57 | 16 |
13 | 14 |
43 | 1,432 |
| Partly skilled occupations | 39 |
19 | 22 |
20 | 61 |
61 | 14 |
11 | 14 |
39 | 1,136 |
| Unskilled occupations |
39 | 15 |
20 | 26 |
61 | 61 |
15 | 9 |
15 | 39 |
482 |
| by annual net household income: | |||||||||||
|
up to £ 5,000 | 50 |
16 | 18 |
17 | 50 |
62 | 14 |
9 | 15 |
38 | 1,252 |
| over £ 5,000, up to £ 10,000 | 47 |
18 | 17 |
18 | 53 |
66 | 12 |
10 | 13 |
34 | 4,166 |
| over £ 10,000, up to £ 15,000 | 49 |
18 | 17 |
16 | 51 |
62 | 16 |
9 | 14 |
38 | 3,346 |
| over £ 15,000, up to £ 20,000 | 48 |
19 | 18 |
14 | 52 |
59 | 18 |
9 | 14 |
41 | 2,191 |
| over £ 20,000, up to £ 25,000 | 48 |
21 | 20 |
11 | 52 |
52 | 19 |
15 | 14 |
48 | 1,138 |
| over £ 25,000, up to £ 30,000 | 46 |
21 | 20 |
13 | 54 |
53 | 20 |
13 | 15 |
47 | 604 |
| over £ 30,000, up to £ 40,000 | 49 |
20 | 21 |
10 | 51 |
56 | 18 |
14 | 12 |
44 | 458 |
| over £ 40,000 |
47 | 24 |
17 | 11 |
53 | 49 |
19 | 15 |
17 | 51 |
231 |
| by MOSAIC area type: | |||||||||||
| High income areas | 48 |
21 | 20 |
11 | 52 |
53 | 18 |
12 | 17 |
47 | 1,569 |
| Middle income owners |
48 | 21 |
19 | 12 |
52 | 55 |
19 | 13 |
14 | 45 |
1,959 |
| Lower income owners | 50 |
18 | 18 |
14 | 50 |
58 | 17 |
10 | 15 |
42 | 1,248 |
| Better off Council |
48 | 19 |
18 | 14 |
52 | 64 |
14 | 9 |
13 | 36 |
2,240 |
| Disadvantaged Council Estates | 46 |
18 | 18 |
18 | 54 |
66 | 13 |
9 | 12 |
34 | 1,524 |
| Families in Council Flats | 45 |
17 | 18 |
21 | 55 |
72 | 10 |
8 | 10 |
28 | 1,012 |
| Renting Singles |
45 | 17 |
18 | 19 |
55 | 69 |
14 | 8 |
9 | 31 |
1,182 |
| Singles and Flats | 34 |
21 | 21 |
24 | 66 |
58 | 17 |
12 | 12 |
42 | 1,203 |
| Country Dwellers |
66 | 13 |
10 | 11 |
34 | 47 |
18 | 13 |
22 | 53 |
1,300 |
| Institutional Areas | 54 |
18 | 18 |
10 | 46 |
58 | 20 |
12 | 9 |
42 | 461 |
| by urban / rural classification: | |||||||||||
| The four cities |
44 | 20 |
20 | 17 |
56 | 65 |
15 | 9 |
11 | 35 |
4,423 |
| Other urban areas | 47 |
20 | 19 |
15 | 53 |
62 | 15 |
10 | 13 |
38 | 4,455 |
| Small "accessible" towns | 46 |
19 | 19 |
16 | 54 |
56 | 16 |
13 | 15 |
44 | 1,282 |
| Small "remote" towns |
39 | 20 |
19 | 22 |
61 | 54 |
16 | 14 |
16 | 46 |
667 |
| "Accessible" rural areas | 62 |
16 | 13 |
10 | 38 |
52 | 18 |
12 | 18 |
48 | 1,687 |
| "Remote" rural areas |
62 | 13 |
12 | 13 |
38 | 45 |
20 | 14 |
21 | 55 |
1,183 |
1. The number of days in
the previous seven days on which the person made a trip of more than a quarter
of a mile by foot for the specified purpose.
$ There are also small numbers
described as "at school", "on Government work or training scheme", "unable to
work due to short-term ill-health" or "other"
< Previous | Contents | Next >
The information contained on this WWW site is Crown Copyright but may be reproduced without formal permission or charge for personal or in-house use. Privacy and Content Disclaimer.
For general enquiries about this web site email ceu@scotland.gov.uk or fill out our online questionnaire.
