| Home | Press | Publications | What We Do | Who We Are | Search | Site Map | Contacts | Links | ||||
| ![]() | |||
| Publications > Transport | ||||
< Previous | Contents | Next >
Table 9 People aged 17+ - reasons for driving, reasons for never learning to drive, reasons for not driving, and reasons for not using buses more often: 1999
|
|
All 17 + |
by sex |
by age | ||||||||
|
Male | Female | 17 - 19 |
20 - 29 | 30 - 39 | 40 - 49 | 50 - 59 |
60 - 69 | 70-79 | 80+ | ||
| Reasons for driving# - | column percentages | ||||||||||
| people aged 17+ who are said to drive nowadays | |||||||||||
|
For a living - eg bus, taxi, lorry driver, |
6 | 9 |
1 | 1 |
4 | 7 |
7 | 8 |
3 | 0 |
0 |
| On business - eg to meetings | 16 |
20 | 10 |
3 | 10 |
18 | 23 |
20 | 9 |
2 | 2 |
| For social and personal reasons |
88 | 85 |
91 | 93 |
85 | 86 |
85 | 86 |
94 | 99 |
99 |
| To and from work | 52 |
54 | 50 |
41 | 62 |
65 | 65 |
55 | 17 |
4 | 4 |
| All who are said to drive nowadays |
100 | 100 |
100 | 100 |
100 | 100 |
100 | 100 |
100 | 100 |
100 |
| Sample size ( = 100% ) n = |
16,500 | 9,311 | 7,189 |
369 | 2,419 | 4,065 |
3,540 | 2,974 | 1,988 |
968 | 177 |
| Reasons for not driving# | |||||||||||
| people aged 17+ who have never held a UK driving licence, or who never drive nowadays | |||||||||||
| Never learnt to drive |
14 | 10 |
16 | 16 |
10 | 9 |
8 | 13 |
18 | 18 |
21 |
| Don't hold a licence | 12 |
12 | 12 |
12 | 13 |
10 | 10 |
14 | 11 |
12 | 11 |
| No car |
6 | 10 |
4 | 7 |
10 | 6 |
7 | 5 |
3 | 5 |
4 |
| Can't afford a car | 3 |
4 | 3 |
3 | 5 |
4 | 5 |
3 | 3 |
2 | 2 |
| Too expensive |
6 | 8 |
6 | 15 |
15 | 10 |
4 | 3 |
5 | 5 |
3 |
| Too nervous / lack of confidence | 8 |
3 | 9 |
0 | 9 |
14 | 10 |
9 | 6 |
6 | 2 |
| No interest / never wanted to drive |
10 | 11 |
10 | 9 |
6 | 9 |
9 | 16 |
12 | 8 |
6 |
| Too old |
3 | 3 |
3 | 0 |
1 | 0 |
1 | 2 |
2 | 6 |
16 |
| Health / eye problems / blind / disabled | 7 | 12 |
5 | 2 |
2 | 6 |
7 | 9 |
8 | 8 |
10 |
| Congestion on roads / too much traffic | 4 | 3 |
4 | 0 |
2 | 3 |
5 | 5 |
5 | 3 |
1 |
| One or more other reason(s) | 4 |
6 | 5 |
9 | 9 |
7 | 7 |
5 | 4 |
3 | 3 |
| No particular reason |
31 | 28 |
33 | 28 |
26 | 31 |
37 | 27 |
32 | 33 |
32 |
| All for whom a reason is available1 | 100 | 100 |
100 | 100 |
100 | 100 |
100 | 100 |
100 | 100 |
100 |
| Sample size ( = 100% ) n = |
4,564 | 1,138 | 3,426 |
138 | 417 | 508 |
460 | 670 | 973 |
935 | 463 |
| Reasons for never learning to drive# |
July to December interviews only | ||||||||||
|
people aged 17+ who have never held a UK driving licence | |||||||||||
| Could not afford it |
22 | 26 |
20 | 35 |
46 | 21 |
25 | 11 |
16 | 21 |
17 |
| Too young | 2 |
5 | 1 |
26 | 2 |
1 | 1 |
1 | 0 |
0 | 2 |
| Too nervous / lack of confidence |
18 | 7 |
21 | 7 |
11 | 28 |
18 | 22 |
15 | 18 |
14 |
| No interest / never wanted to drive | 44 | 45 |
44 | 13 |
24 | 35 |
44 | 48 |
55 | 51 |
50 |
| No car / could not afford a car | 10 |
12 | 10 |
13 | 10 |
8 | 8 |
7 | 11 |
12 | 14 |
| Health reasons |
7 | 8 |
6 | 6 |
2 | 7 |
13 | 11 |
5 | 5 |
5 |
| Failed test, gave up trying | 6 |
6 | 6 |
7 | 8 |
7 | 7 |
8 | 6 |
3 | 4 |
| Don't need to drive (eg given lifts) |
9 | 10 |
8 | 7 |
6 | 9 |
5 | 12 |
6 | 12 |
10 |
| One or more other reason(s) | 6 |
8 | 6 |
7 | 11 |
7 | 3 |
6 | 7 |
7 | 6 |
| No particular reason |
1 | 1 |
1 | 2 |
1 | 1 |
1 | 0 |
1 | 0 |
1 |
| All for whom a reason is available1 | 100 | 100 |
100 | 100 |
100 | 100 |
100 | 100 |
100 | 100 |
100 |
| Sample size ( = 100% ) n = |
2,291 | 514 | 1,777 |
76 | 200 | 239 |
222 | 322 | 471 |
511 | 250 |
| Reasons for not using buses more often# |
July to December interviews only | ||||||||||
|
people aged 17+ | |||||||||||
| Nothing |
5 | 5 |
6 | 10 |
5 | 4 |
4 | 3 |
7 | 7 |
5 |
| Takes too long | 9 |
9 | 9 |
12 | 13 |
11 | 10 |
9 | 5 |
3 | 2 |
| Inconvenient |
25 | 27 |
23 | 19 |
26 | 32 |
32 | 28 |
19 | 13 |
10 |
| No direct route | 10 |
11 | 9 |
10 | 10 |
13 | 12 |
13 | 5 |
5 | 2 |
| Use own car |
26 | 30 |
23 | 9 |
24 | 31 |
27 | 27 |
30 | 22 |
10 |
| Need car for / at work | 5 |
7 | 3 |
1 | 4 |
7 | 9 |
7 | 3 |
1 | 0 |
| Cost | 11 | 12 |
11 | 18 |
17 | 13 |
13 | 13 |
6 | 5 |
3 |
| Work unsocial or unusual hours | 3 |
5 | 2 |
2 | 4 |
6 | 4 |
3 | 1 |
0 | 0 |
| Public transport unreliable |
5 | 6 |
5 | 6 |
7 | 6 |
5 | 8 |
4 | 3 |
2 |
| Lack of service | 13 |
13 | 13 |
12 | 13 |
15 | 16 |
16 | 11 |
8 | 6 |
| Too infrequent |
8 | 9 |
8 | 8 |
9 | 9 |
10 | 8 |
8 | 4 |
4 |
| Health reasons | 7 |
5 | 8 |
2 | 2 |
2 | 4 |
6 | 9 |
14 | 34 |
| Difficult access, on-off steps |
4 | 2 |
5 | 2 |
2 | 2 |
2 | 2 |
4 | 9 |
18 |
| Too much to carry, awkward | 3 |
2 | 4 |
2 | 4 |
5 | 3 |
3 | 3 |
3 | 3 |
| Uncomfortable |
3 | 3 |
3 | 2 |
4 | 3 |
2 | 3 |
2 | 4 |
3 |
| No need |
17 | 16 |
17 | 19 |
13 | 14 |
13 | 17 |
20 | 23 |
23 |
| Prefer to walk | 8 |
8 | 8 |
8 | 7 |
7 | 8 |
8 | 10 |
9 | 7 |
| Dislike waiting about |
4 | 4 |
4 | 3 |
6 | 4 |
3 | 4 |
3 | 4 |
1 |
| Live centrally, within walking distance | 4 |
3 | 4 |
6 | 4 |
4 | 3 |
3 | 4 |
5 | 3 |
| One or more other reason(s) |
9 | 7 |
10 | 9 |
8 | 8 |
7 | 9 |
10 | 10 |
10 |
| All for whom a reason is available | 100 |
100 | 100 |
100 | 100 |
100 | 100 |
100 | 100 |
100 | 100 |
|
Sample size ( = 100% ) n = | 7,529 | 3,256 |
4,273 | 195 | 888 |
1,504 | 1,168 | 1,179 |
1,165 | 988 | 442 |
1. Including those who said that there was no particular reason
# The percentages may add up to more than 100%, because respondents can give more
than one reason
< Previous | Contents | Next >
The information contained on this WWW site is Crown Copyright but may be reproduced without formal permission or charge for personal or in-house use. Privacy and Content Disclaimer.
For general enquiries about this web site email ceu@scotland.gov.uk or fill out our online questionnaire.
