| Home | Press | Publications | What We Do | Who We Are | Search | Site Map | Contacts | Links | ||||
| ![]() | |||
| Publications > Transport | ||||
< Previous | Contents | Next >
Table 8 People aged 17 and over - frequency of driving: 1999
|
Every day |
Per Week |
Per Month |
Holds full licence, never drives |
Total with a full driving licence |
Does not have a full driving licence |
Sample size (=100%) | ||||
| At least 3 times | Once or twice | At least 2-3 times | At least once | Less than once | ||||||
|
row percentages | n = | |||||||||
| All people aged 17+ | 44 |
7 | 5 |
1 | 1 |
2 | 4 |
64 | 36 |
26,924 |
| by sex: | ||||||||||
| Male |
56 | 8 |
5 | 1 |
1 | 2 |
4 | 77 |
23 | 12,600 |
| Female |
34 | 7 |
4 | 1 |
1 | 2 |
4 | 53 |
47 | 14,324 |
| by age: | ||||||||||
| 17 - 19 |
16 | 4 |
3 | 1 |
1 | 2 |
2 | 30 |
70 | 1,266 |
| 20 - 29 |
45 | 6 |
5 | 2 |
1 | 3 |
4 | 66 |
34 | 3,810 |
| 30 - 39 |
61 | 7 |
5 | 1 |
1 | 1 |
3 | 78 |
22 | 5,328 |
| 40 - 49 |
59 | 7 |
4 | 1 |
0 | 1 |
3 | 76 |
24 | 4,757 |
| 50 - 59 |
50 | 8 |
4 | 1 |
0 | 2 |
4 | 69 |
31 | 4,453 |
| 60 - 69 |
34 | 10 |
5 | 1 |
0 | 2 |
6 | 59 |
41 | 3,684 |
| 70 - 79 |
18 | 9 |
5 | 1 |
0 | 2 |
6 | 42 |
58 | 2,619 |
| 80 and over |
8 | 5 |
2 | 1 |
0 | 1 |
6 | 22 |
78 | 1,007 |
| by current situation$: | ||||||||||
| Self-employed |
77 | 8 |
4 | 1 |
0 | 1 |
2 | 93 |
7 | 1,531 |
| Employed full-time |
67 | 6 |
4 | 1 |
1 | 1 |
2 | 82 |
18 | 10,021 |
| Employed part-time |
47 | 9 |
4 | 1 |
0 | 1 |
4 | 66 |
34 | 2,973 |
| Looking after home / family | 26 |
8 | 5 |
1 | 1 |
1 | 4 |
46 | 54 |
2,243 |
| Permanently retired from work | 23 |
10 | 5 |
1 | 0 |
2 | 6 |
46 | 54 |
6,118 |
| Unemployed and seeking work | 22 |
4 | 5 |
1 | 1 |
2 | 7 |
43 | 57 |
1,102 |
| Higher / further education | 21 |
8 | 7 |
3 | 3 |
8 | 5 |
54 | 46 |
1,015 |
| Permanently sick or disabled | 17 |
6 | 5 |
1 | 0 |
3 | 9 |
41 | 59 |
1,272 |
| by social class of Highest Income Householder: | ||||||||||
|
Professional occupations | 65 | 9 |
8 | 1 |
1 | 2 |
2 | 88 |
12 | 1,492 |
| Managerial and technical occs. | 63 |
10 | 5 |
1 | 1 |
2 | 3 |
83 | 17 |
6,023 |
| Skilled non-manual occupations | 51 |
8 | 4 |
1 | 1 |
2 | 5 |
73 | 27 |
2,647 |
| Skilled manual occupations | 54 |
7 | 4 |
1 | 1 |
1 | 3 |
71 | 29 |
5,894 |
| Partly skilled occupations | 39 |
5 | 3 |
2 | 1 |
2 | 5 |
57 | 43 |
2,575 |
| Unskilled occupations | 27 |
3 | 2 |
1 | 0 |
2 | 6 |
42 | 58 |
896 |
| by annual net household income: | ||||||||||
|
up to £ 5,000 | 22 |
6 | 4 |
1 | 1 |
3 | 7 |
44 | 56 |
1,799 |
| over £ 5,000, up to £ 10,000 | 23 | 6 |
4 | 1 |
1 | 2 |
7 | 43 |
57 | 6,543 |
| over £ 10,000, up to £ 15,000 | 43 |
8 | 4 |
1 | 1 |
2 | 4 |
63 | 37 |
6,792 |
| over £ 15,000, up to £ 20,000 | 56 | 8 |
5 | 1 |
1 | 1 |
3 | 75 |
25 | 5,061 |
| over £ 20,000, up to £ 25,000 | 63 |
8 | 5 |
1 | 0 |
1 | 2 |
81 | 19 |
2,788 |
| over £ 25,000, up to £ 30,000 | 68 | 9 |
6 | 1 |
0 | 1 |
2 | 87 |
13 | 1,522 |
| over £ 30,000, up to £ 40,000 | 72 |
10 | 4 |
1 | 0 |
0 | 1 |
88 | 12 |
1,185 |
| over £ 40,000 | 72 |
11 | 5 |
2 | 0 |
1 | 0 |
91 | 9 |
554 |
| by MOSAIC area type: | ||||||||||
| High income areas | 62 |
11 | 6 |
1 | 0 |
1 | 3 |
85 | 15 |
3,432 |
| Middle income owners | 58 |
9 | 5 |
1 | 1 |
1 | 3 |
78 | 22 |
4,139 |
| Lower income owners | 52 |
7 | 4 |
1 | 1 |
1 | 4 |
71 | 29 |
2,427 |
| Better off Council | 38 |
5 | 4 |
1 | 0 |
1 | 4 |
54 | 46 |
4,759 |
| Disadvantaged Council Estates | 33 |
6 | 4 |
1 | 0 |
2 | 5 |
50 | 50 |
2,857 |
| Families in Council Flats | 21 |
3 | 2 |
1 | 1 |
2 | 6 |
35 | 65 |
1,767 |
| Renting Singles | 22 |
4 | 3 |
1 | 0 |
2 | 6 |
40 | 60 |
1,790 |
| Singles and Flats | 35 |
8 | 7 |
2 | 2 |
4 | 6 |
64 | 36 |
2,043 |
| Country Dwellers | 59 |
13 | 6 |
1 | 0 |
1 | 2 |
83 | 17 |
2,752 |
| Institutional Areas | 57 |
8 | 5 |
2 | 1 |
3 | 2 |
78 | 22 |
948 |
| by urban / rural classification: | ||||||||||
|
The four cities | 37 |
6 | 4 |
1 | 1 |
2 | 5 |
57 | 43 |
8,322 |
| Other urban areas | 46 |
7 | 4 |
1 | 0 |
2 | 4 |
63 | 37 |
8,853 |
| Small "accessible" towns | 49 |
9 | 5 |
1 | 0 |
1 | 3 |
68 | 32 |
2,504 |
| Small "remote" towns | 43 |
9 | 5 |
1 | 0 |
2 | 3 |
64 | 36 |
1,280 |
| "Accessible" rural areas | 58 |
10 | 6 |
1 | 0 |
1 | 3 |
78 | 22 |
3,495 |
| "Remote" rural areas | 53 |
13 | 5 |
2 | 1 |
1 | 3 |
77 | 23 |
2,458 |
$ There are also small numbers described as "at school", "on Government work or training scheme", "unable to work due to short-term ill-health" or "other"
< Previous | Contents | Next >
The information contained on this WWW site is Crown Copyright but may be reproduced without formal permission or charge for personal or in-house use. Privacy and Content Disclaimer.
For general enquiries about this web site email ceu@scotland.gov.uk or fill out our online questionnaire.
