| Home | Press | Publications | What We Do | Who We Are | Search | Site Map | Contacts | Links | ||||
| ![]() | |||
| Publications > Transport | ||||
< Previous | Contents | Next >
Table 3 Households - cars available for private use, with motor vehicles available for private use, and with bicycles which can be used by adults: 1999
|
Cars available for private use: |
1+ motor vehicles available for private use |
Bicycles which can be used by adults |
Sample size (=100%) | |||||
|
None | One | Two | Three or more | One or more | ||||
|
row percentages | n = | |||||||
| All households | 37 |
45 | 15 |
2 | 63 |
64 | 32 |
14,714 |
| by household type | ||||||||
| Single adult | 55 |
43 | 2 |
0 | 45 |
46 | 24 |
2,099 |
| Small adult | 20 |
53 | 25 |
2 | 80 |
80 | 38 |
2,510 |
| Single parent | 67 |
33 | 1 |
0 | 33 |
34 | 27 |
817 |
| Small family | 13 |
57 | 29 |
1 | 87 |
88 | 53 |
2,193 |
| Large family | 17 |
52 | 27 |
4 | 83 |
84 | 57 |
1,170 |
| Large adult | 18 |
36 | 31 |
15 | 82 |
83 | 48 |
1,542 |
| Older smaller | 31 |
59 | 10 |
0 | 69 |
70 | 16 |
2,096 |
| Single pensioner | 78 |
22 | 0 |
0 | 22 |
22 | 5 |
2,287 |
| by social class of Highest Income Householder | ||||||||
|
Professional occupations | 6 | 48 |
41 | 5 |
94 | 94 |
56 | 735 |
| Managerial and technical occupations | 12 |
51 | 32 |
5 | 88 |
89 | 49 |
2,977 |
| Skilled non-manual occupations | 31 |
50 | 16 |
3 | 69 |
70 | 35 |
1,465 |
| Skilled manual occupations | 22 |
58 | 18 |
3 | 78 |
80 | 41 |
2,753 |
| Partly skilled occupations | 42 |
47 | 9 |
1 | 58 |
58 | 32 |
1,361 |
| Unskilled occupations | 61 |
33 | 5 |
1 | 39 |
39 | 25 |
503 |
| by annual net household income | ||||||||
|
up to £ 5,000 | 69 |
25 | 4 |
1 | 31 |
31 | 17 |
1,311 |
| over £ 5,000, up to £ 10,000 | 63 | 33 |
3 | 1 |
37 | 37 |
16 | 4,356 |
| over £ 10,000, up to £ 15,000 | 33 |
56 | 10 |
1 | 67 |
69 | 31 |
3,600 |
| over £ 15,000, up to £ 20,000 | 14 | 59 |
24 | 3 |
86 | 87 |
42 | 2,392 |
| over £ 20,000, up to £ 25,000 | 7 |
53 | 34 |
6 | 93 |
94 | 52 |
1,245 |
| over £ 25,000, up to £ 30,000 | 3 | 48 |
41 | 8 |
97 | 97 |
58 | 679 |
| over £ 30,000, up to £ 40,000 | 2 |
34 | 53 |
11 | 98 |
98 | 63 |
514 |
| over £ 40,000 | 2 |
37 | 53 |
8 | 98 |
98 | 61 |
257 |
| by MOSAIC area type | ||||||||
| High income areas | 11 |
49 | 34 |
6 | 89 |
89 | 45 |
1,700 |
| Middle income owners | 18 |
53 | 25 |
4 | 82 |
82 | 40 |
2,124 |
| Lower income owners | 27 |
55 | 16 |
2 | 73 |
74 | 34 |
1,323 |
| Better off Council | 41 |
48 | 10 |
1 | 59 |
60 | 28 |
2,437 |
| Disadvantaged Council Estates | 50 |
43 | 7 |
1 | 50 |
51 | 25 |
1,619 |
| Families in Council Flats | 70 |
26 | 3 |
1 | 30 |
31 | 16 |
1,099 |
| Renting Singles | 69 |
28 | 2 |
1 | 31 |
32 | 13 |
1,242 |
| Singles and Flats | 46 |
45 | 9 |
1 | 54 |
55 | 31 |
1,274 |
| Country Dwellers | 13 |
51 | 30 |
6 | 87 |
88 | 49 |
1,392 |
| Institutional Areas | 20 |
54 | 22 |
4 | 80 |
82 | 38 |
499 |
| by urban / rural classification | ||||||||
|
The four cities | 48 |
39 | 11 |
1 | 52 |
53 | 23 |
4,767 |
| Other urban areas | 35 |
47 | 15 |
2 | 65 |
65 | 32 |
4,790 |
| Small "accessible" towns | 29 |
53 | 16 |
3 | 71 |
72 | 39 |
1,358 |
| Small "remote" towns | 37 |
50 | 12 |
1 | 63 |
64 | 41 |
702 |
| "Accessible" rural areas | 20 |
47 | 28 |
5 | 80 |
81 | 44 |
1,810 |
| "Remote" rural areas | 21 |
52 | 24 |
4 | 79 |
80 | 43 |
1,281 |
< Previous | Contents | Next >
The information contained on this WWW site is Crown Copyright but may be reproduced without formal permission or charge for personal or in-house use. Privacy and Content Disclaimer.
For general enquiries about this web site email ceu@scotland.gov.uk or fill out our online questionnaire.
