| Home | Press | Publications | What We Do | Who We Are | Search | Site Map | Contacts | Links | ||||
| ![]() | |||
| Publications > Transport | ||||
< Previous | Contents | Next >
Table 2 Population - walking time to the nearest bus stop1 and frequency of service: 1999
|
walking time up to 6 minutes |
walk takes 7 - 13 mins |
walk takes 14+ mins |
No bus serv. |
Sample size (=100%) | ||||||||
|
one bus every |
one bus every . | |||||||||||
|
up to 13 mins |
14 to 26 min |
27 to 63 min |
64 + mins |
Don't Know |
up to 13 min |
14 to 26 min |
27 + mins |
Don't Know | ||||
|
row percentages | n = | |||||||||||
| All people |
17 | 24 |
25 | 4 |
14 | 1 |
2 | 3 |
3 | 4 |
1 | 34,791 |
| by sex | ||||||||||||
| Male | 17 | 24 |
26 | 4 |
15 | 1 |
2 | 4 |
3 | 4 |
1 | 16,482 |
| Female |
18 | 25 |
25 | 4 |
14 | 1 |
2 | 3 |
3 | 4 |
1 | 18,309 |
| by age | ||||||||||||
| 0 - 9 |
19 | 26 |
25 | 3 |
14 | 1 |
2 | 3 |
2 | 4 |
1 | 4,536 |
| 10 - 19 |
18 | 25 |
26 | 4 |
14 | 1 |
2 | 3 |
2 | 3 |
1 | 4,594 |
| 20 - 29 |
23 | 25 |
23 | 3 |
14 | 1 |
2 | 3 |
2 | 3 |
1 | 3,810 |
| 30 - 39 |
18 | 25 |
24 | 3 |
16 | 1 |
2 | 3 |
2 | 4 |
1 | 5,328 |
| 40 - 49 |
15 | 23 |
26 | 4 |
16 | 1 |
2 | 3 |
3 | 4 |
1 | 4,757 |
| 50 - 59 |
15 | 23 |
27 | 4 |
15 | 1 |
2 | 4 |
2 | 4 |
1 | 4,453 |
| 60 - 69 |
16 | 25 |
26 | 3 |
12 | 2 |
3 | 4 |
3 | 4 |
2 | 3,684 |
| 70 - 79 |
15 | 25 |
27 | 4 |
11 | 2 |
3 | 5 |
4 | 3 |
1 | 2,619 |
| 80 and over |
17 | 21 |
23 | 3 |
14 | 1 |
3 | 4 |
6 | 4 |
1 | 1,007 |
| by urban / rural classification | ||||||||||||
| The four cities |
31 | 33 |
13 | 0 |
11 | 2 |
3 | 1 |
2 | 2 |
0 | 10,657 |
| Other urban areas |
17 | 27 |
28 | 0 |
18 | 1 |
2 | 2 |
2 | 1 |
0 | 11,488 |
| Small "accessible" towns | 2 |
26 | 42 |
2 | 14 |
0 | 2 |
7 | 2 |
2 | 0 |
3,275 |
| Small "remote" towns | 1 |
4 | 51 |
11 | 21 |
0 | 0 |
4 | 4 |
2 | 0 |
1,673 |
| "Accessible" rural areas | 2 |
6 | 38 |
13 | 12 |
1 | 1 |
8 | 4 |
11 | 3 |
4,488 |
| "Remote" rural areas | 0 |
1 | 20 |
25 | 11 |
0 | 0 |
9 | 3 |
20 | 11 |
3,190 |
| by whether a car is available for private use 2 | ||||||||||||
|
no cars available | 27 |
31 | 23 |
2 | 7 |
2 | 2 |
2 | 1 |
2 | 0 |
9,296 |
| one or more cars available | 14 |
22 | 26 |
4 | 17 |
1 | 2 |
4 | 3 |
5 | 1 |
25,495 |
1. The walking time to the
nearest bus stop was not known in about 1% of cases
2. whether a car is available
for the private use of one or more members of the household, not necessarily
for the use of the person who is being counted
< Previous | Contents | Next >
The information contained on this WWW site is Crown Copyright but may be reproduced without formal permission or charge for personal or in-house use. Privacy and Content Disclaimer.
For general enquiries about this web site email ceu@scotland.gov.uk or fill out our online questionnaire.
