| Home | Press | Publications | What We Do | Who We Are | Search | Site Map | Contacts | Links | ||||
| ![]() | |||
| Publications > Transport | ||||
< Previous | Contents | Next >
|
Walking time to nearest bus stop (minutes) |
No bus serv. |
Frequency of bus service: at least one every ... minutes | Sample size (=100%) | |||||||||
| up to 3 | 4 to 6 |
7 to 13 | 14 or more | Time not known | up to 13 |
14 to 26 | 27 to63 | 64 or more | Freq. not known | |||
|
row percentages | n = | |||||||||||
| All households | 54 |
30 | 10 |
4 | 1 |
1 | 20 |
27 | 28 |
5 | 19 |
14,714 |
| by household type | ||||||||||||
| Single adult | 61 |
27 | 7 |
3 | 1 |
1 | 27 |
25 | 22 |
3 | 22 |
2,099 |
| Small adult | 55 |
29 | 9 |
5 | 1 |
1 | 18 |
24 | 28 |
6 | 22 |
2,510 |
| Single parent | 61 |
29 | 7 |
2 | 1 |
1 | 27 |
31 | 24 |
3 | 14 |
817 |
| Small family | 57 |
28 | 9 |
4 | 0 |
2 | 18 |
25 | 30 |
5 | 19 |
2,193 |
| Large family | 58 |
27 | 9 |
4 | 1 |
0 | 16 |
28 | 30 |
6 | 19 |
1,170 |
| Large adult | 56 |
30 | 9 |
4 | 0 |
1 | 18 |
28 | 31 |
6 | 16 |
1,542 |
| Older smaller | 47 |
34 | 13 |
4 | 1 |
2 | 16 |
28 | 32 |
6 | 17 |
2,096 |
| Single pensioner | 46 |
36 | 13 |
3 | 1 |
1 | 20 |
29 | 27 |
4 | 18 |
2,287 |
| by annual net household income | ||||||||||||
|
up to £ 5,000 | 52 |
31 | 12 |
3 | 1 |
1 | 23 |
28 | 27 |
5 | 16 |
1,311 |
| over £ 5,000, up to £ 10,000 | 53 | 33 |
10 | 3 |
0 | 1 |
23 | 30 |
28 | 4 |
14 | 4,356 |
| over £ 10,000, up to £ 15,000 | 57 |
30 | 8 |
3 | 1 |
1 | 21 |
27 | 27 |
5 | 19 |
3,600 |
| over £ 15,000, up to £ 20,000 | 57 | 28 |
10 | 4 |
1 | 1 |
17 | 25 |
30 | 6 |
21 | 2,392 |
| over £ 20,000, up to £ 25,000 | 53 |
30 | 12 |
5 | 0 |
1 | 15 |
25 | 30 |
5 | 25 |
1,245 |
| over £ 25,000, up to £ 30,000 | 49 | 33 |
11 | 5 |
1 | 1 |
14 | 21 |
31 | 6 |
27 | 679 |
| over £ 30,000, up to £ 40,000 | 50 |
29 | 12 |
6 | 1 |
2 | 11 |
23 | 29 |
7 | 27 |
514 |
| over £ 40,000 | 50 |
24 | 12 |
8 | 3 |
2 | 16 |
24 | 25 |
8 | 25 |
257 |
| by MOSAIC area type | ||||||||||||
| High income areas | 44 |
35 | 16 |
4 | 0 |
0 | 12 |
24 | 30 |
5 | 29 |
1,700 |
| Middle income owners | 50 |
31 | 14 |
4 | 1 |
0 | 14 |
27 | 33 |
4 | 22 |
2,124 |
| Lower income owners | 57 |
31 | 9 |
2 | 1 |
0 | 16 |
25 | 31 |
5 | 22 |
1,323 |
| Better off Council | 58 |
33 | 7 |
1 | 1 |
0 | 18 |
32 | 33 |
2 | 14 |
2,437 |
| Disadvantaged Council Estates | 61 |
30 | 7 |
1 | 1 |
0 | 19 |
32 | 32 |
3 | 13 |
1,619 |
| Families in Council Flats | 60 |
30 | 7 |
1 | 1 |
0 | 36 |
34 | 16 |
0 | 13 |
1,099 |
| Renting Singles | 58 |
32 | 8 |
1 | 0 |
0 | 34 |
33 | 18 |
1 | 13 |
1,242 |
| Singles and Flats | 66 |
26 | 6 |
1 | 1 |
0 | 32 |
25 | 19 |
3 | 20 |
1,274 |
| Country Dwellers | 33 |
18 | 12 |
23 | 1 |
13 | 1 |
1 | 30 |
31 | 25 |
1,392 |
| Institutional Areas | 47 |
34 | 13 |
4 | 2 |
0 | 11 |
23 | 35 |
5 | 25 |
499 |
< Previous | Contents | Next >
The information contained on this WWW site is Crown Copyright but may be reproduced without formal permission or charge for personal or in-house use. Privacy and Content Disclaimer.
For general enquiries about this web site email ceu@scotland.gov.uk or fill out our online questionnaire.
