Tso-ban.gif (2487 bytes)

Previous Page

Contents Page

Next Page

 

VACANCY MONITORING REPORT

1ST APRIL 1997 - 31ST MARCH 1998

SECTION 3 - REPORTED ADMISSIONS INTO RESIDENTIAL CARE HOMES FOR OLDER PEOPLE AND INTO NURSING HOMES

Table G

Number of Admissions into Nursing Homes between 1 October 1996 and 31March 1997
 
New Council Area LA Financed Health Board Financed Self - Financed DSS Preserved Total
Admissions
Long Term Short Term Long Term Short Term Long Term Short Term Long Term Short Term
Aberdeen City 80 15 0 0 51 13 0 0 159
Aberdeenshire 126 61 0 0 61 60 9 0 317
Angus 72 7 3 3 38 7 8 0 138
Argyll & Bute 14 36 0 0 14 67 2 0 133
Clackmannanshire 11 11 0 0 4 3 0 0 29
Dumfries & Galloway 84 51 0 1 24 31 0 0 191
Dundee City 94 21 1 0 25 28 12 0 181
East Ayrshire 35 92 0 0 27 31 8 70 263
East Dunbartonshire 60 30 0 0 32 17 2 1 142
East Lothian 64 17 0 15 25 32 0 0 153
East Renfrewshire 23 18 0 0 49 52 2 0 144
Edinburgh, City of 171 23 0 13 211 97 8 0 523
Eilean Siar 8 4 0 16 1 0 0 0 29
Falkirk 96 37 0 0 11 0 2 0 146
Fife 184 196 0 15 70 65 5 0 535
Glasgow, City of 314 136 182 453 152 47 8 138 1,430
Highland 150 216 2 0 52 13 6 0 439
Inverclyde 12 2 15 3 17 5 1 0 55
Midlothian 23 12 0 0 9 8 1 0 53
Moray 41 7 1 50 15 4 1 0 119
North Ayrshire 51 60 48 15 26 33 2 0 235
North Lanarkshire 131 88 82 33 22 5 3 0 364
Orkney Islands 0 0 0 0 0 0 0 0 0
Perthshire & Kinross 57 47 0 0 63 218 26 0 411
Renfrewshire 124 76 2 1 23 28 4 3 261
Scottish Borders 47 60 17 112 11 48 1 0 296
Shetland Islands 0 0 0 0 0 0 0 0 0
South Ayrshire 43 36 0 226 22 30 14 7 378
South Lanarkshire 170 102 58 239 54 36 12 7 678
Stirling 24 29 0 0 18 10 0 0 81
West Dunbartonshire 22 13 14 0 8 15 0 0 72
West Lothian 73 42 11 0 15 5 3 0 149
 
Scotland 2,404 1,545 436 1,195 1,150 1,008 140 226 8,104
 
Data are provisional
Source: Form ISD(S)34Q - Private Nursing Home Occupancy
Note (1) Excludes 21 homes where no return was received

Table H

Number of Admissions into Nursing Homes between 1 April 1997 and 31March 1998
 
New Council Area LA Financed Health Board Financed Self - Financed DSS Preserved Total
Admissions
Long Term Short Term Long Term Short Term Long Term Short Term Long Term Short Term
Aberdeen City 254 60 4 0 126 53 38 0 535
Aberdeenshire 290 161 6 65 145 103 17 0 787
Angus 159 24 9 3 72 20 9 0 296
Argyll & Bute 51 83 0 0 30 163 5 0 332
Clackmannanshire 22 18 0 0 2 12 1 0 55
Dumfries & Galloway 246 178 0 0 65 69 9 3 570
Dundee City 150 113 2 0 47 47 13 0 372
East Ayrshire 95 105 3 6 49 443 22 263 986
East Dunbartonshire 125 118 0 0 54 23 5 0 325
East Lothian 143 29 0 30 49 71 4 0 326
East Renfrewshire 56 50 0 0 99 75 5 0 285
Edinburgh, City of 459 57 45 15 362 194 15 0 1,147
Eilean Siar 30 2 0 30 0 0 0 0 62
Falkirk 167 106 7 9 32 13 4 0 338
Fife 373 388 11 20 153 107 11 0 1,063
Glasgow, City of 539 532 363 737 138 168 49 2 2,528
Highland 319 417 8 4 86 49 23 0 906
Inverclyde 84 51 59 7 58 11 12 0 282
Midlothian 91 52 4 0 29 25 1 0 202
Moray 90 7 21 90 25 8 0 0 241
North Ayrshire 97 184 62 95 55 121 7 0 621
North Lanarkshire 330 191 179 45 29 17 5 0 796
Orkney Islands 0 0 0 0 0 0 0 0 0
Perthshire & Kinross 200 116 0 0 128 318 13 0 775
Renfrewshire 185 82 0 0 38 42 12 0 359
Scottish Borders 263 25 9 291 29 120 6 3 746
Shetland Islands 0 0 0 0 0 0 0 0 0
South Ayrshire 73 78 1 240 109 89 22 9 621
South Lanarkshire 435 348 123 446 102 89 18 5 1,566
Stirling 88 99 4 0 57 73 7 0 328
West Dunbartonshire 54 29 0 145 15 10 1 0 254
West Lothian 215 136 15 0 44 39 5 0 454
 
Scotland 5,683 3,839 935 2,278 2,227 2,572 339 285 18,158
 
Data are provisional
Source: Form ISD(S)34Q - Private Nursing Home Occupancy
Note (1) Excludes 23 homes where no return was received for the 6 months ending 30.09.97 and 19 homes where
no return was recieved for the 6 months ending 31.03.98
Previous Page Contents Page Next Page