Tso-ban.gif (2487 bytes)

Previous Page

Contents Page

Next Page

 

VACANCY MONITORING REPORT

1ST APRIL 1997 - 31ST MARCH 1998

SECTION 3 - REPORTED ADMISSIONS INTO RESIDENTIAL CARE HOMES FOR OLDER PEOPLE AND INTO NURSING HOMES

Table E

Number of Admissions into Nursing Homes
 
  LA-financed Health Board financed Self-financed DSS(1) Total Admissions
Census Period
  Long Term Short Term Long Term Short Term Long Term Short Term Long Term Short Term
01-Oct-93 - 31-Dec-93 1,081 273 243 484 517 229 - - 2,827
01-Jan-94 - 31-Mar-94(2) 1,158 215 410 223 599 437 141 12 3,195
01-Apr-94 - 30-Sep-94(3) 2,050 815 320 533 870 1,085 283 22 5,978
01-Oct-94 - 31-Mar-95(4) 2,206 688 433 452 943 507 224 24 5,477
01-Apr-95 - 30-Sep-95(3) 2,423 1,459 363 513 958 818 323 36 6,893
30-Sep-95 (3) - 31-Mar-96 (2) 2,836 1,465 620 571 1,191 691 250 11 7,635
 
Source: Scottish Health Service, Information & Statistics Division: Form ISD(S)34Q
(1) Includes 'preserved rights' patients (except for 01-Apr-95 - 30-Sep-95)
(2) Excludes 15 homes where no return was received or where return was in error.
(3) Excludes 14 homes where no return was received or where return was in error.
(4) Excludes 27 homes where no return was received or where return was in error.

Table F

Number of Admissions into Nursing Homes between 1 April 1996 and 30 September 1996
 
New Council Area LA Financed Health Board Financed Self - Financed DSS Preserved Total
Admissions
Long Term Short Term Long Term Short Term Long Term Short Term Long Term Short Term
Aberdeen City 118 39 18 0 62 31 6 1 275
Aberdeenshire 120 82 10 6 70 58 32 1 379
Angus 61 7 5 0 46 18 13 0 150
Argyll & Bute 22 127 0 0 11 86 3 1 250
Clackmannanshire 9 19 0 0 5 5 0 0 38
Dumfries & Galloway 68 69 1 0 35 24 1 0 198
Dundee City 95 26 9 0 40 29 15 0 214
East Ayrshire 42 53 19 0 32 33 11 1 191
East Dunbartonshire 53 21 6 0 21 9 3 1 114
East Lothian 51 31 1 28 22 10 5 0 148
East Renfrewshire 65 43 2 0 49 57 7 0 223
Edinburgh, City of 210 22 23 0 157 97 14 0 523
Eilean Siar 8 1 0 20 0 0 0 0 29
Falkirk 66 40 0 0 2 3 0 0 111
Fife 161 198 0 15 58 49 9 1 491
Glasgow, City of 385 123 427 181 62 139 33 2 1,352
Highland 144 223 4 1 30 40 7 0 449
Inverclyde 39 18 13 5 15 5 1 0 96
Midlothian 42 21 8 1 15 29 2 1 119
Moray 48 8 4 34 20 8 1 0 123
North Ayrshire 38 108 101 0 26 62 12 0 347
North Lanarkshire 132 65 24 11 12 18 9 1 272
Orkney Islands 0 0 0 0 0 0 0 0 0
Perthshire & Kinross 65 45 0 0 63 194 12 2 381
Renfrewshire 75 113 1 73 17 26 3 0 308
Scottish Borders 109 30 4 132 22 39 5 2 343
Shetland Islands 0 0 0 0 0 0 0 0 0
South Ayrshire 44 26 109 0 22 23 18 17 259
South Lanarkshire 219 136 61 305 61 38 31 10 861
Stirling 44 84 0 0 19 41 2 0 190
West Dunbartonshire 51 39 5 119 8 545 2 0 769
West Lothian 95 54 10 0 14 10 3 0 186
 
Scotland 2,679 1,871 865 931 1,016 1,726 260 41 9,389
 
Data are provisional
Source: Form ISD(S)34Q - Private Nursing Home Occupancy
Note (1) Excludes 21 homes where no return was received
Note (2) Includes private hospitals
Previous Page Contents Page Next Page