So logo

Previous Page

Contents Page

Next Page

 

VACANCY MONITORING REPORT

1ST APRIL 1997 - 31ST MARCH 1998

SECTION 3 - REPORTED ADMISSIONS INTO RESIDENTIAL CARE HOMES FOR OLDER PEOPLE AND INTO NURSING HOMES

Table C

Number of Admissions into Residential Care Homes for Older People between 1 October 1996 and 31st March 1997
 
New Council
Area
LA Financed Self - Financed DSS Preserved Total

Admis

sions

Long Term Short Term Long Term Short Term Long Term Short Term
LA Priv Vol LA Priv Vol LA Priv Vol LA Priv Vol LA Priv Vol LA Priv Vol
Aberdeen City 65 0 38 114 0 19 0 4 11 0 0 6 0 0 0 0 0 0 257
Aberdeenshire 56 11 16 176 2 29 0 6 10 0 4 20 0 0 0 0 0 0 330
Angus 21 17 9 164 32 0 0 14 6 0 10 0 0 0 0 0 0 0 273
Argyll & Bute 19 13 6 101 18 6 1 14 7 1 112 13 0 1 0 0 0 0 312
Clackmannanshire 14 0 2 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
Dumfries & Galloway 51 31 7 252 27 0 4 8 4 0 3 0 0 0 0 0 0 0 387
Dundee City 43 6 10 254 7 14 1 6 4 0 6 9 0 0 1 0 0 0 361
East Ayrshire 33 12 4 112 30 4 0 6 3 0 6 1 0 1 0 0 0 0 212
East Dunbartonshire 3 0 2 24 2 14 1 11 0 1 4 1 0 0 0 0 0 0 63
East Lothian 25 10 11 71 0 15 0 4 4 0 2 4 0 0 0 0 0 0 146
East Renfrewshire 11 4 8 66 0 3 0 4 10 0 0 1 0 0 0 0 0 0 107
Edinburgh, City of 142 7 18 360 1 12 0 10 40 0 7 17 0 1 0 0 0 0 615
Eilean Siar 26 0 3 82 0 1 0 0 0 0 0 0 0 0 0 0 0 0 112
Falkirk 24 12 11 46 0 11 0 7 1 0 0 0 0 0 0 0 0 0 112
Fife 63 22 23 716 10 4 1 27 15 0 2 3 0 0 0 0 0 0 886
Glasgow, City of 241 16 32 569 7 12 2 17 21 0 5 1 0 1 10 0 2 0 936
Highland 45 42 22 298 55 49 3 18 4 34 7 6 0 0 0 0 0 0 583
Inverclyde 19 1 6 17 0 8 0 1 5 0 0 5 0 1 2 0 0 0 65
Midlothian 27 0 6 72 0 5 0 3 2 0 0 3 0 0 1 0 0 0 119
Moray 33 3 2 52 0 0 3 2 2 6 1 0 0 0 0 0 0 0 104
North Ayrshire 16 7 6 135 0 18 1 2 3 0 1 8 0 0 0 0 0 0 197
North Lanarkshire 56 18 1 290 4 0 0 6 2 13 1 0 0 0 0 0 0 0 391
Orkney Islands 16 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96
Perthshire & Kinross 45 13 10 92 27 16 0 18 9 0 17 9 0 0 2 0 1 0 259
Renfrewshire 42 15 8 63 17 16 0 2 2 0 2 2 0 1 0 0 0 0 170
Scottish Borders 35 9 10 88 1 10 9 7 4 0 3 3 0 1 0 0 0 0 180
Shetland Islands 10 0 6 49 0 61 2 0 2 5 0 1 0 0 0 0 0 0 136
South Ayrshire 22 8 7 212 2 43 2 2 3 1 3 19 0 0 0 0 0 0 324
South Lanarkshire 77 20 2 280 2 5 0 5 5 0 3 8 0 1 1 0 5 0 414
Stirling 17 3 15 92 9 22 1 10 3 0 7 1 0 0 0 0 0 0 180
West Dunbartonshire 38 9 0 92 0 0 2 2 0 2 0 0 0 0 0 0 0 0 145
West Lothian 52 2 6 96 0 0 0 0 2 0 0 0 0 0 0 0 0 0 158
                                       
Scotland 1,387 311 307 5,134 253 397 33 216 184 63 206 141 0 8 17 0 8 0 8,665

Table D

Number of Admissions into Residential Care Homes for Older People between 1 April 1997 and 31st March 1998
New Council Area LA Financed Self - Financed DSS Preserved Total
Admis-
sions
Long Term Short Term Long Term Short Term Long Term Short Term
LA Priv Vol LA Priv Vol LA Priv Vol LA Priv Vol LA Priv Vol LA Priv Vol
Aberdeen City 103 0 24 237 0 4 1 4 40 0 0 6 0 0 14 0 0 0 433
Aberdeenshire 85 9 18 348 1 71 0 5 20 0 1 66 0 2 1 0 0 0 627
Angus 42 39 20 333 88 0 0 34 2 0 27 0 0 0 2 0 0 0 587
Argyll & Bute 21 42 19 313 64 26 3 47 16 0 330 19 4 10 4 0 0 0 918
Clackmannanshire 37 0 4 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108
Dumfries & Galloway 75 75 33 512 47 22 9 10 13 0 8 0 7 5 0 0 2 0 818
Dundee City 54 25 6 323 24 42 5 16 6 0 7 15 0 0 0 0 0 0 523
East Ayrshire 34 36 18 225 21 7 0 9 7 0 6 1 0 0 0 0 0 0 364
East Dunbartonshire 7 4 7 51 15 10 3 34 1 3 15 0 0 0 0 0 0 0 150
East Lothian 36 21 7 188 3 52 3 7 9 3 5 11 0 0 0 6 0 0 351
East Renfrewshire 14 5 16 191 0 0 0 2 15 0 0 0 0 0 1 0 0 0 244
Edinburgh, City of 255 28 58 829 2 39 0 48 78 0 3 16 0 0 6 0 0 8 1,370
Eilean Siar 42 0 2 160 0 3 0 0 1 0 0 1 0 0 0 0 0 0 209
Falkirk 72 6 9 107 9 24 0 6 2 0 0 3 0 2 0 0 0 0 240
Fife 126 61 32 1,439 20 5 7 51 22 0 17 2 0 1 0 0 0 0 1,783
Glasgow, City of 373 62 84 1,282 13 47 1 26 27 0 16 6 0 4 6 0 0 0 1,947
Highland 60 78 29 714 99 39 3 43 16 43 11 14 0 6 0 0 0 0 1,155
Inverclyde 13 12 30 36 2 17 0 5 4 0 14 4 0 0 2 0 0 0 139
Midlothian 0 27 2 0 19 11 0 8 8 0 5 5 0 0 5 0 0 0 90
Moray 21 15 5 100 4 1 5 9 1 6 1 0 0 1 0 0 0 0 169
North Ayrshire 29 13 7 239 3 26 2 17 11 0 2 11 0 0 0 0 0 0 360
North Lanarkshire 163 25 3 507 11 0 2 5 0 0 5 0 0 1 0 0 0 0 722
Orkney Islands 12 4 0 173 1 0 0 0 0 0 1 0 0 0 0 0 0 0 191
Perthshire & Kinross 42 90 29 173 87 33 0 52 34 0 28 27 0 2 0 0 0 0 597
Renfrewshire 108 24 11 136 26 56 0 6 4 0 4 5 0 0 0 0 0 0 380
Scottish Borders 95 29 31 217 4 50 0 9 7 0 0 13 0 1 0 0 0 0 456
Shetland Islands 37 0 11 102 0 103 0 0 0 3 0 0 0 0 0 0 0 0 256
South Ayrshire 36 11 5 421 4 80 3 11 7 1 0 43 0 0 0 0 0 0 622
South Lanarkshire 120 52 15 435 23 3 1 14 13 0 3 2 0 0 3 0 0 0 684
Stirling 28 21 35 130 8 45 0 17 4 0 11 23 0 3 0 0 0 1 326
West Dunbartonshire 79 12 2 229 19 1 1 1 1 0 3 4 0 0 0 0 0 0 352
West Lothian 92 3 6 130 0 0 0 1 2 0 0 0 0 2 0 0 0 0 236
Scotland 2,311 829 578 10,347 617 817 49 497 371 59 523 297 11 40 44 6 2 9 17,407
Note (1) Excludes 66 homes where no return was received
Previous Page Contents Page Next Page