Tso-ban.gif (2487 bytes)

Previous Page

Contents Page

Next Page

 

VACANCY MONITORING REPORT

1ST APRIL 1997 - 31ST MARCH 1998

SECTION 3 - REPORTED ADMISSIONS INTO RESIDENTIAL CARE HOMES FOR OLDER PEOPLE AND INTO NURSING HOMES

Table A

Number of Admissions into Residential Care Homes for Older People
 
  LA Financed Self - Financed DSS Preserved Total
Census Period Long Term Short Term Long Term Short Term Long Term Short Term Admis-
  LA Priv Vol LA Priv Vol LA Priv Vol LA Priv Vol LA Priv Vol LA Priv Vol sions
01-Jul-93 - 30-Sep-93 760 103 98 2,525 18 97 19 123 95 127 50 124 - - - - - - 4,139
01-Oct-93 - 31-Dec-93 838 116 131 2,326 42 145 16 111 101 67 35 120 - - - - - - 4,048
01-Jan-94 - 31-Mar-94 832 171 175 2,022 35 87 27 125 170 46 44 111 6 14 11 2 2 0 3,880
01-Apr-94 - 30-Sep-94 1,366 298 226 5,143 123 375 25 188 185 87 71 243 4 47 22 36 6 4 8,449
01-Oct-94 - 31-Mar-95 1,281 327 279 4,751 123 494 37 239 191 94 75 185 5 25 5 97 1 2 8,211
01-Apr-95 - 30-Sep-95 1,346 304 306 5,826 224 570 36 218 188 96 82 213 14 19 15 21 2 7 9,487
01-Oct-95 - 31-Mar-96 1,384 449 378 5,196 206 441 40 257 217 110 70 154 3 16 29 0 8 6 8,964

Table B

Number of Admissions into Residential Care Homes for Older People between 1 April 1996 and 30 September 1996
New Council Area LA Financed Self - Financed DSS Preserved Total
Long Term Short Term Long Term Short Term Long Term Short Term Admis-
LA Priv Vol LA Priv Vol LA Priv Vol LA Priv Vol LA Priv Vol LA Priv Vol sions
Aberdeen City 61 0 29 131 0 28 0 2 17 0 0 20 0 0 1 0 0 0 289
Aberdeenshire 55 11 16 199 2 37 3 3 12 6 6 44 0 0 0 0 0 0 394
Angus 27 18 4 180 25 1 3 19 4 0 8 0 0 1 0 0 0 0 290
Argyll & Bute 16 23 2 101 29 5 0 22 5 0 189 6 0 1 0 0 0 0 399
Clackmannanshire 16 0 0 16 0 0 1 0 0 0 0 0 0 0 0 0 0 0 33
Dumfries & Galloway 56 34 6 236 30 5 6 4 7 2 0 1 0 1 0 0 0 0 388
Dundee City 65 6 10 265 5 5 1 12 3 0 6 17 0 0 3 0 0 0 398
East Ayrshire 4 6 9 136 1 0 0 4 5 0 0 1 0 0 0 0 0 0 166
East Dunbartonshire 4 0 1 26 2 6 0 1 0 0 1 6 0 0 0 0 0 0 47
East Lothian 39 8 6 89 7 25 0 1 5 0 1 7 0 0 0 0 0 0 188
East Renfrewshire 12 2 8 77 6 0 0 3 15 0 2 9 0 0 0 0 0 0 134
Edinburgh, City of 173 26 32 366 5 24 0 17 34 0 4 18 0 0 2 0 1 0 702
Eilean Siar 6 0 1 86 0 3 0 0 0 0 0 0 0 0 0 0 0 0 96
Falkirk 34 8 11 66 1 13 0 1 2 0 0 1 0 0 0 0 0 0 137
Fife 50 27 10 683 19 4 5 25 6 71 7 4 0 0 0 0 1 0 912
Glasgow, City of 239 26 51 643 13 22 2 6 17 0 1 10 0 0 0 0 2 0 1,032
Highland 34 36 22 310 55 31 1 12 12 1 13 6 0 0 4 0 1 0 538
Inverclyde 15 12 13 33 11 9 0 3 3 0 11 0 0 0 2 0 0 0 112
Midlothian 21 8 5 92 9 12 0 2 0 0 0 5 0 0 0 0 0 0 154
Moray 40 7 6 68 1 0 2 1 3 0 0 0 0 0 0 0 0 0 128
North Ayrshire 12 10 3 97 8 24 3 11 5 54 9 4 0 0 0 0 0 0 240
North Lanarkshire 53 22 1 346 9 0 1 7 0 12 0 0 0 0 0 0 0 0 451
Orkney Islands 7 1 0 93 9 0 0 2 0 0 2 0 0 0 0 0 0 0 114
Perthshire & Kinross 26 27 16 119 11 20 0 22 23 0 9 18 0 1 0 0 0 1 293
Renfrewshire 49 14 8 60 18 32 0 7 6 0 6 2 0 0 0 0 0 0 202
Scottish Borders 39 9 8 94 3 3 2 5 3 2 0 2 0 0 0 0 0 0 170
Shetland Islands 23 0 8 40 0 79 0 0 0 11 0 0 0 0 0 0 0 0 161
South Ayrshire 17 9 2 239 15 60 0 6 1 0 3 22 0 0 0 0 0 0 374
South Lanarkshire 63 27 8 280 20 8 0 9 5 1 2 6 0 0 3 0 0 4 436
Stirling 21 13 20 105 19 44 0 8 7 0 18 11 0 0   0 0 0 266
West Dunbartonshire 45 4 1 150 0 0 0 0 0 0 0 0 0 0 0 0 1 0 201
West Lothian 53 0 8 106 0 0 0 0 2 0 2 0 0 0 0 0 0 0 171
 
Scotland 1,375 394 325 5,532 333 500 30 215 202 160 300 220 0 4 15 0 6 5 9,616
Previous Page Contents Page Next Page