Tso-ban.gif (2487 bytes)

Previous Page Contents Page Next Page

VACANCY MONITORING REPORT

1ST APRIL 1997 - 31ST MARCH 1998

SECTION 2 - OCCUPANCY LEVELS IN RESIDENTIAL CARE HOMES FOR OLDER PEOPLE AND IN NURSING HOMESOccupancy levels table

Table E
Beds(1) per 1,000 population(2) aged 75+, in Residential Care Homes for Older People and in Nursing Homes
31st March 1996 - 31st March 1998
New Council Residential Homes Nursing
Area Local Authority Private Voluntary Homes
  31-Mar-96 30-Sep-96 31-Mar-97 31-Mar-98 31-Mar-96 30-Sep-96 31-Mar-97 31-Mar-98 31-Mar-96 30-Sep-96 31-Mar-97 31-Mar-98 31-Mar-96 30-Sep-96 31-Mar-97 30-Sep-97 31-Mar-98
Aberdeen City 24.8 25.8 25.5 23.5 1.8 1.8 1.8 1.6 26.3 26.3 26.3 26.4 55.0 62.0 58.1 69.1 70.0
Aberdeenshire 27.4 26.8 26.5 24.8 7.8 8.0 7.8 8.0 16.8 20.2 16.6 13.4 78.3 86.6 92.2 87.3 93.7
Angus 23.9 20.0 20.1 20.1 38.8 38.8 37.9 44.9 8.5 8.5 8.5 8.4 64.6 64.6 64.6 64.4 64.7
Argyll & Bute 21.7 21.7 21.5 19.0 55.9 57.5 55.4 50.9 12.9 12.9 12.6 12.8 39.4 38.0 43.2 41.4 34.6
Clackmannanshire 28.2 28.2 22.7 22.7 0.0 0.0 0.0 0.0 0.0 0.0 3.8 3.8 33.2 33.2 32.0 32.0 32.0
Dumfries & Galloway 24.5 24.6 24.1 24.1 22.4 24.1 23.3 24.4 8.7 8.7 8.5 8.4 48.8 50.1 48.1 47.9 50.3
Dundee City 37.5 34.2 33.5 33.5 15.2 15.2 14.8 14.7 15.3 12.6 12.2 10.5 72.1 71.7 70.4 75.7 66.4
East Ayrshire 16.1 15.9 12.3 12.4 15.7 10.1 28.2 31.5 10.0 10.0 9.8 9.7 103.7 129.8 105.4 106.4 90.5
East Dunbartonshire 6.7 6.7 6.4 6.4 2.9 2.9 5.9 15.4 9.6 10.4 9.5 5.4 42.6 59.6 58.8 58.8 58.3
East Lothian 25.6 25.6 25.3 22.9 12.1 12.0 7.9 11.7 14.1 14.1 13.6 13.8 66.4 66.8 70.5 75.1 77.4
East Renfrewshire 7.8 7.8 7.6 7.2 9.0 8.8 8.6 6.3 22.0 22.0 21.8 21.8 78.7 79.3 77.4 74.0 79.8
Edinburgh, City of 19.9 19.9 19.6 19.6 7.6 7.3 7.1 6.7 18.3 18.6 18.9 16.7 63.0 66.1 70.8 74.2 70.9
Eilean Siar 21.4 21.4 21.3 20.3 0.7 0.7 0.7 0.7 1.6 1.6 1.6 1.5 7.6 7.6 7.4 7.4 7.4
Falkirk 25.7 24.7 22.6 22.1 6.9 6.9 8.6 7.2 5.9 5.9 5.7 5.8 51.9 51.9 57.6 62.1 77.5
Fife 17.7 15.6 14.0 15.1 17.4 18.3 16.5 18.1 8.5 8.5 8.5 8.0 49.2 49.7 55.6 55.6 56.1
Glasgow, City of 28.1 26.3 26.1 27.2 7.0 7.0 8.3 7.6 13.3 13.6 13.2 13.0 56.2 66.7 73.1 71.7 71.3
Highland 26.4 26.4 25.3 24.3 35.0 37.0 34.8 35.3 18.3 18.3 17.8 14.7 86.0 86.0 91.0 96.0 97.8
Inverclyde 10.9 10.9 10.8 11.2 16.1 15.6 16.1 14.5 27.0 22.9 25.4 24.5 41.8 45.9 45.2 57.7 59.0
Midlothian 36.5 36.5 35.1 28.7 9.6 9.6 9.3 16.0 15.5 15.5 15.1 13.6 87.3 87.3 85.5 81.8 78.9
Moray 26.8 29.3 28.8 21.9 10.6 10.6 10.3 12.8 8.8 8.8 8.8 9.5 56.3 53.4 49.8 49.8 53.1
North Ayrshire 13.5 13.7 13.9 13.7 20.4 21.0 19.9 20.6 7.7 7.7 7.5 7.5 93.8 78.6 93.0 92.4 99.8
North Lanarkshire 27.2 25.1 24.1 23.1 9.1 9.4 9.3 8.4 0.7 0.7 0.7 0.7 60.6 59.4 63.3 63.4 62.8
Orkney Islands 50.2 50.2 49.7 49.0 22.6 21.9 21.7 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Perth & Kinross 21.2 16.3 16.0 11.8 29.3 37.6 34.6 39.6 18.7 19.2 18.7 17.7 74.5 77.5 76.5 70.8 77.2
Renfrewshire 25.8 22.7 22.5 22.7 16.2 16.1 14.9 14.9 5.7 8.0 5.6 5.6 69.6 69.7 81.7 62.8 57.0
Scottish Borders 25.3 25.3 24.5 22.9 13.2 12.5 12.3 12.8 12.1 12.1 14.6 14.6 75.5 75.5 71.4 71.3 73.1
Shetland Islands 42.3 40.8 38.2 52.6 0.0 0.0 0.0 0.0 48.1 48.1 46.8 47.5 0.0 0.0 0.0 0.0 0.0
South Ayrshire 17.5 17.5 17.1 16.9 7.0 11.9 7.3 9.6 11.9 11.9 11.1 10.5 101.8 88.3 84.2 92.0 87.9
South Lanarkshire 23.4 22.8 22.5 22.4 7.7 9.4 8.9 10.4 9.8 7.9 7.9 6.6 109.1 107.9 105.6 107.5 104.1
Stirling 19.9 19.9 19.3 15.0 18.2 22.0 17.8 19.5 31.0 31.0 30.9 32.5 64.5 64.8 64.9 64.9 84.1
West Dunbartonshire 42.5 38.4 38.1 36.5 4.9 4.9 5.9 5.9 1.6 1.6 1.5 1.6 38.9 57.8 43.5 40.6 38.6
West Lothian 32.7 32.5 32.0 32.3 3.9 3.9 3.8 3.8 1.2 3.3 3.3 3.4 76.2 77.1 92.1 92.1 96.8
 
Scotland 24.3 23.3 22.7 22.0 13.7 14.3 14.2 15.0 12.8 12.8 12.6 11.8 65.9 68.7 70.7 71.3 71.5
 
(1) Total number of known beds including homes for which no forms were received.
(2) Mid 1997 population figures used for 31-Mar-98
aa
Table F

 

Occupancy Levels in Residential Care Homes for Older People and in Nursing Homes
(Number of residents as a percentage of number of beds)
  Census Date
31-Mar-93 30-Jun-93 30-Sep-93 31-Dec-93 31-Mar-94 30-Sep-94(2) 31-Mar-95(3) 30-Sep-95(2)
Occupancy Rate
Local Authority Residential Care Homes 90.1 90.7 91.2 92.5 91.2 92.2 92.4 92.4
Private Residential Care Homes 89.6 87.8 86.8 87.2 88.2 90.3 90.7 89.8
Voluntary Residential Care Homes 93.2 92.1 92.3 91.3 90.5 90.9 88.7 91.6
Nursing Homes(4) - 91.2 92.5 91.2 90.1 91.7 87.5 86.6
                 
  Bed Complement (1)
Local Authority Residential Care Homes 9,147 N/A 8,831 8,700 8,668 8,354 8,236 8,275
Private Residential Care Homes 3,822 N/A 4,702 4,664 4,636 4,693 4,752 4,458
Voluntary Residential Care Homes 4,245 N/A 4,393 4,227 4,305 4,119 4,337 4,203
Nursing Homes(4) - N/A N/A N/A 17,899 18,137 19,656 20,992
 
(1) Total known bed complement including homes for which no form was received.
(2) Nursing Homes: Excludes figures for 14 homes where no return was received or where the return was in error
(3) Nursing Homes: Excludes figures for 27 homes where no return was received or where the return was in error
(4) Source: Scottish Health Service, Information & Statistics Division: Form ISD(S)34Q

Previous Page

Contents Page

Next Page