Tso-ban.gif (2487 bytes)

Previous Page

Contents Page

Next Page

 

VACANCY MONITORING REPORT

1ST APRIL 1997 - 31ST MARCH 1998

SECTION 2 - OCCUPANCY LEVELS IN RESIDENTIAL CARE HOMES FOR OLDER PEOPLE AND IN NURSING HOMES

Table C

Occupancy Levels and Bed Complement in Voluntary Residential Care Homes for Older People
September 1995 to March 1998
  Census Date
New Council Area 30-Sep-95 31-Mar-96 30-Sep-96 31-Mar-97 31-Mar-98 30-Sep-95 31-Mar-96 30-Sep-96 31-Mar-97 31-Mar-98
  Occupancy Rate(1) Bed Complement(2)
Aberdeen City 92.6 92.0 92.2 90.9 88.0 378 361 361 364 365
Aberdeenshire 86.9 89.5 93.5 87.8 89.3 168 219 263 221 178
Angus 100.0 97.2 98.6 97.2 94.3 72 71 71 71 70
Argyll & Bute 89.0 98.0 95.8 93.9 97.0 100 99 99 98 99
Clackmannanshire - - - 91.7 100.0 0 0 0 12 12
Dumfries & Galloway 86.9 87.9 85.9 78.9 87.6 99 99 99 99 97
Dundee City 84.2 95.1 90.4 87.2 70.8 184 163 135 133 114
East Ayrshire 97.5 94.9 98.7 84.8 94.9 79 79 79 79 78
East Dunbartonshire 95.2 100.0 88.5 82.8 90.9 62 56 61 58 33
East Lothian 90.0 100.0 88.2 89.0 87.0 100 93 93 91 92
East Renfrewshire 92.1 95.9 94.3 96.8 87.1 127 122 122 124 124
Edinburgh, City of 88.2 93.9 93.4 88.2 89.9 612 569 578 598 527
Eilean Siar 100.0 92.9 100.0 92.9 100.0 14 14 14 14 13
Falkirk 92.0 98.0 96.1 96.0 98.0 50 51 51 50 51
Fife 92.2 91.6 85.1 89.0 88.7 166 202 202 207 194
Glasgow, City of 95.4 94.9 94.5 91.0 93.7 548 547 560 545 536
Highland 92.7 85.1 85.5 83.0 78.3 234 249 249 247 204
Inverclyde 95.6 87.4 89.9 88.7 84.1 160 159 135 150 145
Midlothian 92.6 91.2 98.5 95.6 96.7 68 68 68 68 61
Moray 100.0 91.8 100.0 100.0 92.6 46 49 49 50 54
North Ayrshire 100.0 97.1 94.3 98.6 95.7 71 70 70 70 70
North Lanarkshire 85.7 76.9 76.9 84.6 76.9 14 13 13 13 13
Orkney Islands - - - - - 0 0 0 0 0
Perth & Kinross 86.5 80.4 80.9 83.8 83.9 192 199 204 204 193
Renfrewshire 97.1 98.3 93.1 94.8 89.7 70 58 82 58 58
Scottish Borders 90.0 92.7 86.1 82.1 87.0 110 110 110 134 134
Shetland Islands 94.4 84.8 89.4 90.8 86.4 36 66 66 65 66
South Ayrshire 98.1 97.2 84.7 91.0 83.8 105 109 109 104 98
South Lanarkshire 88.4 90.2 87.0 79.0 90.9 121 163 131 132 110
Stirling 88.9 91.6 95.9 87.7 81.9 199 179 179 179 188
West Dunbartonshire 90.0 90.0 100.0 100.0 80.0 10 10 10 9 10
West Lothian 100.0 100.0 81.8 81.8 95.7 8 8 22 22 23
 
Scotland 91.6 92.2 91.4 89.2 88.5 4,203 4,255 4,285 4,269 4,010
 
(1) Occupancy rate is calculated according to forms received.
(2) Total known bed complement including homes for which no form was received.

table02c.gif (7841 bytes)

Table D

Occupancy Levels and Bed Complement in Nursing Homes
March 1996 to March 1998
  Census Dates
New Council Area 31-Mar-96 30-Sep-96 31-Mar-97 30-Sep-97 31-Mar-98 31-Mar-96 30-Sep-96 31-Mar-97 30-Sep-97 31-Mar-98
  Occupancy Rate(1) Bed Complement(2)
Aberdeen City 92.7 93.7 97.4 91.3 90.1 756 852 803 956 968
Aberdeenshire 89.2 86.6 83.7 85.3 85.9 1,018 1,126 1,228 1,162 1,248
Angus 87.8 87.4 84.5 89.4 88.2 541 541 541 539 542
Argyll & Bute 82.5 86.3 72.2 72.9 75.4 303 292 335 321 268
Clackmannanshire 83.0 85.0 91.7 73.0 74.0 100 100 100 100 100
Dumfries & Galloway 89.5 88.4 86.4 88.6 89.5 553 568 557 555 582
Dundee City 66.1 75.2 78.2 77.4 83.5 770 766 766 824 723
East Ayrshire 85.3 83.9 78.5 80.2 77.5 820 1,026 848 856 728
East Dunbartonshire 90.8 77.3 84.1 85.8 91.5 249 348 358 358 355
East Lothian 92.0 91.5 79.6 78.1 76.7 438 441 470 501 516
East Renfrewshire 89.7 91.1 88.2 89.4 88.1 436 439 440 421 454
Edinburgh, City of 86.0 86.3 79.9 84.2 84.6 1,958 2,055 2,239 2,346 2,242
Eilean Siar 96.9 95.4 96.9 93.8 93.8 65 65 65 65 65
Falkirk 94.2 93.3 90.1 84.7 84.8 446 446 503 542 677
Fife 79.9 84.2 77.0 80.5 86.0 1,166 1,177 1,350 1,349 1,362
Glasgow, City of 88.1 86.4 77.4 79.8 82.0 2,309 2,740 3,024 2,967 2,947
Highland 84.6 87.2 79.5 77.5 79.4 1,171 1,171 1,259 1,329 1,353
Inverclyde 97.2 93.0 89.1 74.2 85.7 246 270 267 341 349
Midlothian 70.5 73.9 66.2 75.0 84.7 383 383 385 368 355
Moray 89.8 85.9 93.3 96.2 94.7 313 297 284 284 303
North Ayrshire 80.7 82.0 81.5 79.7 77.8 854 716 865 859 928
North Lanarkshire 91.7 93.5 88.8 92.4 93.3 1,063 1,041 1,138 1,140 1,129
Orkney Islands - - - - - 0 0 0 0 0
Perth & Kinross 81.9 79.8 79.7 85.7 88.3 794 826 832 770 840
Renfrewshire 89.7 90.1 75.6 69.5 79.9 709 710 843 648 588
Scottish Borders 76.5 79.5 79.4 84.1 84.2 684 684 654 653 669
Shetland Islands - - - - - 0 0 0 0 0
South Ayrshire 84.3 89.1 84.1 82.5 81.2 930 807 788 861 823
South Lanarkshire 80.7 85.3 82.0 84.0 89.5 1,808 1,788 1,762 1,794 1,737
Stirling 89.2 89.3 81.1 80.1 78.0 372 374 376 376 487
West Dunbartonshire 78.1 78.1 87.6 84.8 91.1 237 352 267 249 237
West Lothian 86.4 89.9 73.0 79.7 84.1 508 514 622 622 654
 
Scotland 85.1 86.1 81.1 82.5 84.6 22,000 22,915 23,969 24,156 24,229
 
Data are Provisional
Source: Form ISD(S)34Q - Private Nursing Home Occupancy
(1) Occupancy rate is calculated according to forms received.
(2) Total known bed complement including homes for which no form was received.

table02d.gif (7503 bytes)

Previous Page Contents Page Next Page