Tso-ban.gif (2487 bytes)

Previous Page

Contents Page

Next Page

 

VACANCY MONITORING REPORT

1ST APRIL 1997 - 31ST MARCH 1998

SECTION 2 - OCCUPANCY LEVELS IN RESIDENTIAL CARE HOMES FOR OLDER PEOPLE AND IN NURSING HOMES

Table A

Occupancy Levels and Bed Complement in Local Authority Residential Care Homes for Older People
September 1995 to March 1998
  Census Date
New Council Area 30-Sep-95 31-Mar-96 30-Sep-96 31-Mar-97 31-Mar-98 30-Sep-95 31-Mar-96 30-Sep-96 31-Mar-97 31-Mar-98
  Occupancy Rate(1) Bed Complement(2)
                   
Aberdeen City 89.6 88.5 89.6 89.0 86.2 364 340 355 353 325
Aberdeenshire 91.2 87.9 93.1 93.0 93.3 376 356 348 353 330
Angus 88.8 82.5 96.4 86.9 85.7 197 200 168 168 168
Argyll & Bute 89.6 87.4 88.6 83.8 83.0 173 167 167 167 147
Clackmannanshire 100.0 92.9 92.9 95.8 100.0 83 85 85 71 71
Dumfries & Galloway 94.9 92.8 95.7 94.6 95.3 274 278 279 279 279
Dundee City 95.8 95.3 95.9 91.0 70.4 401 401 365 365 365
East Ayrshire 99.2 85.0 73.0 98.0 88.0 127 127 126 99 100
East Dunbartonshire 89.7 97.4 100.0 87.2 97.4 39 39 39 39 39
East Lothian 92.3 89.9 89.9 85.2 90.8 169 169 169 169 153
East Renfrewshire 72.1 88.4 86.0 93.0 92.7 43 43 43 43 41
Edinburgh, City of 92.6 90.6 92.9 94.0 92.1 618 619 619 619 619
Eilean Siar 83.0 79.3 79.3 83.9 80.8 182 184 184 186 177
Falkirk 90.7 90.0 93.4 93.9 94.8 214 221 212 197 193
Fife 91.4 91.9 89.2 91.8 92.1 432 420 370 341 367
Glasgow, City of 95.7 94.1 92.8 95.8 89.7 1,202 1,154 1,082 1,080 1,123
Highland 92.2 94.4 90.8 91.1 87.5 370 359 360 350 336
Inverclyde 89.1 87.5 82.8 93.8 93.8 64 64 64 64 66
Midlothian 88.1 89.4 89.4 90.5 - 160 160 160 158 129
Moray 88.9 85.2 84.7 78.7 96.0 171 149 163 164 125
North Ayrshire 93.8 99.2 97.6 95.3 92.9 128 123 125 129 127
North Lanarkshire 93.9 90.1 90.9 88.7 90.4 474 477 440 434 415
Orkney Islands 94.4 95.8 87.3 93.0 94.3 71 71 71 71 70
Perth & Kinross 94.6 97.8 90.8 96.6 85.2 240 226 174 174 128
Renfrewshire 95.1 93.5 97.0 92.7 88.9 266 263 231 232 234
Scottish Borders 89.6 90.8 90.4 94.2 93.8 270 229 229 224 210
Shetland Islands 91.8 86.2 94.6 96.2 79.5 61 58 56 53 73
South Ayrshire 95.0 94.4 91.3 93.1 92.4 160 160 160 160 158
South Lanarkshire 91.7 96.8 96.6 94.7 86.9 360 387 378 375 374
Stirling 96.5 93.9 90.4 87.5 88.5 114 115 115 112 87
West Dunbartonshire 87.5 93.1 92.3 91.9 97.3 257 259 234 234 224
West Lothian 91.2 82.6 84.3 93.1 89.4 215 218 217 216 218
 
Scotland 92.4 91.3 91.4 92.8 89.3 8,275 8,121 7,788 7,679 7,471
 
(1) Occupancy rate is calculated according to forms received.
(2) Total known bed complement including homes for which no form was received.

table02a.gif (7510 bytes)

Table B

Occupancy Levels and Bed Complement in Private Residential Care Homes for Older People; September 1995 to March 1998
 
  Census Date
New Council Area 30-Sep-95 31-Mar-96 30-Sep-96 31-Mar-97 31-Mar-98 30-Sep-95 31-Mar-96 30-Sep-96 31-Mar-97 31-Mar-98
  Occupancy Rate(1) Bed Complement(2)
Aberdeen City 100.0 91.7 91.7 91.7 100.0 25 25 25 25 22
Aberdeenshire 84.3 93.1 92.3 98.0 93.8 101 102 104 104 107
Angus 86.7 83.5 83.4 86.9 71.5 346 325 325 317 376
Argyll & Bute 89.1 83.9 81.7 81.2 87.1 433 429 442 430 395
Clackmannanshire - - - - - 0 0 0 0 0
Dumfries & Galloway 77.0 76.2 84.6 83.9 81.5 271 254 273 270 283
Dundee City 91.4 82.9 83.3 75.9 80.6 152 162 162 161 160
East Ayrshire 90.1 83.1 79.8 59.4 83.0 71 124 80 227 253
East Dunbartonshire 100.0 - 94.1 94.7 64.9 15 17 17 36 94
East Lothian 96.3 95.8 97.5 88.7 98.7 80 80 79 53 78
East Renfrewshire 93.6 97.5 95.9 100.0 97.2 57 50 49 49 36
Edinburgh, City of 95.0 92.2 95.2 94.3 95.5 233 236 228 224 213
Eilean Siar 100.0 100.0 100.0 100.0 100.0 6 6 6 6 6
Falkirk 92.1 93.2 96.6 88.5 85.7 63 59 59 75 63
Fife 95.1 92.9 90.8 92.1 95.5 420 413 434 400 440
Glasgow, City of 91.4 94.8 93.5 88.9 96.7 273 286 289 342 315
Highland 83.6 82.5 82.9 87.5 85.1 483 477 503 482 489
Inverclyde 97.9 91.6 96.7 90.0 91.9 95 95 92 95 86
Midlothian 92.9 88.1 92.9 88.1 86.1 42 42 42 42 72
Moray 94.8 89.8 91.5 94.9 94.5 58 59 59 59 73
North Ayrshire 89.0 86.9 82.7 87.9 86.7 186 186 191 185 192
North Lanarkshire 95.4 85.9 90.2 92.0 93.5 119 159 164 168 152
Orkney Islands 78.6 75.0 83.9 60.0 91.7 28 32 31 31 28
Perth & Kinross 84.0 89.4 85.0 87.1 87.8 328 312 401 377 431
Renfrewshire 96.3 93.5 91.5 95.0 86.7 162 165 164 154 154
Scottish Borders 91.2 96.2 89.4 87.6 93.8 113 120 113 113 117
Shetland Islands - - - - - 0 0 0 0 0
South Ayrshire 95.7 100.0 86.2 98.0 75.0 65 64 109 68 90
South Lanarkshire 94.3 93.2 85.3 92.4 94.7 78 127 156 148 174
Stirling 94.2 89.2 80.3 83.5 89.4 103 105 127 103 113
West Dunbartonshire 93.3 80.0 76.7 80.6 94.4 30 30 30 36 36
West Lothian 90.9 90.0 53.8 80.0 69.2 22 26 26 26 26
 
Scotland 89.8 88.1 86.8 87.3 87.6 4,458 4,567 4,780 4,806 5,074
 
(1) Occupancy rate is calculated according to forms received.
(2) Total known bed complement including homes for which no form was received.

table02b.gif (7733 bytes)

Previous Page Contents Page Next Page