| Table 6.35 Fish landings in Scotland by UK vessels, 1990-19961 |
| Weight (thousand tonnes)2 | Value in 19963 |
| Total | Average |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | (£m) | (£/tonne) |
| All species Total | 458.4 | 432.4 | 442.4 | 463.2 | 459.3 | 452.0 | 373.5 | 303.3 | 812.2 |
| Demersal total | 178.5 | 171.4 | 162.1 | 184.3 | 189.4 | 199.7 | 208.8 | 197.8 | 947.6 |
| Cod | 35.8 | 32.6 | 30.7 | 29.8 | 29.5 | 35.9 | 36.1 | 38.9 | 1,076.0 |
| Dogfish | 5.7 | 6.2 | 7.0 | 4.8 | 3.4 | 6.2 | 5.0 | 5.1 | 1,004.8 |
| Haddock | 46.4 | 43.3 | 43.0 | 69.3 | 72.3 | 67.5 | 70.9 | 49.8 | 702.5 |
| Monkfish | 8.9 | 8.8 | 9.3 | 10.5 | 11.8 | 14.8 | 20.5 | 44.8 | 2,184.6 |
| Plaice | 6.5 | 7.8 | 7.4 | 5.6 | 5.4 | 5.2 | 4.4 | 5.4 | 1,223.5 |
| Saithe | 10.1 | 11.3 | 8.7 | 8.1 | 8.2 | 8.9 | 8.5 | 4.2 | 493.6 |
| Sandeels | 17.0 | 8.3 | 4.1 | 2.9 | 8.7 | 7.3 | 9.3 | 0.5 | 54.2 |
| Whiting | 29.4 | 32.9 | 31.8 | 32.8 | 29.7 | 28.7 | 26.3 | 15.6 | 595.8 |
| Other | 18.7 | 20.2 | 20.1 | 20.6 | 20.4 | 25.2 | 27.8 | 33.5 | 1,211.7 |
| Pelagic total | 239.3 | 215.0 | 234.2 | 233.6 | 224.2 | 200.6 | 112.9 | 20.1 | 178.2 |
| Herring | 93.5 | 88.0 | 83.9 | 81.7 | 78.4 | 86.0 | 64.1 | 7.6 | 118.7 |
| Mackerel | 138.0 | 118.2 | 141.6 | 145.6 | 137.5 | 106.1 | 41.7 | 11.8 | 283.3 |
| Other Pelagic | 7.8 | 8.8 | 8.7 | 6.3 | 8.3 | 8.5 | 7.1 | 0.7 | 97.0 |
| Shellfish total | 40.6 | 45.9 | 46.1 | 45.3 | 45.7 | 51.7 | 51.8 | 85.4 | 1,648.1 |
| Edible crabs | 4.7 | 5.9 | 5.2 | 5.2 | 6.2 | 6.6 | 7.2 | 6.5 | 903.8 |
| Norway lobsters | 16.9 | 18.0 | 17.7 | 19.4 | 19.9 | 22.5 | 20.3 | 44.0 | 2,167.9 |
| Periwinkles | 1.5 | 2.1 | 1.8 | 1.7 | 2.1 | 2.1 | 2.0 | 1.7 | 839.1 |
| Queen Scallops | 5.1 | 4.9 | 5.5 | 6.3 | 2.4 | 1.9 | 1.9 | 1.0 | 543.9 |
| Scallops | 4.2 | 3.9 | 5.1 | 5.6 | 9.0 | 9.4 | 9.6 | 15.8 | 1,640.0 |
| Other shellfish | 8.2 | 11.1 | 10.8 | 7.1 | 6.1 | 9.2 | 10.8 | 16.4 | 1,522.1 |
| Source: SOAEFD |
| 1 Figures may not sum to total due to rounding. |
| 2 The standard landed weight for demersal fish (excluding Norway pout and sandeels) is the weight of the gutted fish with head; for other species (including shellfish) it means the whole fish. |
| 3 Value at first sale of the fish. |
|