| Table 6.33 Farmed rainbow trout production 1994-1996 | tonnes |
| 1994 | 1995 | 1996 |
| Area | Table1 | Re-stocking | Table1 | Re-stocking | Table1 | Re-stocking |
| Scotland | 3,702 | 560 | 4,084 | 599 | 3,884 | 746 |
| Borders | 312 | 22 | 378 | 50 | 326 | 83 |
| Central | 612 | 84 | 679 | 85 | 736 | 136 |
| Dumfries | 815 | 115 | 880 | 112 | 800 | 137 |
| Highland | 327 | 32 | 361 | 36 | 264 | 59 |
| Strathclyde | 1,203 | 132 | 1,203 | 132 | 1,352 | 151 |
| Tayside | 403 | 85 | 460 | 93 | 362 | 110 |
| Others | 12 | 12 | 37 | 96 | 44 | 70 |
| Source: SOAEFD |
| 1 Fish reared for the table market. |
|