| Table 5.21 Source and amount of oil spilled, 1985-1995 |
| | | | | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
| Source |
| | | Coastal tanker/VLCC/UlCC1 | 20 | 22 | 11 | 16 | 16 | 12 | 18 | 10 | 13 | 4 | 4 |
| | | Non tanker ship | 23 | 20 | 19 | 28 | 38 | 32 | 66 | 52 | 71 | 64 | 66 |
| | | Wreck/offshore oil installation2 | 91 | 161 | 257 | 253 | 293 | 346 | 238 | 179 | 183 | 150 | 146 |
| | | Oil pipeline/terminal/jetty | 12 | 6 | 6 | 6 | 9 | 7 | 12 | 8 | 3 | 6 | 3 |
| | | Industrial premises/sewers/outfalls/other | 10 | 10 | 15 | 11 | 14 | 25 | 39 | 25 | 30 | 30 | 23 |
| | | Not known | | 22 | 28 | 28 | 54 | 55 | 62 | 61 | 53 | 70 | 57 | 56 |
| Amount spilled |
| | | Excluding offshore North Sea |
| | | 455 litres or less | 40 | 31 | 20 | 30 | 31 | 29 | 50 | 46 | 49 | 53 | 67 |
| | | 456 litres to 1 tonne | 5 | - | 5 | 5 | 5 | 7 | 6 | 4 | 9 | 8 | 12 |
| | | More than 1 tonne to 50 tonnes | 10 | 10 | 6 | 8 | 13 | 13 | 18 | 7 | 11 | 16 | 13 |
| | | More than 50 tonnes | 4 | - | 1 | - | - | 1 | - | 3 | 2 | 1 | 1 |
| | | Not known | | 28 | 41 | 50 | 56 | 69 | 81 | 125 | 84 | 107 | 77 | 48 |
| | | Offshore North Sea spills |
| | | 455 litres or less | 45 | 84 | 138 | 177 | 192 | 225 | 147 | 107 | 141 | 110 | 131 |
| | | 456 litres to 1 tonne | 25 | 39 | 59 | 37 | 35 | 42 | 46 | 32 | 15 | 20 | 14 |
| | | More than 1 tonne to 50 tonnes | 18 | 37 | 40 | 36 | 59 | 79 | 52 | 37 | 34 | 26 | 11 |
| | | More than 50 tonnes | 1 | 2 | 2 | 2 | 5 | 3 | - | - | - | - | - |
| | | Not known | | 2 | 3 | 15 | 17 | 16 | 4 | 14 | 7 | 2 | - | 1 |
| | | | | | | | | | | | Source: ACOPS |
| 1 VLCC - very large crude carrier and ULCC - Ultra large crude carrier. |
| 2 Includes all offshore North Sea installations. |