| Table 4.8 Days with fog, 1993-19961,2 | days |
| | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Aberdeen |
| 1993 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 1994 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 |
| 1995 | .. | 0 | 1 | 0 | .. | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 1996 | 9 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Dundee |
| 1993 | 11 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1994 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 1995 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 |
| 1996 | .. | 2 | 3 | 8 | 3 | 0 | 0 | .. | .. | .. | .. | .. | .. |
| Edinburgh |
| 1993 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 1994 | .. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .. | 1 | 0 | 1 | 0 |
| 1995 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
| 1996 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Glasgow |
| 1993 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1994 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 1995 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1996 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Auchincruive |
| 1993 | .. | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowhill |
| 1993 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 1994 | 6 | 0 | 1 | 0 | .. | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 1995 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1996 | .. | 0 | 0 | 0 | 0 | 0 | 0 | .. | 0 | 0 | 0 | 0 | 2 |
| Braemar |
| 1993 | .. | .. | 1 | 0 | 0 | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | .. | .. | 0 | 0 | .. | 0 | .. | 0 | .. | 0 | 6 | 0 | 0 |
| 1995 | .. | .. | 0 | 1 | 0 | 0 | 0 | .. | 0 | 1 | 0 | 1 | 0 |
| 1996 | .. | 0 | 1 | 0 | 0 | .. | .. | 0 | 0 | 1 | .. | 0 | .. |
| Dumfries |
| 1993 | .. | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | 1 | 1 | 3 | .. |
| 1994 | .. | .. | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .. | .. | .. | 5 |
| 1995 | .. | .. | 0 | .. | .. | .. | 0 | .. | 3 | .. | 3 | 1 | 7 |
| 1996 | .. | 9 | 6 | 2 | .. | 1 | .. | 1 | 2 | 0 | 4 | 3 | .. |
| Inverness |
| 1993 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1994 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1996 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lerwick |
| 1993 | 11 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1994 | 12 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
| 1995 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 3 | 2 | 3 |
| 1996 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 2 |
| Stornoway |
| 1993 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wick |
| 1993 | .. | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 1994 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 1995 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 1996 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Source: The Met. Office |
| 1 Days with fog at 0900 GMT. |
| 2 See introductory notes, paragraph 4.1 for site description. |
| .. Information not available. |
|