| Table 4.3 Mean daily sunshine, 1951-19961 | | | | | hours |
| | | | | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | | Oct | | Nov | Dec |
| | | | | Average |
| Aberdeen |
| | | 1951/80 averages | | 3.7 | 1.7 | 2.6 | 3.4 | 5.0 | 5.7 | 6.0 | 5.2 | 4.7 | 3.9 | | 3.0 | | 2.1 | 1.5 |
| | | 1993 | | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | | .. | | .. | .. |
| | | 1994 | | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | | .. | | .. | .. |
| | | 1995 | | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | | .. | | .. | .. |
| | | 1996 | | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | | .. | | .. | .. |
| Dundee |
| | | 1951/80 averages | | 3.7 | 1.8 | 2.6 | 3.3 | 5.0 | 5.6 | 5.8 | 5.2 | 4.7 | 3.9 | | 3.0 | | 2.2 | 1.5 |
| | | 1993 | | | .. | 1.5 | 2.1 | 3.9 | 3.5 | 4.7 | 5.3 | 6.2 | 5.2 | 4.2 | | 4.0 | | 1.8 | .. |
| | | 1994 | | | .. | .. | 2.0 | 4.8 | 5.3 | 7.4 | 7.6 | 5.7 | 5.5 | 3.9 | | 3.2 | | 2.0 | 2.3 |
| | | 1995 | | | .. | 2.0 | .. | 4.8 | .. | .. | 8.1 | .. | .. | .. | | .. | | 1.9 | .. |
| | | 1996 | | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | | .. | | .. | .. |
| Edinburgh2 |
| | | 1951/80 averages | | 3.7 | 1.7 | 2.5 | 3.3 | 4.8 | 5.6 | 5.7 | 5.2 | 4.7 | 3.9 | | 3.1 | | 2.0 | 1.5 |
| | | 1993 | | | 3.4 | 1.4 | 1.8 | 3.8 | 3.5 | 4.0 | 4.6 | 5.7 | 5.1 | 4.1 | | 3.6 | | 1.9 | 1.5 |
| | | 1994 | | | 4.0 | 1.7 | 2.1 | 4.1 | 4.8 | 6.9 | 6.7 | 5.5 | 5.0 | 3.5 | | 3.2 | | 2.1 | 2.0 |
| | | 1995 | | | 4.6 | 2.1 | 3.4 | 4.5 | 5.4 | 6.2 | 7.6 | 6.4 | 7.7 | 4.3 | | 3.7 | | 2.1 | 1.4 |
| | | 1996 | | | 4.0 | 0.6 | 3.2 | 2.1 | 3.5 | 6.3 | 7.8 | 6.2 | 5.7 | 5.1 | | 3.3 | | 2.9 | 1.4 |
| Glasgow |
| | | 1951/80 averages | | 3.6 | 1.3 | 2.2 | 3.1 | 5.1 | 6.0 | 6.2 | 5.3 | 4.7 | 3.7 | | 2.6 | | 1.7 | 1.0 |
| | | 1993 | | | 3.3 | 1.2 | 1.5 | 3.2 | 3.5 | 4.8 | 4.2 | 4.5 | 5.6 | 4.2 | | 3.5 | | 1.9 | 1.1 |
| | | 1994 | | | 3.4 | 1.2 | 1.9 | 2.9 | 4.7 | 6.5 | 4.9 | 5.2 | 5.3 | 4.0 | | 2.4 | | 1.5 | 1.0 |
| | | 1995 | | | 4.6 | 2.0 | 2.5 | 3.6 | 5.4 | 6.3 | 9.3 | 6.5 | 8.2 | 4.1 | | 2.8 | | 2.2 | 1.9 |
| | | 1996 | | | 4.0 | 0.5 | 3.6 | 2.8 | 3.4 | 6.0 | 8.7 | 5.6 | 5.0 | 5.6 | | 2.7 | | 3.0 | 1.6 |
| Auchincruive |
| | | 1951/80 averages | | 3.8 | 1.6 | 2.7 | 3.4 | 5.3 | 6.3 | 6.3 | 5.3 | 4.9 | 3.8 | | 2.8 | | 1.9 | 1.3 |
| | | 1993 | | | * | 0.9 | * | 2.9 | 4.1 | 4.8 | 3.9 | 2.9 | 5.3 | 3.9 | | 3.6 | | 2.4 | 1.0 |
| | | 1994 | | | 3.3 | 1.2 | 2.3 | 2.2 | 4.2 | 6.2 | 3.9 | 5.4 | 4.9 | 3.7 | | 2.5 | | 1.5 | 1.0 |
| | | 1995 | | | .. | 1.6 | 2.2 | 3.2 | .. | .. | .. | .. | .. | .. | | .. | | .. | .. |
| | | 1996 | | | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.6 | | 2.4 | | 2.7 | 1.9 |
| Braemar |
| | | 1951/80 averages | | 3.1 | 0.8 | 1.9 | 2.9 | 4.5 | 5.2 | 5.5 | 4.9 | 4.2 | 3.4 | | 2.1 | | 1.1 | 0.6 |
| | | 1993 | | | 3.0 | 1.0 | 1.2 | 3.5 | 3.6 | 4.7 | 4.3 | 4.8 | 3.9 | 4.0 | | 2.3 | | 1.1 | 1.0 |
| | | 1994 | | | * | 1.0 | 1.0 | 3.5 | 4.1 | 6.5 | 5.8 | 5.1 | 4.6 | 3.3 | | * | | 1.0 | 1.1 |
| | | 1995 | | | .. | 1.0 | 2.3 | 3.8 | .. | 5.5 | 8.2 | .. | 7.6 | 2.6 | | 2.6 | | 0.9 | 0.9 |
| | | 1996 | | | .. | 0.4 | 2.6 | 2.3 | 3.9 | 4.8 | 8.0 | 5.5 | 4.5 | 5.0 | | 2.0 | | 1.9 | .. |
| Dumfries |
| | | 1951/80 averages | | 3.7 | 1.5 | 2.4 | 3.2 | 5.0 | 5.9 | 6.1 | 5.1 | 5.0 | 3.7 | | 2.9 | | 2.0 | 1.3 |
| | | 1993 | | | 2.8 | 1.3 | 1.2 | 3.0 | 3.6 | 3.9 | 4.3 | 3.7 | 4.4 | 2.8 | | 3.0 | | 2.0 | 1.0 |
| | | 1994 | | | 3.2 | 1.1 | 1.9 | 2.9 | 5.1 | 5.0 | 3.5 | 5.4 | 4.6 | 5.3 | | 3.3 | | 1.3 | 1.1 |
| | | 1995 | | | 4.2 | 1.4 | 2.5 | 3.2 | 5.6 | 5.7 | 8.0 | 6.3 | 8.0 | 3.6 | | 2.4 | | 1.9 | 1.5 |
| | | 1996 | | | 3.8 | 0.6 | 3.1 | 2.1 | 3.0 | 5.9 | 7.8 | 5.7 | 5.5 | 4.9 | | 2.7 | | 2.4 | 1.4 |
| Inverness |
| | | 1951/80 averages | | 3.3 | 1.2 | 2.6 | 3.4 | 4.6 | 5.2 | 5.3 | 4.6 | 4.2 | 3.7 | | 2.7 | | 1.6 | 1.0 |
| | | 1993 | | | 2.7 | 1.0 | 1.6 | 3.7 | 3.5 | 3.7 | 3.4 | 3.4 | 3.7 | 3.8 | | 1.9 | | 2.2 | 1.0 |
| | | 1994 | | | 3.5 | 1.0 | 3.2 | 2.9 | 4.1 | 7.5 | 5.4 | 5.0 | 4.2 | 4.1 | | 2.5 | | 1.3 | 1.4 |
| | | 1995 | | | .. | 1.1 | 2.6 | 3.7 | 3.4 | 5.4 | 6.0 | 6.1 | 7.3 | 2.8 | | 3.5 | | .. | .. |
| | | 1996 | | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | | .. | | .. | .. |
| Lerwick |
| | | 1951/80 averages | | 2.9 | 0.8 | 1.9 | 2.7 | 4.5 | 4.9 | 5.3 | 4.0 | 3.8 | 3.2 | | 2.1 | | 1.1 | 0.5 |
| | | 1993 | | | 2.5 | 0.3 | 0.9 | 2.7 | 4.3 | 5.0 | 4.1 | 2.8 | 2.9 | 3.8 | | 1.5 | | 1.2 | 0.5 |
| | | 1994 | | | 3.4 | 0.5 | 1.9 | 3.3 | 5.0 | 8.1 | 4.6 | 4.7 | 4.7 | 4.1 | | 2.5 | | 1.0 | 0.4 |
| | | 1995 | | | 3.4 | 0.8 | 3.1 | 3.4 | 4.2 | 5.0 | 6.1 | 5.4 | 4.3 | 3.5 | | 2.6 | | 1.0 | 0.9 |
| | | 1996 | | | 2.7 | 0.4 | 1.5 | 1.8 | 3.8 | 6.5 | 3.9 | 3.0 | 2.4 | 4.2 | | 1.8 | | 1.9 | 1.3 |
| Stornoway |
| | | 1951/80 averages | | 3.4 | 1.2 | 2.5 | 3.7 | 5.2 | 6.0 | 5.9 | 4.2 | 4.4 | 3.6 | | 2.5 | | 1.5 | 0.8 |
| | | 1993 | | | 2.5 | 0.3 | 0.9 | 2.7 | 4.3 | 5.0 | 4.1 | 2.8 | 2.9 | 3.8 | | 1.5 | | 1.2 | 0.5 |
| | | 1994 | | | 3.6 | 1.0 | 3.0 | 3.2 | 4.4 | 9.5 | 4.5 | 4.7 | 3.5 | 4.1 | | 2.5 | | 1.5 | 1.0 |
| | | 1995 | | | 3.5 | 1.0 | 2.1 | 2.9 | 3.2 | 5.0 | 6.5 | 5.7 | 6.3 | 3.3 | | 2.8 | | 1.7 | 1.8 |
| | | 1996 | | | 3.3 | 1.2 | 2.0 | 3.0 | 3.5 | 7.6 | 4.7 | 3.5 | 3.0 | 5.0 | | 2.4 | | 1.9 | 1.4 |
| Wick |
| | | 1951/80 averages | | 3.4 | 1.3 | 2.6 | 3.4 | 5.0 | 5.2 | 5.4 | 4.4 | 4.3 | 3.7 | | 2.8 | | 1.6 | 1.0 |
| | | 1993 | | | .. | 1.1 | 1.4 | 3.7 | 3.3 | 3.7 | .. | .. | 3.6 | 4.3 | | 1.6 | | 2.2 | .. |
| | | 1994 | | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | | .. | | .. | .. |
| | | 1995 | | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | | .. | | .. | .. |
| | | 1996 | | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | | .. | | .. | .. |
| Source: The Met. Office |
| 1 See introductory notes, paragraph 4.1 for site descriptions. |
| 2 As of 1992 data recorded at the Royal Botanic Gardens is used. |
| * An extreme occured on more than one day in the month. |
| .. Information not available. |